Long Island vs Colgate (Final)
Long Island Women's Volleyball 2002
Long Island vs Colgate (10/19/02 at Hamilton, NY)
Volleyball Box Score
Volleyball Box Score
Long Island Women's Volleyball 2002
Long Island vs Colgate (10/19/02 at Hamilton, NY)
Long Island | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Vasiljevic, Ivana... 3| 3 1 7 .286| 35| 4 0| 0| 9| 0 0 1| 0
5 Cicero, Michelle.... 3| 5 0 9 .556| 0| 0 1| 0| 2| 1 0 0| 0
6 Danzy, April........ 3| 14 3 28 .393| 1| 2 4| 0| 7| 1 0 1| 0
7 Guest, Lauren....... 2| 0 0 0 .000| 0| 1 1| 0| 1| 0 0 0| 0
8 Guest, Sarah........ 2| 0 0 0 .000| 0| 1 2| 0| 0| 0 0 0| 0
9 Berona, Loressa..... 3| 0 1 1-1.000| 1| 0 0| 0| 6| 0 0 0| 0
10 Pintilie, Cristina.. 3| 15 2 27 .481| 0| 5 0| 4| 6| 0 0 0| 1
11 George, Simone...... 3| 5 1 10 .400| 0| 0 1| 0| 1| 0 0 0| 0
12 Igniska, Adela...... 3| 2 0 6 .333| 3| 0 1| 0| 4| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 44 8 88 .409| 40| 13 10| 5| 36| 2 0 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 11 2 22 .409 GAME SCORES 1 2 3 TEAM RECORDS
2 17 3 29 .483 Long Island......... 30 30 30 11-13
3 16 3 37 .351 Colgate............. 15 20 17 2-18
Colgate | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Rawson, Natalie..... 1| 0 1 3 -.333| 1| 0 0| 1| 2| 0 0 0| 0
2 Yurchshen, Rachel... 3| 6 4 17 .118| 2| 1 0| 0| 0| 0 0 0| 1
4 Walsh, Meghaan...... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
5 Sadowsky, Becca..... 3| 4 3 10 .100| 0| 0 1| 2| 6| 0 0 0| 0
6 Nichols, Allie...... 3| 0 0 0 .000| 6| 3 1| 1| 5| 0 0 0| 2
7 Oliver, Laurel...... 1| 0 0 2 .000| 0| 0 0| 0| 1| 0 0 0| 0
9 Putzeys, Claire..... 3| 6 5 15 .067| 0| 0 2| 0| 1| 2 2 1| 0
10 Whiteaker, Caity.... 3| 4 3 19 .053| 0| 0 0| 1| 5| 1 0 0| 0
11 Armstrong, Ashley... 2| 1 0 2 .500| 0| 0 0| 1| 2| 0 0 0| 0
13 Shackford, Julia.... 1| 1 0 3 .333| 0| 0 0| 1| 0| 0 0 0| 0
14 Rawson, Amy......... 3| 4 2 9 .222| 17| 1 0| 0| 4| 1 1 0| 1
15 Rawson, Melissa..... 2| 2 6 10 -.400| 1| 0 0| 1| 1| 0 1 0| 0
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 3| 28 24 90 .044| 27| 5 4| 13| 27| 4 4 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 8 10 28 -.071 Site: Hamilton, NY (Cotterell Court)
2 10 8 27 .074 Date: 10/19/02 Attend: 210 Time: 1:30
3 10 6 35 .114 Referees:
|