Fairleigh Dickinson vs Long Island (Final)
Long Island Women's Volleyball 2002
Fairleigh Dickinson vs Long Island (9/06/02 at Jamaica, NY)
Volleyball Box Score
Volleyball Box Score
Long Island Women's Volleyball 2002
Fairleigh Dickinson vs Long Island (9/06/02 at Jamaica, NY)
Fairleigh Dickinson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Galaydick, Heather.. 4| 8 7 23 .043| 1| 0 3| 1| 12| 0 2 2| 0
3 Becker, Sharon...... 4| 10 3 29 .241| 1| 0 1| 2| 15| 0 0 0| 0
4 Kaminska, Carli..... 4| 8 7 23 .043| 1| 3 2| 1| 0| 0 0 2| 1
8 Farrell, Nicole..... 4| 0 0 0 .000| 0| 0 0| 4| 14| 0 0 0| 0
9 Tucker, Kate........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Sarubbi, Marissa.... 4| 2 1 5 .200| 0| 0 0| 0| 12| 0 0 0| 0
18 Picker, Allison..... 4| 7 7 22 .000| 1| 2 5| 0| 2| 1 0 2| 0
21 Risberg, Kristin.... 4| 6 1 29 .172| 0| 0 3| 1| 2| 0 4 0| 0
24 Feiser, Michelle.... 4| 3 4 15 -.067| 25| 1 1| 0| 7| 0 2 2| 1
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 44 30 146 .096| 29| 6 15| 10| 64| 1 8 8| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 6 12 29 -.207 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 7 43 .140 Fairleigh Dickinson. 18 26 30 21 0-5
3 16 7 43 .209 Long Island......... 30 30 28 30 3-2
4 9 4 31 .161
Long Island | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Vasiljevic, Ivana... 4| 3 1 9 .222| 39| 0 0| 0| 14| 0 1 1| 0
2 Van Ness, Jessica... 4| 3 2 13 .077| 1| 2 2| 0| 4| 0 4 0| 0
3 Helton, Katie....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 Ulrich, Lori Kay.... 4| 4 2 22 .091| 0| 0 0| 0| 4| 0 1 0| 1
5 Cicero, Michelle.... 4| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 2
6 Danzy, April........ 4| 14 8 28 .214| 1| 6 3| 1| 11| 0 6 0| 0
7 Guest, Lauren....... 3| 0 0 2 .000| 0| 0 0| 0| 1| 0 0 0| 0
8 Guest, Sarah........ 3| 2 0 2 1.000| 0| 1 1| 0| 1| 0 2 0| 0
9 Berona, Loressa..... 4| 0 0 0 .000| 0| 0 0| 3| 15| 0 0 0| 0
10 Pintilie, Cristina.. 4| 24 4 43 .465| 1| 1 5| 1| 3| 0 4 0| 0
11 George, Simone...... 4| 11 7 30 .133| 1| 0 2| 0| 3| 0 1 0| 0
12 Igniska, Adela...... 1| 0 1 1-1.000| 7| 0 0| 0| 2| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 61 25 150 .240| 50| 10 13| 6| 58| 0 20 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 11 4 27 .259 Site: Jamaica, NY (Alumni Hall)
2 14 8 41 .146 Date: 9/06/02 Attend: 25 Time: 1:45
3 16 5 39 .282 Referees:
4 20 8 43 .279
|