Long Island vs Georgetown (Final)
Long Island Women's Volleyball 2002
Long Island vs Georgetown (9/13/02 at Washington, DC)
Volleyball Box Score
Volleyball Box Score
Long Island Women's Volleyball 2002
Long Island vs Georgetown (9/13/02 at Washington, DC)
Long Island | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Vasiljevic, Ivana... 3| 0 0 1 .000| 16| 1 0| 1| 4| 0 0 0| 0
2 Van Ness, Jessica... 3| 2 1 6 .167| 2| 3 0| 2| 4| 0 2 0| 0
4 Ulrich, Lori Kay.... 3| 3 3 12 .000| 0| 2 0| 0| 4| 0 0 0| 0
5 Cicero, Michelle.... 3| 0 0 0 .000| 0| 0 0| 3| 1| 0 0 0| 0
6 Danzy, April........ 3| 6 3 22 .136| 0| 2 1| 0| 6| 0 2 0| 0
7 Guest, Lauren....... 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
8 Guest, Sarah........ 2| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
9 Berona, Loressa..... 3| 0 0 0 .000| 0| 0 0| 9| 5| 0 0 0| 0
10 Pintilie, Cristina.. 3| 9 4 25 .200| 0| 1 2| 9| 4| 0 2 0| 0
11 George, Simone...... 3| 3 3 9 .000| 0| 3 1| 1| 2| 0 1 0| 0
12 Igniska, Adela...... 2| 0 0 0 .000| 1| 0 0| 0| 2| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 23 14 75 .120| 19| 13 5| 25| 32| 0 8 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 6 5 21 .048 GAME SCORES 1 2 3 TEAM RECORDS
2 6 3 22 .136 Long Island......... 16 22 28 5-5
3 11 6 32 .156 Georgetown.......... 30 30 30 5-3
Georgetown | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Zar, Natalie........ 3| 0 0 0 .000| 0| 3 3| 0| 2| 0 0 0| 0
2 Healy, Molly........ 3| 0 0 0 .000| 0| 2 1| 0| 2| 0 0 0| 0
5 Warner, Lauren...... 3| 12 6 21 .286| 0| 6 1| 5| 10| 0 0 0| 0
6 Nelson, Rachel...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Grauert, Julie...... 3| 0 0 0 .000| 1| 0 0| 1| 5| 0 0 0| 0
8 Nguyen, Natasha..... 3| 9 4 20 .250| 2| 9 3| 6| 8| 0 0 0| 0
9 Vernon, Margaret.... 3| 2 1 7 .143| 36| 5 2| 0| 2| 0 0 0| 0
10 Ward, Jennifer...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
11 Lancaster, Ashley... 3| 10 5 27 .185| 0| 0 0| 0| 2| 0 1 0| 0
14 Kleinsorge, Anna.... 3| 5 1 11 .364| 1| 0 1| 0| 0| 1 1 0| 0
15 Albert, Sara........ 3| 6 1 10 .500| 1| 0 0| 0| 2| 1 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 44 18 96 .271| 41| 25 11| 13| 34| 2 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 10 4 22 .273 Site: Washington, DC (McDonough Gym)
2 18 8 36 .278 Date: 9/13/02 Attend: 213 Time: 1:20
3 16 6 38 .263 Referees:
|