Long Island vs Hofstra (Final)
Long Island Women's Volleyball 2002
Long Island vs Hofstra (9/04/02 at Hempstead, NY)
Volleyball Box Score
Volleyball Box Score
Long Island Women's Volleyball 2002
Long Island vs Hofstra (9/04/02 at Hempstead, NY)
Long Island | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Vasiljevic, Ivana... 3| 2 2 6 .000| 22| 0 1| 0| 7| 0 0 2| 4
2 Van Ness, Jessica... 3| 1 3 11 -.182| 2| 0 1| 0| 0| 0 1 0| 0
3 Helton, Katie....... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 Ulrich, Lori Kay.... 3| 5 0 9 .556| 0| 0 0| 0| 0| 0 0 0| 0
5 Cicero, Michelle.... 3| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Danzy, April........ 3| 5 5 20 .000| 0| 0 2| 0| 3| 1 0 0| 0
7 Guest, Lauren....... 2| 1 1 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Guest, Sarah........ 3| 0 0 0 .000| 0| 2 0| 0| 1| 0 0 0| 0
9 Berona, Loressa..... 3| 0 0 0 .000| 2| 0 0| 4| 14| 0 0 0| 0
10 Pintilie, Cristina.. 3| 10 8 30 .067| 0| 0 1| 2| 6| 0 2 0| 0
11 George, Simone...... 3| 4 6 20 -.100| 0| 0 0| 0| 1| 0 2 0| 0
12 Igniska, Adela...... 3| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 2
-----------------------------------------------------------------------------
Totals.............. 3| 28 25 100 .030| 26| 2 5| 6| 33| 1 5 2| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.5
Game K E TA Pct
1 8 7 40 .025 GAME SCORES 1 2 3 TEAM RECORDS
2 11 9 32 .063 Long Island......... 17 18 15 2-2
3 9 9 28 .000 Hofstra............. 30 30 30 3-1
Hofstra | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Katz, Brie.......... 3| 7 1 11 .545| 26| 2 0| 0| 5| 1 0 1| 0
2 Katsikas, Caroline.. 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
4 Arnette, Beth....... 3| 0 0 4 .000| 13| 0 0| 0| 10| 0 1 0| 0
5 Sphar, Tessa........ 3| 8 2 20 .300| 1| 1 1| 1| 2| 0 2 0| 0
6 Smith, Nicole....... 3| 2 0 2 1.000| 0| 0 1| 0| 0| 0 0 0| 0
7 Rewitz, Stefanie.... 3| 4 1 12 .250| 1| 1 0| 1| 6| 0 2 0| 0
8 Moran, Manuelita.... 1| 3 2 8 .125| 1| 0 0| 0| 2| 0 1 0| 0
9 Levy, Jessica....... 2| 0 0 0 .000| 1| 0 0| 0| 2| 0 0 0| 0
10 Pollo, Alessandra... 3| 9 3 16 .375| 2| 0 0| 0| 4| 0 3 0| 1
11 Givens, Laurel...... 2| 2 1 3 .333| 0| 0 0| 0| 0| 0 0 0| 0
12 Tatar, Julie........ 1| 1 0 3 .333| 0| 1 0| 0| 0| 0 0 0| 1
14 Nick, April......... 3| 13 2 20 .550| 0| 1 2| 0| 4| 0 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 49 12 99 .374| 45| 6 5| 2| 35| 1 12 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 19 5 40 .350 Site: Hempstead, NY (PFC)
2 13 2 29 .379 Date: 9/04/02 Attend: 96 Time: 1:20
3 17 5 30 .400 Referees:
|