Long Island vs Pennsylvania (Final)
Long Island Women's Volleyball 2002
Long Island vs Pennsylvania (9/14/02 at Washington, DC)
Volleyball Box Score
Volleyball Box Score
Long Island Women's Volleyball 2002
Long Island vs Pennsylvania (9/14/02 at Washington, DC)
Long Island | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Vasiljevic, Ivana... 4| 4 1 12 .250| 47| 4 1| 0| 17| 0 0 0| 0
2 Van Ness, Jessica... 4| 1 3 10 -.200| 1| 3 4| 0| 8| 1 0 0| 0
4 Ulrich, Lori Kay.... 4| 3 2 16 .063| 0| 3 1| 0| 0| 0 0 0| 0
5 Cicero, Michelle.... 4| 1 0 3 .333| 1| 0 1| 0| 4| 0 0 0| 0
6 Danzy, April........ 4| 23 7 45 .356| 3| 3 3| 3| 13| 0 0 0| 0
7 Guest, Lauren....... 4| 0 0 1 .000| 0| 1 1| 0| 1| 0 0 0| 0
9 Berona, Loressa..... 4| 1 0 1 1.000| 2| 0 0| 3| 11| 0 0 0| 0
10 Pintilie, Cristina.. 4| 25 6 65 .292| 1| 1 5| 5| 13| 1 0 0| 0
11 George, Simone...... 4| 3 4 21 -.048| 1| 1 1| 0| 10| 0 0 0| 0
12 Igniska, Adela...... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 61 23 174 .218| 57| 16 17| 11| 77| 2 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 17 6 40 .275 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 2 48 .271 Long Island......... 30 35 30 28 5-6
3 13 6 43 .163 Pennsylvania........ 19 37 32 30 1-1
4 16 9 43 .163
Pennsylvania | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Caton, Lynzy........ 4| 14 8 40 .150| 3| 3 4| 2| 7| 0 0 0| 0
3 Gonsorowski, Kai.... 2| 0 0 0 .000| 4| 0 0| 0| 2| 0 0 0| 0
4 Puro, Emily......... 1| 0 0 1 .000| 4| 0 1| 0| 1| 0 0 0| 0
6 Thomason, Cara...... 3| 3 3 8 .000| 0| 2 1| 4| 4| 0 0 0| 0
7 Francis, Natalie.... 4| 4 2 18 .111| 1| 0 3| 0| 4| 0 1 0| 0
8 Kauffman, Michelle.. 4| 8 2 22 .273| 0| 0 2| 0| 4| 1 1 0| 0
9 Watty, Elizabeth.... 4| 0 0 0 .000| 0| 0 0| 2| 15| 0 0 0| 0
10 Smith, Ashley....... 2| 1 0 5 .200| 0| 0 0| 1| 3| 0 0 0| 0
12 Dixon, Molly........ 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
17 Schloat, Meghan..... 3| 5 0 9 .556| 37| 1 1| 0| 16| 0 0 0| 1
18 Kwak-Heffernan, Eliz 4| 16 5 37 .297| 2| 2 0| 6| 12| 0 1 0| 0
19 Carter, Stacey...... 4| 11 4 32 .219| 6| 3 3| 1| 11| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 62 24 173 .220| 57| 11 15| 16| 80| 1 4 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 9 3 29 .207 Site: Washington, DC (McDonough Gym)
2 25 8 62 .274 Date: 9/14/02 Attend: Time: 2:20
3 16 8 44 .182 Referees:
4 12 5 38 .184
|