Stony Brook vs Long Island (Final)
Long Island Women's Volleyball 2002
Stony Brook vs Long Island (9/24/02 at Brooklyn, NY)
Volleyball Box Score
Volleyball Box Score
Long Island Women's Volleyball 2002
Stony Brook vs Long Island (9/24/02 at Brooklyn, NY)
Stony Brook | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Samilo, Maria....... 5| 8 0 19 .421| 0| 0 1| 0| 4| 1 1 0| 0
2 Fields, Alison...... 5| 0 0 2 .000| 2| 0 0| 1| 19| 0 0 0| 0
4 Zub, Julie.......... 5| 6 1 14 .357| 44| 1 2| 0| 5| 1 0 1| 1
7 Byerly, LaToya...... 5| 13 5 45 .178| 0| 0 1| 1| 7| 0 2 0| 0
9 Egan, Abby.......... 5| 2 2 4 .000| 2| 0 0| 3| 9| 0 1 0| 0
10 Goldsmith, Rachel... 5| 12 8 31 .129| 2| 2 1| 0| 12| 0 1 0| 0
12 Bauer, Sarah........ 1| 1 0 3 .333| 0| 1 0| 0| 0| 0 0 0| 0
13 Maloy, Valerie...... 5| 12 3 27 .333| 0| 0 2| 0| 4| 0 0 0| 1
14 MacKnight, Danielle. 5| 9 4 21 .238| 1| 2 2| 0| 3| 0 3 0| 0
15 Feldman, Marisa..... 2| 1 0 2 .500| 0| 0 0| 0| 4| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 64 23 168 .244| 51| 6 9| 6| 67| 2 8 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 20 3 37 .459 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 12 5 35 .200 Stony Brook......... 30 23 23 30 9 10-6
3 12 6 39 .154 Long Island......... 28 30 30 25 15 9-8
4 15 7 46 .174
5 5 2 11 .273
Long Island | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Vasiljevic, Ivana... 5| 3 0 7 .429| 66| 1 3| 0| 15| 0 0 0| 2
2 Van Ness, Jessica... 5| 0 0 1 .000| 1| 0 2| 1| 6| 0 1 0| 1
4 Ulrich, Lori Kay.... 5| 4 0 22 .182| 0| 1 1| 0| 1| 0 0 0| 0
6 Danzy, April........ 5| 27 7 49 .408| 0| 3 5| 0| 18| 0 2 0| 0
7 Guest, Lauren....... 2| 1 2 4 -.250| 0| 0 1| 0| 0| 0 0 0| 0
8 Guest, Sarah........ 3| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
9 Berona, Loressa..... 5| 0 0 0 .000| 2| 0 0| 4| 14| 0 0 0| 0
10 Pintilie, Cristina.. 5| 33 7 58 .448| 2| 1 1| 0| 13| 2 0 1| 0
11 George, Simone...... 5| 7 5 28 .071| 0| 0 1| 0| 7| 1 0 0| 1
12 Igniska, Adela...... 4| 2 3 11 -.091| 0| 0 1| 0| 5| 0 1 0| 1
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 77 24 180 .294| 71| 6 16| 6| 79| 3 4 1| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 20 5 40 .375 Site: Brooklyn, NY (Schwartz Center)
2 20 5 38 .395 Date: 9/24/02 Attend: 95 Time: 1:56
3 13 5 39 .205 Referees:
4 14 7 46 .152 Ivana Vasiljevic (LIU) sets school assists mark
5 10 2 17 .471 Cristina Pintilie (LIU) sets school kills mark
|