St. John's vs Long Island (Final)
Long Island Women's Volleyball 2002
St. John's vs Long Island (9/18/02 at Brooklyn, NY)
Volleyball Box Score
Volleyball Box Score
Long Island Women's Volleyball 2002
St. John's vs Long Island (9/18/02 at Brooklyn, NY)
St. John's | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Engle, Shannon...... 3| 0 0 0 .000| 1| 0 0| 0| 6| 0 0 0| 0
5 Ruban, Yana......... 5| 10 4 23 .261| 3| 0 2| 0| 1| 1 2 0| 1
6 Heckl, Allison...... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Gutor, Ellen........ 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Dang, Rosalyn....... 4| 5 3 20 .100| 5| 5 1| 3| 12| 0 2 0| 0
11 McCrary, Sarah...... 5| 19 3 46 .348| 0| 0 2| 1| 10| 0 2 0| 0
12 Kurasaki, Robyn..... 5| 4 1 8 .375| 56| 1 1| 0| 8| 1 0 0| 0
15 Samas, Dimitra...... 5| 1 1 10 .000| 1| 2 1| 1| 8| 0 1 1| 0
23 Ahlers, Jackie...... 5| 23 3 43 .465| 1| 0 1| 1| 9| 1 1 1| 2
25 Creedon, Meaghan.... 5| 14 0 24 .583| 1| 2 3| 0| 1| 0 2 1| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 76 15 175 .349| 68| 10 11| 7| 55| 3 10 3| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 16 3 41 .317 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 18 4 42 .333 St. John's.......... 32 25 30 30 15 7-5
3 18 3 33 .455 Long Island......... 34 30 25 20 6 5-8
4 17 3 43 .326
5 7 2 16 .313
Long Island | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Vasiljevic, Ivana... 5| 3 0 7 .429| 58| 1 0| 0| 18| 0 1 0| 3
2 Van Ness, Jessica... 4| 1 0 1 1.000| 0| 1 0| 0| 0| 0 1 0| 0
3 Helton, Katie....... 1| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
4 Ulrich, Lori Kay.... 5| 7 2 23 .217| 0| 0 0| 0| 2| 0 3 0| 0
5 Cicero, Michelle.... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Danzy, April........ 5| 17 7 35 .286| 3| 3 6| 2| 5| 0 7 2| 2
7 Guest, Lauren....... 4| 0 2 5 -.400| 0| 0 0| 0| 0| 0 0 0| 0
8 Guest, Sarah........ 1| 0 0 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Berona, Loressa..... 5| 0 0 0 .000| 2| 0 0| 1| 15| 0 0 0| 0
10 Pintilie, Cristina.. 5| 26 11 51 .294| 0| 1 1| 2| 16| 0 0 0| 2
11 George, Simone...... 5| 9 4 22 .227| 0| 1 2| 0| 1| 0 2 0| 0
12 Igniska, Adela...... 5| 6 1 15 .333| 1| 0 1| 0| 11| 0 0 0| 1
TEAM................ | | | | 5| | |
-----------------------------------------------------------------------------
Totals.............. 5| 69 27 162 .259| 64| 7 10| 10| 71| 0 14 2| 8
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 23 7 41 .390 Site: Brooklyn, NY (Schwartz Center)
2 16 0 30 .533 Date: 9/18/02 Attend: 155 Time: 2:09
3 14 8 39 .154 Referees:
4 11 9 35 .057
5 5 3 17 .118
|