Towson vs Long Island (Final)
Long Island Women's Volleyball 2002
Towson vs Long Island (9/06/02 at Jamaica, NY)
Volleyball Box Score
Volleyball Box Score
Long Island Women's Volleyball 2002
Towson vs Long Island (9/06/02 at Jamaica, NY)
Towson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Waybrant, Melissa... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Evans, Meghan....... 4| 3 3 11 .000| 2| 2 2| 0| 3| 0 3 0| 0
4 Houseman, Jennifer.. 1| 2 0 5 .400| 0| 0 0| 0| 0| 0 1 0| 0
5 Hoffman, April...... 3| 7 5 21 .095| 0| 2 2| 0| 6| 0 0 0| 0
6 Miller, Sarah....... 5| 15 12 52 .058| 1| 6 6| 1| 20| 1 1 1| 0
7 Tomasek, Jordann.... 3| 8 3 23 .217| 0| 0 2| 4| 14| 0 0 0| 0
8 Ostro, Kristen...... 3| 0 0 0 .000| 0| 0 0| 3| 3| 0 0 0| 0
9 Coghlan, Mary Clare. 2| 0 2 3 -.667| 3| 0 0| 0| 2| 0 0 0| 0
10 Goubeaux, Liz....... 5| 21 3 32 .563| 0| 4 2| 0| 1| 1 3 1| 0
11 Chapman, Lisa....... 5| 0 0 2 .000| 51| 1 1| 0| 12| 0 1 1| 3
12 Bilecki, Jessica.... 2| 1 0 3 .333| 0| 0 0| 0| 1| 1 0 0| 0
13 Birog, Christina.... 5| 0 0 2 .000| 0| 0 0| 0| 11| 0 0 0| 0
14 Weir, Lisa.......... 2| 1 0 1 1.000| 0| 0 0| 1| 9| 0 0 0| 0
15 Hardin, Lindsey..... 4| 8 5 23 .130| 0| 1 1| 0| 1| 1 3 0| 2
-----------------------------------------------------------------------------
Totals.............. 5| 66 33 178 .185| 57| 16 16| 9| 83| 4 12 3| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 19 7 41 .293 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 11 5 29 .207 Towson.............. 30 30 29 29 17 5-0
3 12 9 48 .063 Long Island......... 19 22 31 31 15 3-3
4 18 8 41 .244
5 6 4 19 .105
Long Island | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Vasiljevic, Ivana... 5| 4 0 11 .364| 32| 3 4| 0| 16| 0 4 0| 1
2 Van Ness, Jessica... 5| 3 2 15 .067| 3| 2 3| 0| 2| 0 1 0| 0
4 Ulrich, Lori Kay.... 5| 6 5 15 .067| 1| 0 0| 0| 2| 0 0 0| 0
5 Cicero, Michelle.... 5| 0 0 0 .000| 0| 0 0| 3| 7| 0 0 0| 0
6 Danzy, April........ 5| 13 9 37 .108| 0| 1 5| 2| 14| 0 2 0| 0
7 Guest, Lauren....... 3| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
8 Guest, Sarah........ 4| 0 0 0 .000| 0| 1 4| 0| 0| 0 0 0| 0
9 Berona, Loressa..... 5| 1 1 2 .000| 0| 0 0| 6| 10| 0 0 0| 0
10 Pintilie, Cristina.. 5| 24 5 62 .306| 0| 2 3| 1| 14| 4 5 0| 0
11 George, Simone...... 5| 5 5 27 .000| 1| 0 3| 1| 5| 1 3 0| 0
12 Igniska, Adela...... 1| 0 0 0 .000| 3| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 5| 56 27 169 .172| 40| 9 23| 16| 71| 5 15 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.5
Game K E TA Pct
1 8 3 27 .185 Site: Jamaica, NY (Alumni Hall)
2 12 8 33 .121 Date: 9/06/02 Attend: 50 Time: 2:15
3 15 6 46 .196 Referees:
4 14 3 36 .306
5 7 7 27 .000
|