Long Island vs Valparaiso (Final)
Long Island Women's Volleyball 2002
Long Island vs Valparaiso (9/14/02 at Washington, DC)
Volleyball Box Score
Volleyball Box Score
Long Island Women's Volleyball 2002
Long Island vs Valparaiso (9/14/02 at Washington, DC)
Long Island | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Vasiljevic, Ivana... 4| 3 1 6 .333| 39| 4 4| 0| 11| 0 2 0| 1
2 Van Ness, Jessica... 2| 0 1 1-1.000| 1| 0 0| 0| 0| 0 0 0| 0
3 Helton, Katie....... 3| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
4 Ulrich, Lori Kay.... 4| 3 4 11 -.091| 0| 3 1| 0| 1| 0 0 0| 0
6 Danzy, April........ 4| 13 10 35 .086| 2| 1 3| 1| 8| 1 1 0| 0
7 Guest, Lauren....... 2| 1 1 6 .000| 0| 0 1| 0| 0| 0 0 0| 0
8 Guest, Sarah........ 4| 0 0 1 .000| 1| 0 0| 1| 1| 0 0 0| 0
9 Berona, Loressa..... 4| 0 0 0 .000| 0| 0 0| 0| 13| 0 0 0| 0
10 Pintilie, Cristina.. 4| 17 4 35 .371| 1| 0 1| 1| 9| 1 2 0| 0
11 George, Simone...... 4| 8 8 27 .000| 0| 2 4| 0| 4| 0 1 0| 0
12 Igniska, Adela...... 4| 5 1 15 .267| 4| 1 0| 0| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 50 30 137 .146| 49| 11 14| 3| 53| 2 6 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 14 10 39 .103 GAME SCORES 1 2 3 4 TEAM RECORDS
2 18 6 32 .375 Long Island......... 26 30 21 21 5-7
3 5 7 28 -.071 Valparaiso.......... 30 19 30 30 4-3
4 13 7 38 .158
Valparaiso | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Silcox, Sara........ 4| 0 0 0 .000| 4| 0 0| 4| 10| 0 0 0| 0
2 Mtitlehaner, Elissa... 4| 13 3 25 .400| 1| 0 0| 0| 0| 0 4 0| 1
3 Hansen, Marion...... 4| 8 6 28 .071| 0| 1 2| 0| 6| 0 0 0| 0
4 Linebrink, Kelly.... 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
6 Norman, Cyndi....... 4| 5 2 10 .300| 40| 0 1| 0| 11| 0 3 0| 0
7 Moore, Lindsey...... 2| 1 2 3 -.333| 0| 0 0| 1| 1| 0 0 0| 0
8 Robinson, Michelle.. 4| 13 6 38 .184| 1| 0 2| 4| 16| 0 0 0| 0
9 Baird, Jen.......... 2| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
10 Novak, Jesi......... 2| 2 1 7 .143| 0| 0 0| 1| 1| 0 0 0| 0
11 Kallio, Tiia........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Moulton, Lauren..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Hynds, Heather...... 4| 11 0 16 .688| 1| 1 2| 0| 1| 0 3 0| 0
14 Bova, Katie......... 3| 0 0 0 .000| 0| 0 2| 0| 2| 0 0 0| 0
15 Schmalz, Sarah...... 4| 2 2 7 .000| 1| 1 2| 0| 1| 0 4 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 55 22 134 .246| 48| 3 12| 11| 49| 0 14 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 15 6 35 .257 Site: Washington, DC (McDonough Gym)
2 7 5 27 .074 Date: 9/14/02 Attend: Time: 2:15
3 19 8 42 .262 Referees:
4 14 3 30 .367
|