Match-by-Match Statistics
Long Island Women's Volleyball 2002
Long Island Match-by-Match Statistics (as of Oct 24, 2002)
All matches
Match Results
Long Island Women's Volleyball 2002
Long Island Match Results (as of Oct 24, 2002)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
^ 8/31/02 vs The Citadel W 3-0 30-20,30-10,30-19 1-0 0-0 2:00 25
^ 8/31/02 at MD Eastern Shore W 3-1 30-15,28-30,30-28,30-21 2-0 0-0 2:00 50
9/02/02 CAL STATE FULLERTON 0-3 L 16-30,25-30,19-30 2-1 0-0 1:22 50
9/04/02 at Hofstra 0-3 L 17-30,18-30,15-30 2-2 0-0 1:20 96
! 9/06/02 vs Fairleigh Dickinson W 3-1 30-18,30-26,28-30,30-21 3-2 0-0 1:45 25
! 9/06/02 vs Towson 2-3 L 19-30,22-30,31-29,31-29,15-17 3-3 0-0 2:15 50
! 9/07/02 at St. John's 2-3 L 30-27,30-28,24-30,26-30,12-15 3-4 0-0 2:15 50
9/11/02 PUERTO RICO W 3-0 30-25,30-19,30-28 4-4 0-0 1:30 65
9/12/02 PUERTO RICO W 3-0 30-21,30-14,30-28 5-4 0-0 1:15 95
# 9/13/02 at Georgetown 0-3 L 16-30,22-30,28-30 5-5 0-0 1:20 213
# 9/14/02 vs Pennsylvania 1-3 L 30-19,35-37,30-32,28-30 5-6 0-0 2:20
# 9/14/02 vs Valparaiso 1-3 L 26-30,30-19,21-30,21-30 5-7 0-0 2:15
9/18/02 ST. JOHN'S 2-3 L 34-32,30-25,25-30,20-30,6-15 5-8 0-0 2:09 155
& 9/20/02 vs Drexel W 3-1 30-17,30-21,28-30,30-23 6-8 0-0 1:49 43
& 9/21/02 at Albany W 3-1 30-27,30-32,30-18,30-26 7-8 0-0 2:16 87
& 9/21/02 vs MD Eastern Shore W 3-1 31-33,30-28,30-22,30-26 8-8 0-0 2:01 25
9/24/02 STONY BROOK W 3-2 28-30,30-23,30-23,25-30,15-9 9-8 0-0 1:56 95
9/27/02 at Princeton 1-3 L 30-23,19-30,17-30,26-30 9-9 0-0 1:45 133
@ 10/05/02 at Wagner W 3-0 30-16,30-16,30-12 10-9 0-0 1:03 75
@ 10/05/02 vs Stony Brook 0-3 L 24-30,20-30,24-30 10-10 0-0 1:12 60
10/09/02 FAIRFIELD 1-3 L 25-30,30-28,27-30,26-30 10-11 0-0 1:53 105
* 10/12/02 UMBC 1-3 L 21-30,30-26,29-31,28-30 10-12 0-1 2:10 75
10/16/02 at Army 2-3 L 30-23,26-30,30-27,31-33,12-15 10-13 0-1 2:15 100
10/19/02 at Colgate W 3-0 30-15,30-20,30-17 11-13 0-1 1:30 210
10/23/02 at Seton Hall 0-3 L 27-30,17-30,23-30 11-14 0-1 1:22 50
* Northeast Conference match, ^ Hawk Triangular (Princess Anne, MD)
! St. John's Classic (Jamaica, NY), # G'town Hoyas Tourn. (Washington, DC)
& Albany Invitational (Albany, NY), @ Wagner Tri-Match (Staten Island, NY)
TEAM RECORD W-L
---------- ---
Overall: 11-14
Conference: 0-1
Home: 3-4
Away: 4-6
Neutral: 4-4
3 games: 5-5
4 games: 5-5
5 games: 1-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 25 1932 77
Home: 7 640 91
Away: 10 1064 106
Neutral: 8 228 29
Team Match-by-Match
Long Island Women's Volleyball 2002
Long Island Team Match-by-Match (as of Oct 24, 2002)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
8/31/02 vs The Citadel......... 3 42 6 92 .391 35 12 5 1 52 7 14 0 14.0 4
8/31/02 at MD Eastern Shore.... 4 59 18 131 .313 43 13 6 5 60 5 26 2 18.0 5
9/02/02 CAL STATE FULLERTON.... 3 29 19 116 .086 24 5 5 8 47 0 6 3 3.0 4
9/04/02 at Hofstra............. 3 28 25 100 .030 26 2 5 6 33 1 5 2 3.5 6
9/06/02 vs Fairleigh Dickinson. 4 61 25 150 .240 50 10 13 6 58 0 20 1 10.0 3
9/06/02 vs Towson.............. 5 56 27 169 .172 40 9 23 16 71 5 15 0 12.5 1
9/07/02 at St. John's.......... 5 66 29 161 .230 55 11 14 7 76 2 8 3 6.0 7
9/11/02 PUERTO RICO............ 3 42 21 138 .152 37 5 8 3 66 3 10 4 8.0 3
9/12/02 PUERTO RICO............ 3 44 12 98 .327 43 8 6 1 50 4 14 3 11.0 2
9/13/02 at Georgetown.......... 3 23 14 75 .120 19 13 5 25 32 0 8 0 4.0 0
9/14/02 vs Pennsylvania........ 4 61 23 174 .218 57 16 17 11 77 2 0 0 2.0 0
9/14/02 vs Valparaiso.......... 4 50 30 137 .146 49 11 14 3 53 2 6 0 5.0 1
9/18/02 ST. JOHN'S............. 5 69 27 162 .259 64 7 10 10 71 0 14 2 7.0 8
9/20/02 vs Drexel.............. 4 56 17 138 .283 50 10 6 7 70 2 8 1 6.0 1
9/21/02 at Albany.............. 4 73 17 161 .348 64 8 13 8 76 3 20 2 13.0 2
9/21/02 vs MD Eastern Shore.... 4 59 28 166 .187 56 10 9 8 63 2 4 2 4.0 4
9/24/02 STONY BROOK............ 5 77 24 180 .294 71 6 16 6 79 3 4 1 5.0 5
9/27/02 at Princeton........... 4 50 22 134 .209 44 6 7 9 56 2 2 0 3.0 1
10/05/02 at Wagner.............. 3 40 12 92 .304 30 18 4 4 42 0 12 0 6.0 1
10/05/02 vs Stony Brook......... 3 48 22 117 .222 43 3 9 5 35 0 0 3 0.0 0
10/09/02 FAIRFIELD.............. 4 70 25 183 .246 60 12 11 7 98 0 6 4 3.0 3
10/12/02 UMBC................... 4 69 24 165 .273 65 4 8 9 80 0 4 6 2.0 3
10/16/02 at Army................ 5 74 17 205 .278 54 12 15 15 60 1 8 0 5.0 3
10/19/02 at Colgate............. 3 44 8 88 .409 40 13 10 5 36 2 0 2 2.0 1
10/23/02 at Seton Hall.......... 3 40 11 103 .282 35 6 7 8 44 0 0 0 0.0 3
Long Island......................... 95 1330 503 3435 .241 1154 230 246 193 1485 46 214 41 153.0 71
Opponent............................ 95 1331 518 3496 .233 1151 193 244 230 1384 46 229 49 160.5 65
TEAM PER-GAME:
Games played: 95
Kills per game: 14.00
Assists per game: 12.15
Service aces per game: 2.42
Reception errors per game: 2.03
Digs per game: 15.63
Blocks per game: 1.61
Ball handling errors per game: 0.75
Reception errors per game: 2.03
Overall record: 11-14 Conference: 0-1
Opponent Match-by-Match
Long Island Women's Volleyball 2002
Long Island Opponent Match-by-Match (as of Oct 24, 2002)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
8/31/02 vs The Citadel......... 3 21 17 90 .044 19 1 6 12 44 1 10 2 6.0 2
8/31/02 at MD Eastern Shore.... 4 50 18 128 .250 41 5 8 13 54 7 21 1 17.5 4
9/02/02 CAL STATE FULLERTON.... 3 51 13 114 .333 42 8 9 5 61 1 9 1 5.5 2
9/04/02 at Hofstra............. 3 49 12 99 .374 45 6 5 2 35 1 12 1 7.0 2
9/06/02 vs Fairleigh Dickinson. 4 44 30 146 .096 29 6 15 10 64 1 8 8 5.0 2
9/06/02 vs Towson.............. 5 66 33 178 .185 57 16 16 9 83 4 12 3 10.0 5
9/07/02 at St. John's.......... 5 65 19 167 .275 55 7 18 11 56 6 13 4 12.5 6
9/11/02 PUERTO RICO............ 3 39 27 133 .090 37 3 9 5 52 0 8 1 4.0 3
9/12/02 PUERTO RICO............ 3 40 24 118 .136 38 1 6 8 37 1 8 2 5.0 4
9/13/02 at Georgetown.......... 3 44 18 96 .271 41 25 11 13 34 2 2 0 3.0 0
9/14/02 vs Pennsylvania........ 4 62 24 173 .220 57 11 15 16 80 1 4 0 3.0 1
9/14/02 vs Valparaiso.......... 4 55 22 134 .246 48 3 12 11 49 0 14 0 7.0 1
9/18/02 ST. JOHN'S............. 5 76 15 175 .349 68 10 11 7 55 3 10 3 8.0 3
9/20/02 vs Drexel.............. 4 60 35 171 .146 49 7 10 10 50 2 11 4 7.5 2
9/21/02 at Albany.............. 4 60 24 171 .211 57 8 8 8 63 0 2 1 1.0 4
9/21/02 vs MD Eastern Shore.... 4 57 27 157 .191 47 8 16 10 67 1 16 2 9.0 4
9/24/02 STONY BROOK............ 5 64 23 168 .244 51 6 9 6 67 2 8 1 6.0 2
9/27/02 at Princeton........... 4 66 19 162 .290 58 9 7 6 50 2 11 0 7.5 0
10/05/02 at Wagner.............. 3 24 21 90 .033 19 4 4 18 32 0 2 3 1.0 5
10/05/02 vs Stony Brook......... 3 53 8 109 .413 39 5 4 3 42 5 6 2 8.0 1
10/09/02 FAIRFIELD.............. 4 61 14 165 .285 54 7 9 12 76 1 10 0 6.0 1
10/12/02 UMBC................... 4 67 20 177 .266 60 9 12 4 67 0 8 4 4.0 1
10/16/02 at Army................ 5 70 24 168 .274 58 15 9 12 95 0 14 2 7.0 3
10/19/02 at Colgate............. 3 28 24 90 .044 27 5 4 13 27 4 4 1 6.0 4
10/23/02 at Seton Hall.......... 3 59 7 117 .444 55 8 11 6 44 1 6 3 4.0 3
Opponent totals..................... 95 1331 518 3496 .233 1151 193 244 230 1384 46 229 49 160.5 65
Long Island......................... 95 1330 503 3435 .241 1154 230 246 193 1485 46 214 41 153.0 71
OPPONENT PER-GAME:
Games played: 95
Kills per game: 14.01
Assists per game: 12.12
Service aces per game: 2.03
Reception errors per game: 2.42
Digs per game: 14.57
Blocks per game: 1.69
Ball handling errors per game: 0.68
Reception errors per game: 2.42
Team Match-by-Match
Comparison
Long Island Women's Volleyball 2002
Long Island Team Match-by-Match Comparison (as of Oct 24, 2002)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
The Citadel......... 3-0 3 42/21 6/17 92/90 .391/ .044 35/19 12/1 5/6
MD Eastern Shore.... 3-1 4 59/50 18/18 131/128 .313/ .250 43/41 13/5 6/8
CAL STATE FULLERTON. 0-3 3 29/51 19/13 116/114 .086/ .333 24/42 5/8 5/9
Hofstra............. 0-3 3 28/49 25/12 100/99 .030/ .374 26/45 2/6 5/5
Fairleigh Dickinson. 3-1 4 61/44 25/30 150/146 .240/ .096 50/29 10/6 13/15
Towson.............. 2-3 5 56/66 27/33 169/178 .172/ .185 40/57 9/16 23/16
St. John's.......... 2-3 5 66/65 29/19 161/167 .230/ .275 55/55 11/7 14/18
PUERTO RICO......... 3-0 3 42/39 21/27 138/133 .152/ .090 37/37 5/3 8/9
PUERTO RICO......... 3-0 3 44/40 12/24 98/118 .327/ .136 43/38 8/1 6/6
Georgetown.......... 0-3 3 23/44 14/18 75/96 .120/ .271 19/41 13/25 5/11
Pennsylvania........ 1-3 4 61/62 23/24 174/173 .218/ .220 57/57 16/11 17/15
Valparaiso.......... 1-3 4 50/55 30/22 137/134 .146/ .246 49/48 11/3 14/12
ST. JOHN'S.......... 2-3 5 69/76 27/15 162/175 .259/ .349 64/68 7/10 10/11
Drexel.............. 3-1 4 56/60 17/35 138/171 .283/ .146 50/49 10/7 6/10
Albany.............. 3-1 4 73/60 17/24 161/171 .348/ .211 64/57 8/8 13/8
MD Eastern Shore.... 3-1 4 59/57 28/27 166/157 .187/ .191 56/47 10/8 9/16
STONY BROOK......... 3-2 5 77/64 24/23 180/168 .294/ .244 71/51 6/6 16/9
Princeton........... 1-3 4 50/66 22/19 134/162 .209/ .290 44/58 6/9 7/7
Wagner.............. 3-0 3 40/24 12/21 92/90 .304/ .033 30/19 18/4 4/4
Stony Brook......... 0-3 3 48/53 22/8 117/109 .222/ .413 43/39 3/5 9/4
FAIRFIELD........... 1-3 4 70/61 25/14 183/165 .246/ .285 60/54 12/7 11/9
UMBC................ 1-3 4 69/67 24/20 165/177 .273/ .266 65/60 4/9 8/12
Army................ 2-3 5 74/70 17/24 205/168 .278/ .274 54/58 12/15 15/9
Colgate............. 3-0 3 44/28 8/24 88/90 .409/ .044 40/27 13/5 10/4
Seton Hall.......... 0-3 3 40/59 11/7 103/117 .282/ .444 35/55 6/8 7/11
Totals.............. 46-49 95 1330/1331 503/518 3435/3496 .241/ .233 1154/1151 230/193 246/244
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Long Island Women's Volleyball 2002
Long Island Team Match-by-Match Comparison (as of Oct 24, 2002)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
The Citadel......... 1/12 52/44 7-14 / 1-10 0/2 14.0/ 6.0 4/2
MD Eastern Shore.... 5/13 60/54 5-26 / 7-21 2/1 18.0/ 17.5 5/4
CAL STATE FULLERTON. 8/5 47/61 0-6 / 1-9 3/1 3.0/ 5.5 4/2
Hofstra............. 6/2 33/35 1-5 / 1-12 2/1 3.5/ 7.0 6/2
Fairleigh Dickinson. 6/10 58/64 0-20 / 1-8 1/8 10.0/ 5.0 3/2
Towson.............. 16/9 71/83 5-15 / 4-12 0/3 12.5/ 10.0 1/5
St. John's.......... 7/11 76/56 2-8 / 6-13 3/4 6.0/ 12.5 7/6
PUERTO RICO......... 3/5 66/52 3-10 / 0-8 4/1 8.0/ 4.0 3/3
PUERTO RICO......... 1/8 50/37 4-14 / 1-8 3/2 11.0/ 5.0 2/4
Georgetown.......... 25/13 32/34 0-8 / 2-2 0/0 4.0/ 3.0 0/0
Pennsylvania........ 11/16 77/80 2-0 / 1-4 0/0 2.0/ 3.0 0/1
Valparaiso.......... 3/11 53/49 2-6 / 0-14 0/0 5.0/ 7.0 1/1
ST. JOHN'S.......... 10/7 71/55 0-14 / 3-10 2/3 7.0/ 8.0 8/3
Drexel.............. 7/10 70/50 2-8 / 2-11 1/4 6.0/ 7.5 1/2
Albany.............. 8/8 76/63 3-20 / 0-2 2/1 13.0/ 1.0 2/4
MD Eastern Shore.... 8/10 63/67 2-4 / 1-16 2/2 4.0/ 9.0 4/4
STONY BROOK......... 6/6 79/67 3-4 / 2-8 1/1 5.0/ 6.0 5/2
Princeton........... 9/6 56/50 2-2 / 2-11 0/0 3.0/ 7.5 1/0
Wagner.............. 4/18 42/32 0-12 / 0-2 0/3 6.0/ 1.0 1/5
Stony Brook......... 5/3 35/42 0-0 / 5-6 3/2 0.0/ 8.0 0/1
FAIRFIELD........... 7/12 98/76 0-6 / 1-10 4/0 3.0/ 6.0 3/1
UMBC................ 9/4 80/67 0-4 / 0-8 6/4 2.0/ 4.0 3/1
Army................ 15/12 60/95 1-8 / 0-14 0/2 5.0/ 7.0 3/3
Colgate............. 5/13 36/27 2-0 / 4-4 2/1 2.0/ 6.0 1/4
Seton Hall.......... 8/6 44/44 0-0 / 1-6 0/3 0.0/ 4.0 3/3
Totals.............. 193/230 1485/1384 46-214 / 46-229 41/49 153.0/160.5 71/65
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
Long Island Women's Volleyball 2002
Long Island Match Highs (as of Oct 24, 2002)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.696 (16- 0-23) Pintilie, Cristina at Wagner (10/05/02)
.561 (25- 2-41) Pintilie, Cristina at Albany (9/21/02)
.556 (16- 1-27) Pintilie, Cristina vs Puerto Rico (9/12/02)
.481 (15- 2-27) Pintilie, Cristina at Colgate (10/19/02)
.465 (24- 4-43) Pintilie, Cristina vs Fairleigh Dickinson (9/06/02)
KILLS (K-E-TA)
33 (33- 7-58) 5g Pintilie, Cristina vs Stony Brook (9/24/02)
31 (31- 7-73) 5g Pintilie, Cristina at Army (10/16/02)
28 (28- 5-70) 4g Pintilie, Cristina vs Fairfield (10/09/02)
27 (27- 7-49) 5g Danzy, April vs Stony Brook (9/24/02)
26 (26-11-51) 5g Pintilie, Cristina vs St. John's (9/18/02)
KILLS 3-GAMES (K-E-TA)
16 (16- 0-23) Pintilie, Cristina at Wagner (10/05/02)
16 (16- 6-39) Pintilie, Cristina at Stony Brook (10/05/02)
16 (16- 8-33) Danzy, April at Stony Brook (10/05/02)
16 (16- 1-27) Pintilie, Cristina vs Puerto Rico (9/12/02)
15 (15- 1-41) Pintilie, Cristina vs Puerto Rico (9/11/02)
KILLS 4-GAMES (K-E-TA)
28 (28- 5-70) Pintilie, Cristina vs Fairfield (10/09/02)
25 (25- 2-41) Pintilie, Cristina at Albany (9/21/02)
25 (25- 6-65) Pintilie, Cristina at Pennsylvania (9/14/02)
24 (24- 4-43) Pintilie, Cristina vs Fairleigh Dickinson (9/06/02)
24 (24- 2-52) Pintilie, Cristina at MD Eastern Shore (9/21/02)
KILLS 5-GAMES (K-E-TA)
33 (33- 7-58) Pintilie, Cristina vs Stony Brook (9/24/02)
31 (31- 7-73) Pintilie, Cristina at Army (10/16/02)
27 (27- 7-49) Danzy, April vs Stony Brook (9/24/02)
26 (26-11-51) Pintilie, Cristina vs St. John's (9/18/02)
24 (24- 5-62) Pintilie, Cristina vs Towson (9/06/02)
TOTAL ATTEMPTS (K-E-TA)
73 (31- 7-73) 5g Pintilie, Cristina at Army (10/16/02)
70 (28- 5-70) 4g Pintilie, Cristina vs Fairfield (10/09/02)
65 (25- 6-65) 4g Pintilie, Cristina at Pennsylvania (9/14/02)
62 (24- 5-62) 5g Pintilie, Cristina vs Towson (9/06/02)
58 (33- 7-58) 5g Pintilie, Cristina vs Stony Brook (9/24/02)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
45 (15- 3-45) Pintilie, Cristina at Seton Hall (10/23/02)
42 (15- 5-42) Pintilie, Cristina vs Cal State Fullerton (9/02/02)
41 (15- 1-41) Pintilie, Cristina vs Puerto Rico (9/11/02)
39 (16- 6-39) Pintilie, Cristina at Stony Brook (10/05/02)
34 (12- 5-34) Danzy, April vs Puerto Rico (9/11/02)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
70 (28- 5-70) Pintilie, Cristina vs Fairfield (10/09/02)
65 (25- 6-65) Pintilie, Cristina at Pennsylvania (9/14/02)
52 (24- 2-52) Pintilie, Cristina at MD Eastern Shore (9/21/02)
48 (21- 7-48) Pintilie, Cristina at MD Eastern Shore (8/31/02)
46 (19- 6-46) Pintilie, Cristina vs UMBC (10/12/02)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
73 (31- 7-73) Pintilie, Cristina at Army (10/16/02)
62 (24- 5-62) Pintilie, Cristina vs Towson (9/06/02)
58 (33- 7-58) Pintilie, Cristina vs Stony Brook (9/24/02)
55 (22- 4-55) Danzy, April at Army (10/16/02)
51 (26-11-51) Pintilie, Cristina vs St. John's (9/18/02)
Long Island Women's Volleyball 2002
Long Island Match Highs (as of Oct 24, 2002)
All matches
ASSISTS
66 (5g) Vasiljevic, Ivana vs Stony Brook (9/24/02)
58 (5g) Vasiljevic, Ivana vs St. John's (9/18/02)
57 (4g) Vasiljevic, Ivana at Albany (9/21/02)
56 (4g) Vasiljevic, Ivana vs Fairfield (10/09/02)
55 (4g) Vasiljevic, Ivana vs UMBC (10/12/02)
ASSISTS 3-GAMES
39 Vasiljevic, Ivana at Stony Brook (10/05/02)
35 Vasiljevic, Ivana vs Puerto Rico (9/12/02)
35 Vasiljevic, Ivana at Colgate (10/19/02)
33 Vasiljevic, Ivana vs Puerto Rico (9/11/02)
31 Vasiljevic, Ivana at The Citadel (8/31/02)
ASSISTS 4-GAMES
57 Vasiljevic, Ivana at Albany (9/21/02)
56 Vasiljevic, Ivana vs Fairfield (10/09/02)
55 Vasiljevic, Ivana vs UMBC (10/12/02)
52 Vasiljevic, Ivana at MD Eastern Shore (9/21/02)
47 Vasiljevic, Ivana at Pennsylvania (9/14/02)
ASSISTS 5-GAMES
66 Vasiljevic, Ivana vs Stony Brook (9/24/02)
58 Vasiljevic, Ivana vs St. John's (9/18/02)
54 Vasiljevic, Ivana at Army (10/16/02)
49 Vasiljevic, Ivana at St. John's (9/07/02)
32 Vasiljevic, Ivana vs Towson (9/06/02)
DIGS
24 (4g) Pintilie, Cristina vs Fairfield (10/09/02)
23 (4g) Vasiljevic, Ivana vs UMBC (10/12/02)
22 (4g) Vasiljevic, Ivana vs Fairfield (10/09/02)
20 (4g) Berona, Loressa vs Fairfield (10/09/02)
20 (4g) Pintilie, Cristina at Drexel (9/20/02)
DIGS 3-GAMES
14 Berona, Loressa at Hofstra (9/04/02)
14 Vasiljevic, Ivana vs Puerto Rico (9/11/02)
13 Danzy, April vs Puerto Rico (9/11/02)
12 Vasiljevic, Ivana vs Puerto Rico (9/12/02)
12 Pintilie, Cristina vs Puerto Rico (9/11/02)
DIGS 4-GAMES
24 Pintilie, Cristina vs Fairfield (10/09/02)
23 Vasiljevic, Ivana vs UMBC (10/12/02)
22 Vasiljevic, Ivana vs Fairfield (10/09/02)
20 Berona, Loressa vs Fairfield (10/09/02)
20 Pintilie, Cristina at Drexel (9/20/02)
DIGS 5-GAMES
20 Danzy, April at St. John's (9/07/02)
19 Vasiljevic, Ivana at St. John's (9/07/02)
19 Berona, Loressa at Army (10/16/02)
18 Vasiljevic, Ivana vs St. John's (9/18/02)
18 Danzy, April vs Stony Brook (9/24/02)
Long Island Women's Volleyball 2002
Long Island Match Highs (as of Oct 24, 2002)
All matches
ACES
7 Pintilie, Cristina at The Citadel (8/31/02)
6 Danzy, April vs Fairleigh Dickinson (9/06/02)
6 Danzy, April at Army (10/16/02)
5 Van Ness, Jessica at MD Eastern Shore (8/31/02)
5 Pintilie, Cristina at Colgate (10/19/02)
BLOCKS (BS-BA)
10 ( 0-10) Danzy, April at Albany (9/21/02)
9 ( 4- 5) Pintilie, Cristina vs Towson (9/06/02)
7 ( 3- 4) Pintilie, Cristina vs Puerto Rico (9/12/02)
7 ( 2- 5) Van Ness, Jessica at MD Eastern Shore (8/31/02)
7 ( 2- 5) Ulrich, Lori Kay at MD Eastern Shore (8/31/02)
7 ( 1- 6) Pintilie, Cristina at MD Eastern Shore (8/31/02)
7 ( 0- 7) Danzy, April vs St. John's (9/18/02)
6 ( 4- 2) Pintilie, Cristina at The Citadel (8/31/02)
6 ( 0- 6) Danzy, April vs Fairleigh Dickinson (9/06/02)
5 ( 2- 3) George, Simone at The Citadel (8/31/02)
Long Island Women's Volleyball 2002
Long Island Match Highs (as of Oct 24, 2002)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.409 (44- 8- 88) at Colgate (10/19/02)
.391 (42- 6- 92) at The Citadel (8/31/02)
.348 (73-17-161) at Albany (9/21/02)
.327 (44-12- 98) vs Puerto Rico (9/12/02)
.313 (59-18-131) at MD Eastern Shore (8/31/02)
KILLS (K-E-TA)
77 (77-24-180) 5g vs Stony Brook (9/24/02)
74 (74-17-205) 5g at Army (10/16/02)
73 (73-17-161) 4g at Albany (9/21/02)
70 (70-25-183) 4g vs Fairfield (10/09/02)
69 (69-24-165) 4g vs UMBC (10/12/02)
KILLS 3-GAMES (K-E-TA)
48 (48-22-117) at Stony Brook (10/05/02)
44 (44-12- 98) vs Puerto Rico (9/12/02)
44 (44- 8- 88) at Colgate (10/19/02)
42 (42- 6- 92) at The Citadel (8/31/02)
42 (42-21-138) vs Puerto Rico (9/11/02)
KILLS 4-GAMES (K-E-TA)
73 (73-17-161) at Albany (9/21/02)
70 (70-25-183) vs Fairfield (10/09/02)
69 (69-24-165) vs UMBC (10/12/02)
61 (61-25-150) vs Fairleigh Dickinson (9/06/02)
61 (61-23-174) at Pennsylvania (9/14/02)
KILLS 5-GAMES (K-E-TA)
77 (77-24-180) vs Stony Brook (9/24/02)
74 (74-17-205) at Army (10/16/02)
69 (69-27-162) vs St. John's (9/18/02)
66 (66-29-161) at St. John's (9/07/02)
56 (56-27-169) vs Towson (9/06/02)
TOTAL ATTEMPTS (K-E-TA)
205 (74-17-205) 5g at Army (10/16/02)
183 (70-25-183) 4g vs Fairfield (10/09/02)
180 (77-24-180) 5g vs Stony Brook (9/24/02)
174 (61-23-174) 4g at Pennsylvania (9/14/02)
169 (56-27-169) 5g vs Towson (9/06/02)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
138 (42-21-138) vs Puerto Rico (9/11/02)
117 (48-22-117) at Stony Brook (10/05/02)
116 (29-19-116) vs Cal State Fullerton (9/02/02)
103 (40-11-103) at Seton Hall (10/23/02)
100 (28-25-100) at Hofstra (9/04/02)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
183 (70-25-183) vs Fairfield (10/09/02)
174 (61-23-174) at Pennsylvania (9/14/02)
166 (59-28-166) at MD Eastern Shore (9/21/02)
165 (69-24-165) vs UMBC (10/12/02)
161 (73-17-161) at Albany (9/21/02)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
205 (74-17-205) at Army (10/16/02)
180 (77-24-180) vs Stony Brook (9/24/02)
169 (56-27-169) vs Towson (9/06/02)
162 (69-27-162) vs St. John's (9/18/02)
161 (66-29-161) at St. John's (9/07/02)
Long Island Women's Volleyball 2002
Long Island Match Highs (as of Oct 24, 2002)
All matches
ASSISTS
71 (5g) vs Stony Brook (9/24/02)
65 (4g) vs UMBC (10/12/02)
64 (5g) vs St. John's (9/18/02)
64 (4g) at Albany (9/21/02)
60 (4g) vs Fairfield (10/09/02)
ASSISTS 3-GAMES
43 vs Puerto Rico (9/12/02)
43 at Stony Brook (10/05/02)
40 at Colgate (10/19/02)
37 vs Puerto Rico (9/11/02)
35 at Seton Hall (10/23/02)
ASSISTS 4-GAMES
65 vs UMBC (10/12/02)
64 at Albany (9/21/02)
60 vs Fairfield (10/09/02)
57 at Pennsylvania (9/14/02)
56 at MD Eastern Shore (9/21/02)
ASSISTS 5-GAMES
71 vs Stony Brook (9/24/02)
64 vs St. John's (9/18/02)
55 at St. John's (9/07/02)
54 at Army (10/16/02)
40 vs Towson (9/06/02)
DIGS
98 (4g) vs Fairfield (10/09/02)
80 (4g) vs UMBC (10/12/02)
79 (5g) vs Stony Brook (9/24/02)
77 (4g) at Pennsylvania (9/14/02)
76 (4g) at Albany (9/21/02)
DIGS 3-GAMES
66 vs Puerto Rico (9/11/02)
52 at The Citadel (8/31/02)
50 vs Puerto Rico (9/12/02)
47 vs Cal State Fullerton (9/02/02)
44 at Seton Hall (10/23/02)
DIGS 4-GAMES
98 vs Fairfield (10/09/02)
80 vs UMBC (10/12/02)
77 at Pennsylvania (9/14/02)
76 at Albany (9/21/02)
70 at Drexel (9/20/02)
DIGS 5-GAMES
79 vs Stony Brook (9/24/02)
76 at St. John's (9/07/02)
71 vs St. John's (9/18/02)
71 vs Towson (9/06/02)
60 at Army (10/16/02)
Long Island Women's Volleyball 2002
Long Island Match Highs (as of Oct 24, 2002)
All matches
ACES
18 at Wagner (10/05/02)
16 at Pennsylvania (9/14/02)
13 at Colgate (10/19/02)
13 at Georgetown (9/13/02)
13 at MD Eastern Shore (8/31/02)
BLOCKS
18.0 at MD Eastern Shore (8/31/02)
14.0 at The Citadel (8/31/02)
13.0 at Albany (9/21/02)
12.5 vs Towson (9/06/02)
11.0 vs Puerto Rico (9/12/02)
10.0 vs Fairleigh Dickinson (9/06/02)
8.0 vs Puerto Rico (9/11/02)
7.0 vs St. John's (9/18/02)
6.0 at St. John's (9/07/02)
6.0 at Wagner (10/05/02)
|