Game Results
Long Island Women's Soccer 2002
Long Island Game Results (as of Oct 14, 2002)
All games
Date Opponent Score Overall Conf Attend Goals scored
-------------------------------------------------------------------------------------------
8/31/02 at Marist 1-2 L 0- 1- 0 0- 0- 0 185 Lopez, Nichole (Brosious, Laura)
9/07/02 DREXEL 0-2 L 0- 2- 0 0- 0- 0 150 -
9/10/02 MANHATTAN W 3-1 1- 2- 0 0- 0- 0 200 McCormick, Jackie (Brosious, Laura)
Rezayat, Fabrieanna (Sheen, Sara;McCormick, Meghann)
Sheen, Sara (Anderson, Erica;Brosious, Laura)
! 9/14/02 at Albany W 2-1 OT 2- 2- 0 0- 0- 0 100 Rough, Rosette (unassisted)
Rough, Rosette (unassisted)
! 9/15/02 vs Bucknell 0-1 L 2- 3- 0 0- 0- 0 60 -
# 9/19/02 at Hawaii 1-6 L 2- 4- 0 0- 0- 0 497 Rough, Rosette (Brosious, Laura)
# 9/21/02 vs Long Beach St. 0-5 L 2- 5- 0 0- 0- 0 112 -
9/27/02 NORTHEASTERN 0-3 L 2- 6- 0 0- 0- 0 145 -
* 9/29/02 WAGNER W 2-1 3- 6- 0 1- 0- 0 185 Rough, Rosette (McCormick, Meghann;Anderson, Erica)
Rough, Rosette (Brosious, Laura;Anderson, Erica)
* 10/04/02 QUINNIPIAC 1-2 L 3- 7- 0 1- 1- 0 75 Nixon, Holly (Rough, Rosette)
* 10/06/02 CENTRAL CONN. ST. 2-4 L 3- 8- 0 1- 2- 0 165 Rough, Rosette (Nixon, Holly)
Anderson, Erica (unassisted)
* 10/11/02 at Robert Morris W 2-1 4- 8- 0 2- 2- 0 45 Brosious, Laura (Rezayat, Fabrieanna;McCormick, Meghann)
McCormick, Jackie (Rough, Rosette)
* 10/13/02 at St. Francis (PA) 0-1 L 4- 9- 0 2- 3- 0 59 -
* Northeast Conference game
! Governor's Cup (Albany, NY)
# Ohana Shootout (Honolulu, HI)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 4- 9- 0 Total: 13 1978 152
Conference: 2- 3- 0 Home: 6 920 153
Home: 2- 4- 0 Away: 5 886 177
Away: 2- 3- 0 Neutral: 2 172 86
Neutral: 0- 2- 0
Overtime: 1- 0- 0
Team Game-by-Game
Long Island Women's Soccer 2002
Long Island Team Game-by-Game (as of Oct 14, 2002)
All games
Date Opponent Score G A Pts Sh Shot% YC-RC GW PK-ATT
8/31/02 at Marist............... 1-2 1 1 3 11 .091 0-0 0 0-0
9/07/02 DREXEL.................. 0-2 0 0 0 15 .000 0-0 0 0-0
9/10/02 MANHATTAN............... 3-1 3 5 11 15 .200 0-0 1 0-0
9/14/02 at Albany............... 2-1 2 0 4 13 .154 1-0 1 0-0
9/15/02 vs Bucknell............. 0-1 0 0 0 8 .000 0-0 0 0-0
9/19/02 at Hawaii............... 1-6 1 1 3 7 .143 0-0 0 0-0
9/21/02 vs Long Beach St........ 0-5 0 0 0 7 .000 2-0 0 0-0
9/27/02 NORTHEASTERN............ 0-3 0 0 0 5 .000 0-0 0 0-0
9/29/02 WAGNER.................. 2-1 2 4 8 14 .143 0-0 1 0-0
10/04/02 QUINNIPIAC.............. 1-2 1 1 3 9 .111 1-0 0 0-0
10/06/02 CENTRAL CONN. ST........ 2-4 2 1 5 7 .286 0-0 0 0-0
10/11/02 at Robert Morris........ 2-1 2 3 7 16 .125 0-0 1 0-0
10/13/02 at St. Francis (PA)..... 0-1 0 0 0 6 .000 2-0 0 0-0
Long Island.......................... 14-30 14 16 44 133 .105 6-0 4 0-0
Opponent............................. - 30 24 84 208 .144 8-0 9 0-0
TEAM PER-GAME:
Games played: 13
Shots per game: 10.23
Goals per game: 1.08
Assists per game: 1.23
Points per game: 3.38
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
8/31/02 at Marist............... 1-2 90:00 2 2.00 4 .667 0 1 0 -
9/07/02 DREXEL.................. 0-2 90:00 2 2.00 1 .333 0 1 0 -
9/10/02 MANHATTAN............... 3-1 90:00 1 1.67 3 .750 1 0 0 -
9/14/02 at Albany............... 2-1 97:28 1 1.47 10 .909 1 0 0 -
9/15/02 vs Bucknell............. 0-1 90:00 1 1.38 7 .875 0 1 0 -
9/19/02 at Hawaii............... 1-6 90:00 6 2.14 13 .684 0 1 0 -
9/21/02 vs Long Beach St........ 0-5 90:00 5 2.54 6 .545 0 1 0 -
9/27/02 NORTHEASTERN............ 0-3 90:00 3 2.60 4 .571 0 1 0 -
9/29/02 WAGNER.................. 2-1 90:00 1 2.42 4 .800 1 0 0 -
10/04/02 QUINNIPIAC.............. 1-2 90:00 2 2.38 1 .333 0 1 0 -
10/06/02 CENTRAL CONN. ST........ 2-4 90:00 4 2.53 6 .600 0 1 0 -
10/11/02 at Robert Morris........ 2-1 90:00 1 2.40 7 .875 1 0 0 -
10/13/02 at St. Francis (PA)..... 0-1 90:00 1 2.29 9 .900 0 1 0 -
Totals............................... 14-30 1177:28 30 2.29 75 .714 4 9 0 -
Opponent............................. - 1177:28 14 2.29 49 .778 9 4 0 5
Opponent Game-by-Game
Long Island Women's Soccer 2002
Long Island Opponent Game-by-Game (as of Oct 14, 2002)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% YC-RC GW PK-ATT
8/31/02 at Marist............... 1-2 2 2 6 7 .286 0-0 1 0-0
9/07/02 DREXEL.................. 0-2 2 3 7 13 .154 0-0 1 0-0
9/10/02 MANHATTAN............... 3-1 1 1 3 9 .111 0-0 0 0-0
9/14/02 at Albany............... 2-1 1 0 2 23 .043 0-0 0 0-0
9/15/02 vs Bucknell............. 0-1 1 0 2 22 .045 0-0 1 0-0
9/19/02 at Hawaii............... 1-6 6 6 18 42 .143 2-0 1 0-0
9/21/02 vs Long Beach St........ 0-5 5 3 13 18 .278 3-0 1 0-0
9/27/02 NORTHEASTERN............ 0-3 3 2 8 14 .214 0-0 1 0-0
9/29/02 WAGNER.................. 2-1 1 0 2 7 .143 0-0 0 0-0
10/04/02 QUINNIPIAC.............. 1-2 2 2 6 7 .286 1-0 1 0-0
10/06/02 CENTRAL CONN. ST........ 2-4 4 4 12 20 .200 0-0 1 0-0
10/11/02 at Robert Morris........ 2-1 1 1 3 13 .077 1-0 0 0-0
10/13/02 at St. Francis (PA)..... 0-1 1 0 2 13 .077 1-0 1 0-0
Opponent totals...................... 30-14 30 24 84 208 .144 8-0 9 0-0
Long Island.......................... - 14 16 44 133 .105 6-0 4 0-0
OPPONENT PER-GAME:
Games played: 13
Shots per game: 16.00
Goals per game: 2.31
Assists per game: 1.85
Points per game: 6.46
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
8/31/02 at Marist............... 1-2 90:00 1 1.00 5 .833 1 0 0 -
9/07/02 DREXEL.................. 0-2 90:00 0 0.50 6 1.000 1 0 0 1
9/10/02 MANHATTAN............... 3-1 90:00 3 1.33 4 .571 0 1 0 -
9/14/02 at Albany............... 2-1 97:28 2 1.47 5 .714 0 1 0 -
9/15/02 vs Bucknell............. 0-1 90:00 0 1.18 4 1.000 1 0 0 1
9/19/02 at Hawaii............... 1-6 90:00 1 1.15 1 .500 1 0 0 -
9/21/02 vs Long Beach St........ 0-5 90:00 0 0.99 2 1.000 1 0 0 1
9/27/02 NORTHEASTERN............ 0-3 90:00 0 0.87 1 1.000 1 0 0 1
9/29/02 WAGNER.................. 2-1 90:00 2 0.99 4 .667 0 1 0 -
10/04/02 QUINNIPIAC.............. 1-2 90:00 1 0.99 2 .667 1 0 0 -
10/06/02 CENTRAL CONN. ST........ 2-4 90:00 2 1.08 2 .500 1 0 0 -
10/11/02 at Robert Morris........ 2-1 90:00 2 1.16 9 .818 0 1 0 -
10/13/02 at St. Francis (PA)..... 0-1 90:00 0 1.07 4 1.000 1 0 0 1
Opponent totals...................... 30-14 1177:28 14 1.07 49 .778 9 4 0 5
Long Island.......................... - 1177:28 30 1.07 75 .714 4 9 0 -
Team Game-by-Game Comparison
Long Island Women's Soccer 2002
Long Island Team Game-by-Game Comparison (as of Oct 14, 2002)
All games
Date Opponent Score Goals Assists Shots On Goal Corners Fouls YC-RC / YC-RC
-----------------------------------------------------------------------------------------------------------
8/31/02 at Marist 1-2 1/2 1/2 11/7 0/0 3/2 8/10 0-0 / 0-0
9/07/02 DREXEL 0-2 0/2 0/3 15/13 0/0 8/3 9/9 0-0 / 0-0
9/10/02 MANHATTAN 3-1 3/1 5/1 15/9 0/0 5/4 4/11 0-0 / 0-0
9/14/02 at Albany 2-1 2/1 0/0 13/23 0/0 4/3 18/9 1-0 / 0-0
9/15/02 vs Bucknell 0-1 0/1 0/0 8/22 0/0 1/3 11/19 0-0 / 0-0
9/19/02 at Hawaii 1-6 1/6 1/6 7/42 0/0 3/5 10/17 0-0 / 2-0
9/21/02 vs Long Beach St. 0-5 0/5 0/3 7/18 0/0 4/3 11/21 2-0 / 3-0
9/27/02 NORTHEASTERN 0-3 0/3 0/2 5/14 0/0 3/4 12/7 0-0 / 0-0
9/29/02 WAGNER 2-1 2/1 4/0 14/7 0/0 2/5 8/8 0-0 / 0-0
10/04/02 QUINNIPIAC 1-2 1/2 1/2 9/7 0/0 9/5 5/3 1-0 / 1-0
10/06/02 CENTRAL CONN. ST. 2-4 2/4 1/4 7/20 0/0 3/6 11/15 0-0 / 0-0
10/11/02 at Robert Morris 2-1 2/1 3/1 16/13 0/0 3/3 7/9 0-0 / 1-0
10/13/02 at St. Francis (PA) 0-1 0/1 0/0 6/13 0/0 1/5 12/11 2-0 / 1-0
Totals.............. 14-30 14/30 16/24 133/208 0/0 49/51 126/149 6-0 / 8-0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Goals-Assists-Points
Long Island Women's Soccer 2002
Long Island Game-by-Game Goals-Assists-Points (as of Oct 14, 2002)
All games
0 1 2 3 4 8 9 10 11
Opponent Date Score WL USKE,ASHL JAEGER,MA MCCORMICK BROSIOUS, SHEEN,SAR BONILLA,E MCCORMICK REZAYAT,F LOPEZ,NIC
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Marist 8/31/02 1-2 L DNP 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 DNP 0- 0- 0 0- 0- 0 1- 0- 2
DREXEL 9/07/02 0-2 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0
MANHATTAN 9/10/02 3-1 W 0- 0- 0 DNP 1- 0- 2 0- 2- 2 1- 1- 3 DNP 0- 1- 1 1- 0- 2 0- 0- 0
at Albany 9/14/02 2-1 W DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
vs Bucknell 9/15/02 0-1 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Hawaii 9/19/02 1-6 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
vs Long Beach St. 9/21/02 0-5 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
NORTHEASTERN 9/27/02 0-3 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
WAGNER 9/29/02 2-1 W 0- 0- 0 DNP 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0
QUINNIPIAC 10/04/02 1-2 L DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
CENTRAL CONN. ST. 10/06/02 2-4 L 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Robert Morris 10/11/02 2-1 W DNP 0- 0- 0 1- 0- 2 1- 0- 2 0- 0- 0 0- 0- 0 0- 1- 1 0- 1- 1 0- 0- 0
at St. Francis (PA) 10/13/02 0-1 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0
12 14 16 17 19 21 22
Opponent Date Score WL GANTT,MOR ROUGH,ROS ANDERSON, DIXON,ALI CLENDENNI SKINNER,K NIXON,HOL
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
at Marist 8/31/02 1-2 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
DREXEL 9/07/02 0-2 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
MANHATTAN 9/10/02 3-1 W DNP 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 DNP 0- 0- 0
at Albany 9/14/02 2-1 W DNP 2- 0- 4 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
vs Bucknell 9/15/02 0-1 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
at Hawaii 9/19/02 1-6 L DNP 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
vs Long Beach St. 9/21/02 0-5 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
NORTHEASTERN 9/27/02 0-3 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
WAGNER 9/29/02 2-1 W DNP 2- 0- 4 0- 2- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
QUINNIPIAC 10/04/02 1-2 L DNP 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2
CENTRAL CONN. ST. 10/06/02 2-4 L DNP 1- 0- 2 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1
at Robert Morris 10/11/02 2-1 W DNP 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
at St. Francis (PA) 10/13/02 0-1 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
|