Long Island Univ. vs Rider University (03/29/06)
Box score (NCAA)
Long Island University Baseball
Long Island Univ. at Rider University
03/29/06 at Lawrenceville, NJ (Sonny Pittaro Field)
Long Island Univ. 7 (4-12-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Durkin, Sean ss.......... 4 2 2 1 1 1 2 3 0
DiMasi, Frank lf......... 4 0 0 0 0 2 0 0 0
Martino, Matthew ph..... 0 0 0 1 0 0 0 0 0
Amatucci, Anthony lf.... 0 0 0 0 0 0 0 0 0
Rowen, Robert 3b......... 4 1 1 0 1 0 0 1 0
Cruz, Orlando 1b......... 2 1 1 1 2 0 7 0 1
Adamo, James 1b......... 0 0 0 0 0 0 1 0 0
Etkin, Danny c........... 4 1 0 0 0 1 4 2 0
Orsi, Pete dh/p.......... 3 1 1 0 1 1 0 0 0
Wynn, Marcus cf.......... 4 0 2 2 0 0 5 0 0
Burke, Bryan rf.......... 2 1 1 1 1 0 5 0 1
Pirillo, Dan 2b.......... 3 0 0 0 0 0 3 3 2
Massoni, John p.......... 0 0 0 0 0 0 0 1 0
Ekberg, Ryan p.......... 0 0 0 0 0 0 0 0 0
Moran, Rich p........... 0 0 0 0 0 0 0 0 0
Totals................... 30 7 8 6 6 5 27 10 5
Rider University 5 (5-17)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Wagner ss................ 5 1 0 0 0 1 3 0 2
Letizia 3b............... 4 1 2 0 0 0 1 3 0
Knazek 1b/c.............. 3 2 2 0 1 0 8 0 0
Wiliams rf............... 3 0 1 2 1 1 1 0 0
Poalise cf............... 4 0 0 0 0 1 4 0 2
Olson c.................. 3 0 1 0 0 1 5 4 0
Crimoli 1b.............. 1 0 1 0 0 0 1 1 0
Reynolds 2b.............. 4 0 0 0 0 0 4 3 0
Squashic lf.............. 4 0 1 0 0 1 0 0 1
Hayes pr................ 0 0 0 0 0 0 0 0 0
Leise dh................. 3 1 0 0 1 0 0 0 0
Dyszel p................. 0 0 0 0 0 0 0 1 0
Reilly p................ 0 0 0 0 0 0 0 0 0
DiPietropolo p.......... 0 0 0 0 0 0 0 0 0
Petrowski p............. 0 0 0 0 0 0 0 0 0
Totals................... 34 5 8 2 3 5 27 12 5
Score by Innings R H E
-------------------------------------------
Long Island Univ.... 002 102 002 - 7 8 4
Rider University.... 102 020 000 - 5 8 7
-------------------------------------------
E - Durkin; Rowen; Etkin 2; Wagner 2; Letizia; Knazek; Poalise; Olson 2. DP
- Long Island 1; Rider 2. LOB - Long Island 5; Rider 5. 2B - Wynn; Wiliams.
SH - Pirillo. SF - Martino; Burke. SB - Durkin; Rowen; Etkin; Wynn 2. CS -
Durkin; Cruz 2; Knazek.
Long Island Univ. IP H R ER BB SO AB BF NP
--------------------------------------------------
Massoni, John....... 6.0 5 5 2 3 3 23 26 -
Ekberg, Ryan........ 1.0 0 0 0 0 0 3 3 -
Moran, Rich......... 1.0 1 0 0 0 2 3 3 -
Orsi, Pete.......... 1.0 2 0 0 0 0 5 5 -
Rider University IP H R ER BB SO AB BF NP
--------------------------------------------------
Dyszel.............. 5.0 3 3 0 3 4 18 21 -
Reilly.............. 1.0 1 2 2 2 0 3 6 -
DiPietropolo........ 1.0 1 0 0 1 1 3 4 -
Petrowski........... 2.0 3 2 1 0 0 6 8 -
Win - Moran (1-4). Loss - Petrowski (1-2). Save - Orsi (2).
WP - Dyszel; Reilly. Pitches/strikes: None.
Umpires -
Start: 3:00 Time: 2:44 Attendance: 100
Game: 06-17