Long Island Univ. vs Manhattan College (Mar 14, 2006)



Box score (NCAA)

                        Long Island University Baseball
                     Long Island Univ. vs Manhattan College
                         Mar 14, 2006 at Lantana, Fla.

Long Island Univ. 2 (1-5-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Durkin, Sean ss..........  5  0  0  1   0  1  2  5   0
DiMasi, Frank lf.........  4  0  0  0   1  1  1  0   1
Rowen, Robert 3b.........  3  0  1  1   1  0  0  4   0
Cruz, Orlando dh.........  3  0  0  0   1  1  0  0   0
Adamo, James 1b..........  3  0  1  0   1  2  9  0   2
Wynn, Marcus cf..........  3  0  0  0   1  1  1  0   2
Etkin, Danny c...........  4  0  1  0   0  0  4  1   2
Burke, Bryan rf..........  4  1  1  0   0  2  4  0   2
Pirillo, Dan 2b..........  2  1  2  0   2  0  3  4   0
Bunyan, Matt p...........  0  0  0  0   0  0  0  0   0
 Ekberg, Ryan p..........  0  0  0  0   0  0  0  0   0
 Castoria, Mike p........  0  0  0  0   0  0  0  0   0
 Martino, Matthew p......  0  0  0  0   0  0  0  0   0
 Doherty, Tim p..........  0  0  0  0   0  0  0  0   0
Totals................... 31  2  6  2   7  8 24 14   9

Manhattan College 14 (5-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Nieto cf.................  4  1  0  1   1  0  4  0   0
 Fulcher ph..............  1  0  0  0   0  1  1  0   0
Derba c..................  3  2  3  3   1  0  7  3   0
 Franzese, J. c..........  1  0  0  0   0  0  1  0   1
Rizzotti 1b..............  1  2  0  2   2  0  7  0   1
Fitzpatrick dh...........  1  2  1  0   2  0  0  0   0
 Marcoux dh..............  0  0  0  0   0  0  0  0   0
 Dutton pr...............  0  1  0  0   0  0  0  0   0
Garcia lf................  5  0  2  4   0  1  1  0   2
Perez 2b.................  3  0  1  3   1  0  2  1   1
 Nevins 2b...............  0  0  0  0   0  0  0  1   0
Lombardi 3b..............  4  1  0  0   1  0  0  2   4
 Masters 3b..............  0  0  0  0   0  0  0  0   0
Franzese, N. rf..........  4  3  3  0   0  0  3  0   0
 Reynolds, P. rf.........  1  0  0  0   0  1  0  0   0
Ruiz ss..................  5  2  3  0   0  0  1  2   0
Guerra p.................  0  0  0  0   0  0  0  0   0
 Shaw p..................  0  0  0  0   0  0  0  0   0
 Santerre p..............  0  0  0  0   0  0  0  0   0
 Wirtz p.................  0  0  0  0   0  0  0  0   0
Totals................... 33 14 13 13   8  3 27  9   9

Score by Innings                    R  H  E
-------------------------------------------
Long Island Univ.... 001 000 001 -  2  6  2
Manhattan College... 210 430 40X - 14 13  2
-------------------------------------------

E - DiMasi; Bunyan; Rizzotti; Masters. DP - Long Island 1. LOB - Long Island
9; Manhattan 9. 2B - Ruiz. 3B - Derba. HBP - Derba; Fitzpatrick; Marcoux. SF
- Rizzotti 2; Perez. SB - Franzese, N.. CS - Nieto.

Long Island Univ.      IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Bunyan, Matt........  4.0  7  7  7  3  0 18 24   -
Ekberg, Ryan........  0.1  1  3  3  2  0  2  4   -
Castoria, Mike......  0.0  1  0  0  0  0  1  1   -
Martino, Matthew....  2.0  3  4  4  3  1  7 12   -
Doherty, Tim........  1.2  1  0  0  0  2  5  6   -

Manhattan College      IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Guerra..............  6.0  4  1  1  4  6 21 25   -
Shaw................  1.0  0  0  0  1  1  2  3   -
Santerre............  1.0  0  0  0  2  1  3  5   -
Wirtz...............  1.0  2  1  0  0  0  5  5   -

Win - Guerra.  Loss - Bunyan.  Save - None.
WP - Bunyan 2; Guerra; Santerre. HBP - by Bunyan (Derba); by Bunyan
(Fitzpatrick); by Martino (Marcoux). BK - Martino. Pitches/strikes: None.
Umpires -
Start: 7:30 PM   Time: 10:36 PM   Attendance: 67
Game: 06-7