Long Island U. vs St. Bonaventure (Mar 10, 2007)



Box Score

                            The Automated ScoreBook
                       Long Island U. vs St. Bonaventure
                      Mar 10, 2007 at West Palm Beach, FL

Long Island U. 13 (1-4)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
TINGOS, Gerard 3b........  2  0  0  0   0  0  0  3   0
 DESANTIS, Greg 3b.......  4  1  2  1   0  1  0  2   0
ROWEN, Robbie rf.........  5  1  2  2   0  0  0  1   0
BELL, Trey 2b............  3  1  0  0   2  1  3  4   1
CRUZ, Orlando dh.........  2  0  0  0   0  0  0  0   1
 DIMASI, Frank dh........  2  0  0  0   0  1  0  0   0
 ADAMO, James 1b.........  1  1  1  2   1  0  3  0   0
KIEVIT, Chris c..........  3  0  1  0   0  1  3  0   0
 ETKIN, Danny c..........  3  1  1  1   0  1  4  0   3
AMATUCCI, Anthony lf.....  5  1  2  0   0  2  2  0   1
JONES, James 1b..........  4  2  2  1   1  0  8  1   1
PIRILLO, Dan ss..........  5  2  2  2   0  0  4  3   0
NECKAR, Johnnie cf.......  5  3  3  3   0  0  2  0   0
CEDEL, Kenny p...........  0  0  0  0   0  0  1  1   0
 DOOLEY, John p..........  0  0  0  0   0  0  0  1   0
Totals................... 44 13 16 12   4  7 30 16   7

St. Bonaventure 5 (3-8)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Moley cf.................  5  0  0  0   0  1  2  0   1
Perkins 3b...............  4  1  1  0   1  0  2  4   0
Pellegrini 1b............  3  2  1  1   2  0 10  1   0
Mardeusz lf..............  4  0  1  2   0  2  1  1   1
 Sherba p................  0  0  0  0   0  0  0  0   0
 Gorby ph................  1  0  1  0   0  0  0  0   0
Suminski ss..............  4  1  1  0   1  0  4  2   2
Pennino rf...............  3  1  1  0   2  0  1  1   0
Mulcahy dh...............  4  0  1  1   0  2  0  0   0
 Sova 1b.................  1  0  0  0   0  0  0  0   2
Malone 2b................  2  0  0  0   0  1  2  2   0
 Rizzo 2b................  1  0  0  0   0  0  0  0   0
Salerno c................  4  0  0  0   0  0  8  1   2
Kerr p...................  0  0  0  0   0  0  0  0   0
 Vincent p...............  0  0  0  0   0  0  0  2   0
Totals................... 36  5  7  4   6  6 30 14   8

Score by Innings                      R  H  E
---------------------------------------------
Long Island U....... 000 040 100 8 - 13 16  0
St. Bonaventure..... 100 121 000 0 -  5  7  5
---------------------------------------------

E - Moley; Suminski; Malone; Rizzo; Salerno. DP - LIU 1; SBU 1. LOB - LIU 7;
SBU 8. 2B - ETKIN; Perkins; Mulcahy. 3B - JONES. HR - ROWEN; NECKAR;
Pellegrini. HBP - ROWEN; BELL; Malone. SB - DESANTIS; BELL; DIMASI;
Pellegrini 3; Mardeusz. CS - DESANTIS.

Long Island U.         IP  H  R ER BB SO AB BF
-----------------------------------------------
CEDEL, Kenny........  5.1  5  5  5  4  3 21 26
DOOLEY, John........  2.2  1  0  0  1  2  8  9
ROWEN, Robbie.......  1.0  0  0  0  0  1  3  3
JONES, James........  1.0  1  0  0  1  0  4  5

St. Bonaventure        IP  H  R ER BB SO AB BF
-----------------------------------------------
Kerr................  4.1  7  4  4  1  1 19 20
Vincent.............  5.1  8  8  8  1  6 23 25
Mardeusz............  0.0  1  1  1  2  0  1  4
Sherba..............  0.1  0  0  0  0  0  1  1

Win - ROWEN (1-0).  Loss - Vincent (0-3).  Save - None.
WP - CEDEL 4; Mardeusz 2; Vincent. HB - CEDEL; Mardeusz; Vincent. PB - KIEVIT;
ETKIN.
Umpires -
Start: 10:15   Time: 3:00   Attendance: 100
Game: 07-05