Long Island University vs Saint Peter's College (12/31/06 at Jersey City, NJ (Yanitelli Center))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Long Island University vs Saint Peter's College
12/31/06 1pm at Jersey City, NJ (Yanitelli Center)
--------------------------------------------------------------------------------
VISITORS: Long Island University 5-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 MAKI-TULOKAS, Esa... f 0-2 0-2 2-2 1 2 3 2 2 0 1 0 1 14
33 ADOMAITIS, Aurimas.. f 0-5 0-0 1-2 2 2 4 2 1 1 2 0 0 23
02 SCOTT, Aubin........ g 6-10 0-0 4-5 4 8 12 2 16 3 3 0 1 40
03 WILLIAMS, James..... g 3-8 3-6 4-5 1 3 4 0 13 2 4 0 0 34
11 MATTISON, Tyrone.... g 3-7 2-3 5-6 1 5 6 3 13 2 5 0 2 32
15 MORKELIUNAS, Paska.. 1-5 0-0 3-4 4 2 6 1 5 0 1 0 0 17
22 WISSEH, Jaytornah... 1-2 0-0 0-0 0 1 1 1 2 3 0 0 1 14
23 McLENDON, Donovin... 3-6 0-2 0-0 1 1 2 1 6 2 1 0 2 12
24 MEEKINS, Evan....... 5-6 4-5 0-0 0 2 2 2 14 0 0 0 0 14
TEAM................ 3 4 7 1
Totals.............. 22-51 9-18 19-24 17 30 47 14 72 13 18 0 7 200
TOTAL FG% 1st Half: 13-25 52.0% 2nd Half: 9-26 34.6% Game: 43.1% DEADB
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 4-8 50.0% Game: 50.0% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 14-18 77.8% Game: 79.2% 2
--------------------------------------------------------------------------------
HOME TEAM: Saint Peter's College 3-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Gooding,Akeem....... f 1-3 0-0 1-2 4 2 6 4 3 3 3 0 1 24
34 Sowell,Todd......... f 6-11 0-0 3-6 6 4 10 4 15 1 2 6 4 36
05 Orta,Raul........... g 8-24 4-12 4-5 3 2 5 3 24 3 1 0 1 37
10 Spann,Kevin......... g 2-11 1-9 0-0 0 0 0 5 5 4 2 0 1 37
21 Spitler,Tim......... g 3-7 0-1 0-0 1 1 2 0 6 0 1 0 0 21
01 Brock,Brandon....... 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 5
33 Gore,Michael........ 3-5 2-2 0-0 1 1 2 4 8 1 1 1 1 28
41 Reeves,Kinzey....... 0-3 0-2 0-0 0 3 3 1 0 1 2 0 0 12
TEAM................
Totals.............. 23-64 7-26 8-13 15 14 29 21 61 14 13 7 8 200
TOTAL FG% 1st Half: 11-31 35.5% 2nd Half: 12-33 36.4% Game: 35.9% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 5-16 31.3% Game: 26.9% REBS
F Throw % 1st Half: 1-1 100 % 2nd Half: 7-12 58.3% Game: 61.5% 1,1
--------------------------------------------------------------------------------
Officials: Joe DeMayo, Dan Anderson, Guy Pagano
Technical fouls: Long Island University-None. Saint Peter's College-None.
Attendance: 631
Score by Periods 1st 2nd Total
Long Island University........ 36 36 - 72
Saint Peter's College......... 25 36 - 61