Long Island vs Wagner College (01/22/07 at Staten Island, NY - Spiro Sports Center)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Long Island vs Wagner College
01/22/07 7:32 pm at Staten Island, NY - Spiro Sports Center
--------------------------------------------------------------------------------
VISITORS: Long Island 7-12; 3-5 NEC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 MAKI-TULOKAS, Esa... f 6-15 4-13 0-1 4 0 4 1 16 1 0 0 1 20
33 ADOMAITIS, Aurimas.. c 5-8 0-0 0-0 2 1 3 1 10 2 1 0 0 22
02 SCOTT, Aubin........ g 6-10 2-3 0-0 2 3 5 2 14 3 2 0 0 30
03 WILLIAMS, James..... g 1-6 0-4 2-2 1 2 3 3 4 2 1 0 0 33
11 MATTISON, Tyrone.... g 2-7 0-2 0-0 2 3 5 4 4 1 2 0 0 18
01 KOTOROBAI, Eugene... 2-5 1-3 2-3 2 5 7 4 7 1 3 0 0 30
04 AZINGE, Ren......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
05 GUGINO, Anthony..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
15 MORKELIUNAS, Paska.. 1-2 0-0 0-1 0 0 0 0 2 0 0 0 0 5
22 WISSEH, Jaytornah... 5-16 2-9 0-0 0 2 2 1 12 5 0 0 2 30
23 McLENDON, Donovin... 2-3 1-2 0-0 1 1 2 1 5 0 1 0 0 4
24 MEEKINS, Evan....... 0-3 0-3 0-0 0 2 2 2 0 1 0 0 0 8
TEAM................ 3 1 4
Totals.............. 30-75 10-39 4-7 17 20 37 19 74 16 10 0 3 200
TOTAL FG% 1st Half: 13-33 39.4% 2nd Half: 17-42 40.5% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 5-16 31.3% 2nd Half: 5-23 21.7% Game: 25.6% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 2-4 50.0% Game: 57.1% 1
--------------------------------------------------------------------------------
HOME TEAM: Wagner College 6-12; 3-4 NEC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 VITALE, Matt........ f 3-8 3-6 1-2 1 3 4 0 10 2 0 0 2 28
15 ULRICH, James....... f 8-15 1-1 1-5 5 9 14 4 18 3 2 1 1 31
05 MUNDWEILER, Joey.... g 7-10 7-10 2-3 0 2 2 0 23 1 0 0 0 24
20 SMITH, Jamal........ g 6-6 1-1 2-2 1 1 2 4 15 2 0 2 0 23
23 PORTER, Mark........ g 2-4 0-1 6-8 0 5 5 2 10 6 1 1 0 29
10 CZESKI, TJ.......... 1-3 0-0 2-2 1 1 2 0 4 3 2 0 3 20
33 DRUMMOND, Justin.... 0-3 0-2 2-2 1 1 2 0 2 2 0 0 0 22
34 RADFORD, Llewchean.. 3-7 0-2 0-0 1 6 7 3 6 0 4 0 0 21
55 OROCK, Michael...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 1 1 2 1
Totals.............. 30-56 12-23 16-24 11 29 40 13 88 19 10 4 6 200
TOTAL FG% 1st Half: 17-33 51.5% 2nd Half: 13-23 56.5% Game: 53.6% DEADB
3-Pt. FG% 1st Half: 9-14 64.3% 2nd Half: 3-9 33.3% Game: 52.2% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 14-21 66.7% Game: 66.7% 5
--------------------------------------------------------------------------------
Officials: Robert Adams, Joseph DeMayo, Larry Scirotto
Technical fouls: Long Island-None. Wagner College-None.
Attendance: 1745
Score by Periods 1st 2nd Total
Long Island................... 33 41 - 74
Wagner College................ 45 43 - 88