Long Island vs Quinnipiac (01/27/07 at TD Banknorth Sports Center - Hamden, CT)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Long Island vs Quinnipiac
01/27/07 12:30 p.m. at TD Banknorth Sports Center - Hamden, CT
--------------------------------------------------------------------------------
VISITORS: Long Island 7-13 (3-6 NEC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 MAKI-TULOKAS, Esa... f 2-5 2-5 0-0 1 3 4 0 6 1 1 0 1 15
33 ADOMAITIS, Aurimas.. f 2-4 0-0 4-9 4 2 6 3 8 0 1 0 0 15
02 SCOTT, Aubin........ g 2-5 1-1 2-2 2 3 5 3 7 6 2 0 2 41
03 WILLIAMS, James..... g 6-18 3-7 6-6 0 3 3 0 21 0 3 0 0 45
11 MATTISON, Tyrone.... g 2-8 0-2 2-2 2 2 4 3 6 5 2 0 0 31
01 KOTOROBAI, Eugene... 3-6 2-3 2-2 0 5 5 2 10 1 0 0 1 30
15 MORKELIUNAS, Paska.. 2-5 0-0 3-6 3 3 6 1 7 0 0 0 0 30
22 WISSEH, Jaytornah... 3-8 0-2 0-0 1 3 4 0 6 1 1 0 0 16
23 McLENDON, Donovin... 0-4 0-1 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 4 2 6
Totals.............. 22-63 8-21 19-27 17 26 43 12 71 14 10 0 4 225
TOTAL FG% 1st Half: 9-28 32.1% 2nd Half: 11-28 39.3% OT: 2-7 28.6% Game: 34.9% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 6-10 60.0% OT: 0-1 0.0% Game: 38.1% REBS
F Throw % 1st Half: 10-15 66.7% 2nd Half: 7-10 70.0% OT: 2-2 100 % Game: 70.4% 3
--------------------------------------------------------------------------------
HOME TEAM: Quinnipiac 8-10 (6-3 NEC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 AKINYANJU, Victor... f 5-7 0-0 4-6 3 3 6 4 14 1 1 4 0 31
32 WEHYE, Chris........ f 5-8 1-2 0-0 0 4 4 2 11 2 1 0 1 27
04 COSGROVE, Casey..... g 1-5 1-3 0-0 0 3 3 4 3 4 0 0 2 38
11 CRAFTON, Van........ g 0-2 0-2 0-0 0 3 3 1 0 2 1 0 0 13
12 GONZALEZ, Adam...... g 9-15 3-9 0-0 0 5 5 3 21 7 4 1 2 43
00 ANDERSON, DeMario... 8-17 0-3 2-2 2 2 4 2 18 1 1 1 1 30
03 CASIMIR, Job........ 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 9
14 FELDEINE, James..... 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 2
15 MEINBRESSE, Dale.... 0-3 0-1 0-0 2 5 7 3 0 1 2 1 0 18
34 ANDERSON, Karl...... 3-4 0-0 0-0 0 3 3 4 6 1 0 0 0 14
TEAM................ 1 1 2
Totals.............. 31-63 5-22 6-8 8 29 37 23 73 20 10 7 6 225
TOTAL FG% 1st Half: 17-30 56.7% 2nd Half: 11-28 39.3% OT: 3-5 60.0% Game: 49.2% DEADB
3-Pt. FG% 1st Half: 4-13 30.8% 2nd Half: 1-8 12.5% OT: 0-1 0.0% Game: 22.7% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 2-2 100 % OT: 2-2 100 % Game: 75.0% 0
--------------------------------------------------------------------------------
Officials: Dan Anderson, Robert Testa, Bryan Scipio
Technical fouls: Long Island-None. Quinnipiac-None.
Attendance: 3570
Score by Periods 1st 2nd OT Total
Long Island................... 30 35 6 - 71
Quinnipiac.................... 40 25 8 - 73
ID-460615