St. Francis (NY) vs Long Island (01/12/05 at Brooklyn, NY)
Official Basketball Box Score
Official Basketball Box Score
St. Francis (NY) vs Long Island
01/12/05 8:00 pm at Brooklyn, NY
--------------------------------------------------------------------------------
VISITORS: St. Francis (NY) 5-7, 1-2 NEC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 SHEPPARD, Allan..... f 11-16 1-2 4-7 2 6 8 4 27 2 2 1 1 30
40 ST.ROBERT, James.... f 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 6
03 CAVALIERI, Tory..... g 8-15 7-11 2-2 2 4 6 2 25 6 2 0 4 40
13 BROWN, Christian.... g 2-7 1-4 1-1 0 0 0 2 6 2 0 0 1 33
42 JONES, Nick......... g 0-1 0-0 0-0 0 0 0 1 0 1 0 0 0 5
02 SMITH, Tristan...... 1-8 0-0 4-4 0 5 5 3 6 1 1 0 1 30
10 PEKKOLA, Sami....... 0-0 0-0 0-0 0 0 0 3 0 0 1 0 0 3
11 WIATRE, Rob......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 5
14 MELO, Ruandy........ 1-1 0-0 1-4 0 1 1 5 3 1 2 0 1 25
21 NECKLES, Devon...... 1-5 0-1 0-0 2 1 3 5 2 1 5 3 0 17
50 FRANKLYN, Brian..... 0-1 0-0 0-0 1 0 1 1 0 0 0 0 1 6
TEAM................ 1 1 2
Totals.............. 24-55 9-18 12-18 8 19 27 28 69 14 13 4 10 200
TOTAL FG% 1st Half: 11-28 39.3% 2nd Half: 13-27 48.1% Game: 43.6% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 7-12 58.3% Game: 50.0% REBS
F Throw % 1st Half: 11-15 73.3% 2nd Half: 1-3 33.3% Game: 66.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Long Island 6-7, 3-1 NEC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 ALLEN, Kellen....... f 3-4 0-0 0-0 0 1 1 2 6 1 2 0 0 15
35 MAKI-TULOKAS, Esa... f 4-5 1-1 0-0 0 9 9 3 9 1 2 1 0 30
02 SCOTT, Aubin........ g 4-6 0-1 2-2 2 3 5 2 10 0 4 0 1 30
03 WILLIAMS, James..... g 7-14 1-6 4-7 2 2 4 1 19 6 3 0 3 40
04 JONES, Randy........ g 1-5 0-0 0-0 0 3 3 3 2 7 1 0 0 32
01 BELL, Derek......... 5-7 0-0 4-5 3 2 5 2 14 0 2 0 1 18
05 MEEKINS, Evan....... 1-4 0-2 2-2 0 3 3 4 4 0 2 0 0 19
15 MORKELIUNAS, Paulius 1-3 0-0 8-11 2 1 3 0 10 0 1 0 0 15
21 CHAMBERS, Trevoy.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 1 1
Totals.............. 26-48 2-10 20-27 9 25 34 17 74 15 18 1 5 200
TOTAL FG% 1st Half: 10-23 43.5% 2nd Half: 16-25 64.0% Game: 54.2% DEADB
3-Pt. FG% 1st Half: 0-5 0.0% 2nd Half: 2-5 40.0% Game: 20.0% REBS
F Throw % 1st Half: 15-19 78.9% 2nd Half: 5-8 62.5% Game: 74.1% 1,2
--------------------------------------------------------------------------------
Officials: Joe Battiato, Earl Wtitleon, John Gwynn
Technical fouls: St. Francis (NY)-None. Long Island-None.
Attendance: 685
Score by Periods 1st 2nd Total
St. Francis (NY).............. 35 34 - 69
Long Island................... 35 39 - 74
Points in the paint-SFCNY 26,LIU 36. Points off turnovers-SFCNY 24,LIU 14.
2nd chance points-SFCNY 9,LIU 8. Fast break points-SFCNY 4,LIU 4.
Bench points-SFCNY 11,LIU 28. Score tied-14 times. Lead changed-17 times.
Last FG-SFCNY 2nd-00:23, LIU 2nd-00:38.