Long Island vs Saint Francis University (02/24/07 at Loretto, Pa. | DeGol Arena)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Long Island vs Saint Francis University
02/24/07 7 PM at Loretto, Pa. | DeGol Arena
--------------------------------------------------------------------------------
VISITORS: Long Island 10-18: 6-11 NEC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 KOTOROBAI, Eugene... f 0-3 0-3 0-0 0 4 4 3 0 0 1 1 1 25
23 McLENDON, Donovin... f 3-5 1-1 2-4 1 2 3 3 9 0 1 2 0 25
33 ADOMAITIS, Aurimas.. c 1-6 0-0 0-2 1 1 2 2 2 2 1 0 1 14
03 WILLIAMS, James..... g 11-20 5-10 0-1 2 1 3 3 27 1 1 0 1 39
22 WISSEH, Jaytornah... g 2-4 0-0 2-3 0 2 2 2 6 2 1 0 2 26
04 AZINGE, Ren......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
10 MAKI-TULOKAS, Esa... 0-1 0-1 0-0 0 1 1 3 0 0 0 0 1 10
11 MATTISON, Tyrone.... 3-8 0-3 3-3 0 4 4 1 9 0 2 0 0 29
15 MORKELIUNAS, Paska.. 0-3 0-1 2-4 0 5 5 1 2 1 2 0 0 23
24 MEEKINS, Evan....... 0-2 0-2 1-1 0 1 1 1 1 0 0 0 0 8
TEAM................ 4 4
Totals.............. 20-52 6-21 10-18 8 21 29 19 56 6 9 3 6 200
TOTAL FG% 1st Half: 13-30 43.3% 2nd Half: 7-22 31.8% Game: 38.5% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 4-11 36.4% Game: 28.6% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 6-10 60.0% Game: 55.6% 4,1
--------------------------------------------------------------------------------
HOME TEAM: Saint Francis University 7-21; 4-13 NEC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 BERRY, Chris........ f 3-7 0-1 1-2 2 2 4 2 7 0 1 0 0 24
34 LAWRENCE, Jelani.... f 6-7 0-0 2-3 3 7 10 3 14 2 1 3 0 31
01 SWEETNEY, Devin..... g 5-11 0-2 3-4 3 8 11 2 13 5 2 0 1 34
11 FORD, Marquis....... g 2-5 1-3 0-0 0 2 2 4 5 5 2 0 1 30
15 NELSON, Cale........ g 6-13 3-8 4-4 1 4 5 2 19 7 3 0 1 35
20 McFARLAND, Chris.... 1-1 0-0 1-1 0 1 1 1 3 0 0 0 0 4
23 DIENG, Bassirou..... 2-2 1-1 0-0 0 1 1 3 5 0 1 0 0 11
30 SURPRENANT, Grant... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
33 JACKSON, Kyle....... 0-0 0-0 1-2 0 0 0 0 1 1 0 0 0 4
35 JUKIC, Mislav....... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 2
40 SPAID, Randy........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
43 PROFETA, Steve...... 0-2 0-2 1-3 0 0 0 1 1 0 0 0 0 5
45 HOFFMAN, Kurt....... 1-2 0-0 2-3 1 3 4 1 4 0 0 0 1 18
Totals.............. 26-51 5-17 15-22 10 28 38 19 72 20 11 3 4 200
TOTAL FG% 1st Half: 13-20 65.0% 2nd Half: 13-31 41.9% Game: 51.0% DEADB
3-Pt. FG% 1st Half: 4-7 57.1% 2nd Half: 1-10 10.0% Game: 29.4% REBS
F Throw % 1st Half: 9-13 69.2% 2nd Half: 6-9 66.7% Game: 68.2% 0
--------------------------------------------------------------------------------
Officials: Doug Aprahamian, Jeffrey Smith, Ronald Smith
Technical fouls: Long Island-None. Saint Francis University-None.
Attendance: 1871
Score by Periods 1st 2nd Total
Long Island................... 32 24 - 56
Saint Francis University...... 39 33 - 72