Long Island
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
2006-07 LIU MEN'S BASKETBALL
Long Island Team Game-by-Game (as of May 03, 2007)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
BINGHAMTON 11/11/06 73-59 W 24-59 .407 7-26 .269 18-27 .667 10 33 43 43.0 18 11 21 3 5 73 73.0
at Minnesota 11/17/06 54-70 L 20-66 .303 4-25 .160 10-20 .500 19 25 44 43.5 19 11 15 1 6 54 63.5
at Columbia 11/21/06 63-90 L 23-64 .359 3-25 .120 14-23 .609 16 14 30 39.0 16 7 9 0 5 63 63.3
OLD WESTBURY 11/25/06 105-50 W 42-58 .724 16-25 .640 5-9 .556 4 37 41 39.5 14 24 17 6 11 105 73.8
at St. John's 11/28/06 46-64 L 18-61 .295 4-23 .174 6-15 .400 19 30 49 41.4 24 8 20 3 5 46 68.2
at Hartford 11/30/06 49-64 L 18-52 .346 9-35 .257 4-8 .500 12 32 44 41.8 20 10 24 3 3 49 65.0
NEW HAMPSHIRE 12/02/06 70-62 Wot 22-61 .361 4-20 .200 22-31 .710 16 27 43 42.0 13 7 12 1 6 70 65.7
at Monmouth 12/07/06 74-71 W 26-47 .553 13-20 .650 9-10 .900 4 22 26 40.0 12 20 15 5 2 74 66.8
HARVARD 12/09/06 79-87 L 30-62 .484 7-20 .350 12-21 .571 10 18 28 38.7 17 15 12 2 7 79 68.1
at Penn State 12/13/06 45-66 L 18-46 .391 5-21 .238 4-9 .444 5 17 22 37.0 19 8 11 1 6 45 65.8
at Binghamton 12/15/06 80-91 L 24-50 .480 9-25 .360 23-30 .767 9 22 31 36.5 30 13 20 2 0 80 67.1
at Saint Peter's 12/31/06 72-61 W 22-51 .431 9-18 .500 19-24 .792 17 30 47 37.3 14 13 18 0 7 72 67.5
MOUNT ST. MARY'S 01/04/07 76-78 Lot 22-58 .379 9-24 .375 23-35 .657 8 34 42 37.7 30 10 16 2 5 76 68.2
ST. FRANCIS (N.Y.) 01/08/07 52-68 L 16-53 .302 7-27 .259 13-19 .684 12 17 29 37.1 22 8 19 2 9 52 67.0
ROBERT MORRIS 01/11/07 59-56 W 19-48 .396 4-19 .211 17-29 .586 12 23 35 36.9 20 9 19 1 8 59 66.5
SAINT FRANCIS (PA.) 01/13/07 72-60 W 22-54 .407 4-15 .267 24-36 .667 16 20 36 36.9 28 6 12 1 9 72 66.8
at Central Connecticu 01/15/07 48-61 L 17-58 .293 5-20 .250 9-11 .818 13 15 28 36.4 16 7 11 1 6 48 65.7
FAIRLEIGH DICKINSON 01/20/07 73-74 L 24-53 .453 6-13 .462 19-27 .704 13 24 37 36.4 18 6 11 2 3 73 66.1
at Wagner 01/22/07 74-88 L 30-75 .400 10-39 .256 4-7 .571 17 20 37 36.4 19 16 10 0 3 74 66.5
at Quinnipiac 01/27/07 71-73 Lot 22-63 .349 8-21 .381 19-27 .704 17 26 43 36.8 12 14 10 0 4 71 66.8
WAGNER 01/30/07 77-80 L 28-63 .444 6-19 .316 15-22 .682 8 23 31 36.5 23 14 11 2 8 77 67.2
at Sacred Heart 02/02/07 72-80 L 22-49 .449 5-16 .313 23-37 .622 13 25 38 36.5 22 6 23 1 7 72 67.5
CENTRAL CONNECTICUT 02/05/07 75-96 L 29-64 .453 8-26 .308 9-10 .900 11 15 26 36.1 20 11 11 8 5 75 67.8
at St. Francis (N.Y.) 02/11/07 82-79 Wot 24-57 .421 9-22 .409 25-39 .641 13 27 40 36.2 21 17 16 1 8 82 68.4
at Fairleigh Dickinso 2/15/07 85-80 W 30-58 .517 9-18 .500 16-23 .696 11 25 36 36.2 14 14 14 1 5 85 69.0
QUINNIPIAC 02/17/07 68-70 L 20-61 .328 8-23 .348 20-28 .714 17 21 38 36.3 17 9 16 1 7 68 69.0
MONMOUTH 02/20/07 82-78 W 25-56 .446 11-28 .393 21-29 .724 9 21 30 36.1 19 13 9 3 6 82 69.5
at Saint Francis Univ 02/24/07 56-72 L 20-52 .385 6-21 .286 10-18 .556 8 21 29 35.8 19 6 9 3 6 56 69.0
at Robert Morris 02/26/07 74-90 L 19-57 .333 10-25 .400 26-31 .839 15 22 37 35.9 21 8 12 0 6 74 69.2
------------------------------------------------------------------------------------------------------------------------------------
Long Island 2006 676-1656 .408 215-659 .326 439-655 .670 354 686 1040 35.9 557 321 423 56 168 2006 69.2
Opponents 2118 758-1689 .449 209-620 .337 393-559 .703 345 737 1082 37.3 606 414 430 111 199 2118 73.0
Games played: 29
Points/game: 69.2
FG Pct: 40.8
3FG Pct: 32.6
FT Pct: 67.0
Rebounds/game: 35.9
Assists/game: 11.1
Turnovers/game: 14.6
Assist/turnover ratio: 0.8
Steals/game: 5.8
Blocks/game: 1.9