Long Island vs St. John's (04/30/06)



Box score (NCAA)

                            LIU Blackbirds Softball
                           Long Island at St. John's
                   04/30/06 at Queens, N.Y. (Red Storm Field)

Long Island 2 (26-21)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Murphy lf................  3  0  0  0   1  3  0  0   0
Mejia, V. 1b.............  2  0  1  1   0  0  6  1   0
 Villanueva pr...........  0  0  0  0   0  0  0  0   0
Gillespie rf.............  3  0  1  1   1  0  2  0   2
Erwin dp.................  4  0  0  0   0  1  0  0   3
Mejia, K. ss.............  3  0  1  0   0  1  0  2   0
Edwards c................  3  0  0  0   0  1  6  0   0
Winslow 3b...............  2  0  0  0   1  1  1  1   3
 Lopez pr................  0  1  0  0   0  0  0  0   0
Glenn cf.................  3  1  2  0   0  0  1  0   0
Kansky 2b................  1  0  0  0   1  1  2  1   0
 Castillo ph.............  1  0  0  0   0  0  0  0   0
Busick p.................  0  0  0  0   0  0  0  0   0
 Giles p.................  0  0  0  0   0  0  0  3   0
Totals................... 25  2  5  2   4  8 18  8   8

St. John's 4 (27-24)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
HILL dp..................  3  1  1  0   0  0  0  0   0
ESTRADA 2b...............  2  2  1  0   0  1  2  1   0
OLIVER 3b................  3  1  1  0   0  1  0  0   0
LUPINETTI c..............  3  0  3  2   0  0  9  0   0
SHERLOCK cf..............  3  0  1  1   0  0  3  0   1
ANGUIANO ss..............  3  0  0  1   0  0  1  1   1
STRUBLE 1b...............  2  0  0  0   0  2  3  0   2
 PILLEY ph...............  0  0  0  0   1  0  0  0   0
MARICAL rf...............  2  0  0  0   0  0  1  0   0
 CLARK ph................  1  0  0  0   0  0  0  0   0
BELLONI lf...............  3  0  0  0   0  2  1  0   1
GEER p...................  0  0  0  0   0  0  1  0   0
Totals................... 25  4  7  4   1  6 21  2   5

Score by Innings                  R  H  E
-----------------------------------------
Long Island......... 000 000 2 -  2  5  0
St. John's.......... 201 010 X -  4  7  0
-----------------------------------------

DP - St. John's 1. LOB - LIU 8; St. John's 5. 3B - OLIVER(1). HBP - Mejia,
V. 2; ESTRADA. SB - HILL(3).

Long Island            IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Busick..............  3.0  5  3  3  0  2 14 15  54
Giles...............  3.0  2  1  1  1  4 11 12  52

St. John's             IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
GEER................  7.0  5  2  2  4  8 25 31 130

Win - GEER (13-9).  Loss - Busick (9-5).  Save - None.
WP - GEER(10). HBP - by GEER (Mejia, V.); by Busick (ESTRADA); by GEER (Mejia,
V.). Pitches/strikes: Busick 54/36; Giles 52/34; GEER 130/79.
Umpires - HP: Kathy Zifchock  1B: Steve Kattell
Start: 2 pm   Time: 1:48   Attendance: 89
Game notes:
ID-376368
Game: 06-47