Long Island vs Central Connecticut (05/06/06)



Box score (NCAA)

                            LIU Blackbirds Softball
                  Long Island at Central Connecticut (Game 2)
               05/06/06 at New Britain, CT (CCSU Softball Field)

Long Island 8 (31-21,17-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Castillo ss..............  3  2  2  0   0  0  2  1   0
 Lopez pr................  0  0  0  0   0  0  0  0   0
Mejia, V. dp.............  4  1  1  0   0  0  0  0   0
 Kansky pr...............  0  0  0  0   0  0  0  0   0
Gillespie rf.............  2  1  2  2   1  0  1  0   0
 Glenn rf................  0  0  0  0   0  0  0  0   0
Mejia, K. 2b.............  4  2  1  1   0  0  3  0   1
Erwin 1b.................  3  1  1  0   1  0  5  0   0
 Andreano pr.............  0  0  0  0   0  0  0  0   0
Murphy lf................  4  1  1  3   0  0  1  0   0
Edwards c................  3  0  2  2   0  0  9  2   0
Winslow 3b...............  4  0  2  0   0  0  0  4   3
Villanueva cf............  4  0  1  0   0  0  0  0   2
Giles p..................  0  0  0  0   0  0  0  2   0
Totals................... 31  8 13  8   2  0 21  9   7

Central Connecticut 0 (8-38,4-14)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Kropp cf.................  3  0  1  0   0  1  2  2   0
Falco 2b.................  1  0  0  0   1  1  3  2   0
Munson c.................  3  0  0  0   0  1  2  1   1
Rossi dp.................  3  0  0  0   0  1  0  0   0
Pelletier ss.............  2  0  1  0   0  1  1  3   0
 Shifrin ph..............  1  0  0  0   0  1  0  0   0
Brander lf...............  3  0  1  0   0  1  0  0   0
Guerrera 1b..............  2  0  0  0   0  1  8  0   1
Caron,J 3b...............  2  0  0  0   0  1  1  3   1
Rozanski rf..............  2  0  1  0   0  0  4  0   0
Keltos p.................  0  0  0  0   0  0  0  2   0
Totals................... 22  0  4  0   1  9 21 13   3

Score by Innings                  R  H  E
-----------------------------------------
Long Island......... 100 110 5 -  8 13  0
Central Connecticut. 000 000 0 -  0  4  2
-----------------------------------------

E - Pelletier; Guerrera. DP - Central 1. LOB - LIU 7; Central 3. 2B -
Gillespie; Edwards. 3B - Murphy; Pelletier. HBP - Castillo. SH - Falco. SF -
Gillespie; Edwards. CS - Falco.

Long Island            IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Giles...............  7.0  4  0  0  1  9 22 24   -

Central Connecticut    IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Keltos..............  7.0 13  8  7  2  0 31 36   -

Win - Giles (19-15).  Loss - Keltos (3-19).  Save - None.
HBP - by Keltos (Castillo). Pitches/strikes: None.
Umpires - HP: Perugini, Sal  1B: Almeida, Mike
Start: 2:45   Time: 1:30   Attendance: 75
Game notes:
ID-438175
Game: 06-52