Long Island
Special Reports
Per-Game Statistics
2007 Long Island University Softball
Per-Game Statistics for Long Island (as of May 19, 2007)
(All games Sorted by Batting avg)
Record: 34-22 Home: 11-4 Away: 13-4 Neutral: 10-14 NEC: 16-2
Player G AB H/g 2B/g 3B/g HR/g BB/g SO/g RBI/g SB/g R/g *AB *R *H *RBI *BB *K *TB *Fly *Gnd
16 GILLESPIE, Randi. 56 183 1.45 .29 .00 .16 .45 .25 .50 .13 .96 85 25 38 13 11 6 58 21 16
19 CASTILLO, Celina. 53 154 1.06 .28 .02 .08 .45 .53 .62 .13 .60 79 16 29 17 12 14 44 17 19
9 MEJIA, Vanessa... 54 171 1.00 .22 .02 .06 .22 .24 .56 .02 .57 85 15 27 15 6 6 38 25 27
10 MURPHY, Brittany. 54 169 .89 .13 .00 .00 .19 .61 .31 .11 .56 86 15 24 8 5 16 28 18 30
7 DePIPPO, Jessie.. 53 143 .74 .09 .00 .15 .32 .34 .68 .04 .36 85 11 23 21 10 10 40 32 20
15 MARKER, Mariesha. 49 129 .69 .00 .02 .04 .16 .65 .20 .20 .37 92 12 24 7 5 22 30 15 27
2 ASMAN, Raylene... 55 148 .67 .15 .00 .11 .51 .51 .56 .07 .45 80 13 20 16 15 15 34 24 19
17 LEWIS, Brynn..... 39 86 .49 .13 .00 .08 .26 .46 .38 .00 .28 81 10 18 14 9 17 31 24 24
22 MARTINSON, Chelse 52 117 .46 .08 .00 .06 .23 .75 .19 .08 .40 84 15 17 7 8 28 26 19 23
13 BEAUCHMAN, Renae. 50 104 .42 .06 .00 .08 .36 .60 .34 .02 .36 74 12 15 12 12 21 25 22 14
11 ERWIN, Holly..... 37 61 .19 .05 .00 .00 .16 .30 .32 .00 .03 85 1 9 16 8 15 12 29 32
0 DEVAN, Amanda.... 32 22 .03 .00 .00 .00 .03 .25 .00 .00 .13 95 17 4 0 4 34 4 17 34
4 DIAZ, Andrea..... 38 2 .00 .00 .00 .00 .00 .05 .00 .24 .39 100 750 0 0 0 100 0 0 0
Totals.............. 56 1489 7.52 1.38 .05 .75 3.05 4.89 4.27 .91 4.98 84 15 23 13 9 15 35 22 22
Opponents........... 56 1425 5.86 .93 .11 .45 2.21 5.30 2.29 .64 2.71 87 9 20 7 7 18 28 16 31
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player APP IP IP/APP W-L +IP +H +R +ER +BB +SO +2B +3B +HR +BF +ERA +Fly +Gnd
77 GILES, Jenny..... 40 216.2 5.1 20-10 7.0 6.0 2.3 1.8 1.2 4.4 1.1 0.1 0.5 29.2 1.84 6.4 9.4
6 PORTER, Blaire... 32 159.2 4.2 14-12 7.0 6.2 3.5 2.8 3.8 7.0 0.8 0.1 0.5 31.8 2.81 3.3 9.9
Totals.............. 56 376.1 6.2 34-22 7.0 6.1 2.8 2.3 2.3 5.5 1.0 0.1 0.5 30.3 2.25 5.1 9.6
Opponents........... 56 374.0 6.2 22-33 7.0 7.9 5.2 4.1 3.2 5.1 1.4 0.1 0.8 33.1 4.08 7.4 7.6
+ = average based on 7-inning game
Hitting minimums - 1 Games
Pitching minimums - 1 Games