NJIT Classic
Collegiate Cross Country Invitational
Van Cortlandt Park, Bronx, NY - 9/17/2006
Results
Women 5k Run CC
================================================================================
Name Year School Seed Finals
================================================================================
1 Cristin Mullen Sfny 19:39.87
2 Aniecia Williams Liu 21:36.93
3 Crista Strachan Liu 21:50.07
4 Heather Wolfe Liu 22:06.00
5 Jeannette Dobosz Sfny 22:08.95
6 Leslie Conley Liu 22:35.55
7 Cara Constantino Njit 22:55.70
8 Jillian Zita Sfny 22:57.90
9 Jackie McCaffrey Njit 23:00.17
10 Holly Chambers Sfny 23:43.10
11 Aisha Thomas Liu 24:06.47
12 Jessica Sanders Fdu 24:09.09
13 Sylvia Carrion Sfny 24:39.22
14 Margaret Hanrahan Spc 24:46.15
15 Qiana Smith Liu 24:47.93
16 Hawa Massaquoi Fdu 25:17.69
17 Christina DeGregorio Sfny 25:22.01
18 Dierdre Power Spc 25:55.89
19 Janel McFarlane Liu 26:21.15
20 Denise Thompson Fdu 26:43.27
21 Tamara Jurado Spc 27:01.09
22 Dara Jones Fdu 27:06.74
23 Asha Jones Fdu 27:14.72
24 Monique Mercurius Spc 28:13.66
25 Jaymie Schultz Spc 30:23.91
26 Aileen Davila Njit 30:57.12
27 Jessica Ware Njit 31:15.34
28 Dharshini Sivakumaran Njit 36:06.54
Men 8k Run CC
================================================================================
Name Year School Seed Finals
================================================================================
1 Umar Saeed Njit 27:16.20
2 Steven McElligott Liu 27:29.56
3 Gerardo Calixto Liu 27:52.79
4 Rudy Urena Fdu 28:44.17
5 Luis Garcia Sfny 28:49.51
6 Duc Tran Njit 28:58.53
7 Francisco Tapia Sfny 28:59.86
8 Dan Renahan Liu 29:16.80
9 Babatunde Basari Njit 29:22.59
10 Johnathan Chelimo Fdu 29:26.70
11 Jeremy Busch Sfny 29:28.34
12 Sean Lynch Sfny 29:37.93
13 Roman Zhmurenka Spc 30:16.37
14 Michael Genauer Njit 30:32.65
15 Michael Gurlacz Njit 30:35.17
16 Matthew Morgan Fdu 30:36.59
17 John Paul Montes Sfny 30:49.40
18 Michael Morgan Fdu 30:57.03
19 David Kloc Njit 31:00.06
20 Jared Holman Sfny 31:33.24
21 Brian Bernardino Spc 32:05.85
22 Yavuz Inanli Fdu 32:10.65
23 Frank Piniero Sfny 32:16.94
24 Sam Waites Spc 32:28.17
25 Juilo Valentin Sfny 32:31.24
26 Jamil Wilkins Njit 32:42.93
27 Matt Van Deursen Spc 32:44.35
28 Johnny Batista Fdu 33:02.79
29 Drew Pennyfeather Njit 33:16.50
30 Matt Magnifico Njit 33:26.16
31 John Zawisa Njit 33:48.45
32 Akil St. Louis Liu 35:06.76
33 Dwayne Allen Liu 35:37.17
34 Cortez Adams Fdu 36:55.17
35 Nicholas Reid Fdu 37:23.81
36 Jean-Pierre Anacreon Spc 38:01.00
WOMEN DUAL RESULTS
Event 1 Women 5k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
Fdu vs Liu
2 #442 Aniecia Williams Liu 6:57.5 21:36.93 1
3 #440 Crista Strachan Liu 7:01.7 21:50.07 2
4 #443 Heather Wolfe Liu 7:06.8 22:06.00 3
6 #437 Leslie Conley Liu 7:16.3 22:35.55 4
11 #441 Aisha Thomas Liu 7:45.6 24:06.47 5
12 #425 Jessica Sanders Fdu 7:46.5 24:09.09 6
15 #439 Qiana Smith Liu 7:59.0 24:47.93 7
16 #424 Hawa Massaquoi Fdu 8:08.5 25:17.69 8
19 #438 Janel McFarlane Liu 8:29.0 26:21.15 9
20 #426 Denise Thompson Fdu 8:36.1 26:43.27 10
22 #423 Dara Jones Fdu 8:43.6 27:06.74 11
23 #422 Asha Jones Fdu 8:46.2 27:14.72 12
Fdu vs Njit
7 #449 Cara Constantino Njit 7:22.8 22:55.70 1
9 #451 Jackie McCaffrey Njit 7:24.3 23:00.17 2
12 #425 Jessica Sanders Fdu 7:46.5 24:09.09 3
16 #424 Hawa Massaquoi Fdu 8:08.5 25:17.69 4
20 #426 Denise Thompson Fdu 8:36.1 26:43.27 5
22 #423 Dara Jones Fdu 8:43.6 27:06.74 6
23 #422 Asha Jones Fdu 8:46.2 27:14.72 7
26 #450 Aileen Davila Njit 9:57.8 30:57.12 8
27 #453 Jessica Ware Njit 10:03.7 31:15.34 9
28 #452 Dharshini Sivakumar Njit 11:37.4 36:06.54 10
Fdu vs Sfny
1 #470 Cristin Mullen Sfny 6:19.8 19:39.87 1
5 #469 Jeannette Dobosz Sfny 7:07.8 22:08.95 2
8 #471 Jillian Zita Sfny 7:23.5 22:57.90 3
10 #467 Holly Chambers Sfny 7:38.1 23:43.10 4
12 #425 Jessica Sanders Fdu 7:46.5 24:09.09 5
13 #466 Sylvia Carrion Sfny 7:56.2 24:39.22 6
16 #424 Hawa Massaquoi Fdu 8:08.5 25:17.69 7
17 #468 Christina DeGregori Sfny 8:09.9 25:22.01 8
20 #426 Denise Thompson Fdu 8:36.1 26:43.27 9
22 #423 Dara Jones Fdu 8:43.6 27:06.74 10
23 #422 Asha Jones Fdu 8:46.2 27:14.72 11
Fdu vs Spc
12 #425 Jessica Sanders Fdu 7:46.5 24:09.09 1
14 #480 Margaret Hanrahan Spc 7:58.4 24:46.15 2
16 #424 Hawa Massaquoi Fdu 8:08.5 25:17.69 3
18 #484 Dierdre Power Spc 8:20.8 25:55.89 4
20 #426 Denise Thompson Fdu 8:36.1 26:43.27 5
21 #482 Tamara Jurado Spc 8:41.8 27:01.09 6
22 #423 Dara Jones Fdu 8:43.6 27:06.74 7
23 #422 Asha Jones Fdu 8:46.2 27:14.72 8
24 #483 Monique Mercurius Spc 9:05.2 28:13.66 9
25 #485 Jaymie Schultz Spc 9:47.1 30:23.91 10
Liu vs Njit
2 #442 Aniecia Williams Liu 6:57.5 21:36.93 1
3 #440 Crista Strachan Liu 7:01.7 21:50.07 2
4 #443 Heather Wolfe Liu 7:06.8 22:06.00 3
6 #437 Leslie Conley Liu 7:16.3 22:35.55 4
7 #449 Cara Constantino Njit 7:22.8 22:55.70 5
9 #451 Jackie McCaffrey Njit 7:24.3 23:00.17 6
11 #441 Aisha Thomas Liu 7:45.6 24:06.47 7
15 #439 Qiana Smith Liu 7:59.0 24:47.93 8
19 #438 Janel McFarlane Liu 8:29.0 26:21.15 9
26 #450 Aileen Davila Njit 9:57.8 30:57.12 10
27 #453 Jessica Ware Njit 10:03.7 31:15.34 11
28 #452 Dharshini Sivakumar Njit 11:37.4 36:06.54 12
Liu vs Sfny
1 #470 Cristin Mullen Sfny 6:19.8 19:39.87 1
2 #442 Aniecia Williams Liu 6:57.5 21:36.93 2
3 #440 Crista Strachan Liu 7:01.7 21:50.07 3
4 #443 Heather Wolfe Liu 7:06.8 22:06.00 4
5 #469 Jeannette Dobosz Sfny 7:07.8 22:08.95 5
6 #437 Leslie Conley Liu 7:16.3 22:35.55 6
8 #471 Jillian Zita Sfny 7:23.5 22:57.90 7
10 #467 Holly Chambers Sfny 7:38.1 23:43.10 8
11 #441 Aisha Thomas Liu 7:45.6 24:06.47 9
13 #466 Sylvia Carrion Sfny 7:56.2 24:39.22 10
15 #439 Qiana Smith Liu 7:59.0 24:47.93 11
17 #468 Christina DeGregori Sfny 8:09.9 25:22.01 12
19 #438 Janel McFarlane Liu 8:29.0 26:21.15 13
Liu vs Spc
2 #442 Aniecia Williams Liu 6:57.5 21:36.93 1
3 #440 Crista Strachan Liu 7:01.7 21:50.07 2
4 #443 Heather Wolfe Liu 7:06.8 22:06.00 3
6 #437 Leslie Conley Liu 7:16.3 22:35.55 4
11 #441 Aisha Thomas Liu 7:45.6 24:06.47 5
14 #480 Margaret Hanrahan Spc 7:58.4 24:46.15 6
15 #439 Qiana Smith Liu 7:59.0 24:47.93 7
18 #484 Dierdre Power Spc 8:20.8 25:55.89 8
19 #438 Janel McFarlane Liu 8:29.0 26:21.15 9
21 #482 Tamara Jurado Spc 8:41.8 27:01.09 10
24 #483 Monique Mercurius Spc 9:05.2 28:13.66 11
25 #485 Jaymie Schultz Spc 9:47.1 30:23.91 12
Njit vs Sfny
1 #470 Cristin Mullen Sfny 6:19.8 19:39.87 1
5 #469 Jeannette Dobosz Sfny 7:07.8 22:08.95 2
7 #449 Cara Constantino Njit 7:22.8 22:55.70 3
8 #471 Jillian Zita Sfny 7:23.5 22:57.90 4
9 #451 Jackie McCaffrey Njit 7:24.3 23:00.17 5
10 #467 Holly Chambers Sfny 7:38.1 23:43.10 6
13 #466 Sylvia Carrion Sfny 7:56.2 24:39.22 7
17 #468 Christina DeGregori Sfny 8:09.9 25:22.01 8
26 #450 Aileen Davila Njit 9:57.8 30:57.12 9
27 #453 Jessica Ware Njit 10:03.7 31:15.34 10
28 #452 Dharshini Sivakumar Njit 11:37.4 36:06.54 11
Njit vs Spc
7 #449 Cara Constantino Njit 7:22.8 22:55.70 1
9 #451 Jackie McCaffrey Njit 7:24.3 23:00.17 2
14 #480 Margaret Hanrahan Spc 7:58.4 24:46.15 3
18 #484 Dierdre Power Spc 8:20.8 25:55.89 4
21 #482 Tamara Jurado Spc 8:41.8 27:01.09 5
24 #483 Monique Mercurius Spc 9:05.2 28:13.66 6
25 #485 Jaymie Schultz Spc 9:47.1 30:23.91 7
26 #450 Aileen Davila Njit 9:57.8 30:57.12 8
27 #453 Jessica Ware Njit 10:03.7 31:15.34 9
28 #452 Dharshini Sivakumar Njit 11:37.4 36:06.54 10
Sfny vs Spc
1 #470 Cristin Mullen Sfny 6:19.8 19:39.87 1
5 #469 Jeannette Dobosz Sfny 7:07.8 22:08.95 2
8 #471 Jillian Zita Sfny 7:23.5 22:57.90 3
10 #467 Holly Chambers Sfny 7:38.1 23:43.10 4
13 #466 Sylvia Carrion Sfny 7:56.2 24:39.22 5
14 #480 Margaret Hanrahan Spc 7:58.4 24:46.15 6
17 #468 Christina DeGregori Sfny 8:09.9 25:22.01 7
18 #484 Dierdre Power Spc 8:20.8 25:55.89 8
21 #482 Tamara Jurado Spc 8:41.8 27:01.09 9
24 #483 Monique Mercurius Spc 9:05.2 28:13.66 10
25 #485 Jaymie Schultz Spc 9:47.1 30:23.91 11
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Fdu vs Liu
1 Liu 15 1 2 3 4 5 7 9
Total Time: 1:52:15.02
Average: 22:27.01
2 Fdu 47 6 8 10 11 12
Total Time: 2:10:31.51
Average: 26:06.31
Fdu vs Njit
1 Fdu 25 3 4 5 6 7
Total Time: 2:10:31.51
Average: 26:06.31
2 Njit 30 1 2 8 9 10
Total Time: 2:24:14.87
Average: 28:50.98
Fdu vs Sfny
1 Sfny 16 1 2 3 4 6 8
Total Time: 1:53:09.04
Average: 22:37.81
2 Fdu 42 5 7 9 10 11
Total Time: 2:10:31.51
Average: 26:06.31
Fdu vs Spc
1 Fdu 24 1 3 5 7 8
Total Time: 2:10:31.51
Average: 26:06.31
2 Spc 31 2 4 6 9 10
Total Time: 2:16:20.70
Average: 27:16.14
Liu vs Njit
1 Liu 17 1 2 3 4 7 8 9
Total Time: 1:52:15.02
Average: 22:27.01
2 Njit 44 5 6 10 11 12
Total Time: 2:24:14.87
Average: 28:50.98
Liu vs Sfny
1 Liu 24 2 3 4 6 9 11 13
Total Time: 1:52:15.02
Average: 22:27.01
2 Sfny 31 1 5 7 8 10 12
Total Time: 1:53:09.04
Average: 22:37.81
Liu vs Spc
1 Liu 15 1 2 3 4 5 7 9
Total Time: 1:52:15.02
Average: 22:27.01
2 Spc 47 6 8 10 11 12
Total Time: 2:16:20.70
Average: 27:16.14
Njit vs Sfny
1 Sfny 20 1 2 4 6 7 8
Total Time: 1:53:09.04
Average: 22:37.81
2 Njit 38 3 5 9 10 11
Total Time: 2:24:14.87
Average: 28:50.98
Njit vs Spc
1 Spc 25 3 4 5 6 7
Total Time: 2:16:20.70
Average: 27:16.14
2 Njit 30 1 2 8 9 10
Total Time: 2:24:14.87
Average: 28:50.98
Sfny vs Spc
1 Sfny 15 1 2 3 4 5 7
Total Time: 1:53:09.04
Average: 22:37.81
2 Spc 44 6 8 9 10 11
Total Time: 2:16:20.70
Average: 27:16.14
MEN DUAL RESULTS
Event 2 Men 8k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
Fdu vs Liu
2 #446 Steven McElligott Liu 5:31.9 27:29.56 1
3 #445 Gerardo Calixto Liu 5:36.6 27:52.79 2
4 #436 Rudy Urena Fdu 5:46.9 28:44.17 3
8 #447 Dan Renahan Liu 5:53.5 29:16.80 4
10 #430 Johnathan Chelimo Fdu 5:55.4 29:26.70 5
16 #432 Matthew Morgan Fdu 6:09.5 30:36.59 6
18 #433 Michael Morgan Fdu 6:13.6 30:57.03 7
22 #431 Yavuz Inanli Fdu 6:28.4 32:10.65 8
28 #428 Johnny Batista Fdu 6:38.9 33:02.79 9
32 #448 Akil St. Louis Liu 7:03.9 35:06.76 10
33 #444 Dwayne Allen Liu 7:10.0 35:37.17 11
34 #427 Cortez Adams Fdu 7:25.7 36:55.17 12
35 #434 Nicholas Reid Fdu 7:31.4 37:23.81
Fdu vs Njit
1 #462 Umar Saeed Njit 5:29.2 27:16.20 1
4 #436 Rudy Urena Fdu 5:46.9 28:44.17 2
6 #463 Duc Tran Njit 5:49.8 28:58.53 3
9 #454 Babatunde Basari Njit 5:54.6 29:22.59 4
10 #430 Johnathan Chelimo Fdu 5:55.4 29:26.70 5
14 #455 Michael Genauer Njit 6:08.7 30:32.65 6
15 #456 Michael Gurlacz Njit 6:09.2 30:35.17 7
16 #432 Matthew Morgan Fdu 6:09.5 30:36.59 8
18 #433 Michael Morgan Fdu 6:13.6 30:57.03 9
19 #457 David Kloc Njit 6:14.2 31:00.06 10
22 #431 Yavuz Inanli Fdu 6:28.4 32:10.65 11
26 #464 Jamil Wilkins Njit 6:34.9 32:42.93 12
28 #428 Johnny Batista Fdu 6:38.9 33:02.79 13
29 #461 Drew Pennyfeather Njit 6:41.7 33:16.50
30 #459 Matt Magnifico Njit 6:43.6 33:26.16
31 #465 John Zawisa Njit 6:48.1 33:48.45
34 #427 Cortez Adams Fdu 7:25.7 36:55.17 14
35 #434 Nicholas Reid Fdu 7:31.4 37:23.81
Fdu vs Sfny
4 #436 Rudy Urena Fdu 5:46.9 28:44.17 1
5 #473 Luis Garcia Sfny 5:48.0 28:49.51 2
7 #478 Francisco Tapia Sfny 5:50.0 28:59.86 3
10 #430 Johnathan Chelimo Fdu 5:55.4 29:26.70 4
11 #472 Jeremy Busch Sfny 5:55.8 29:28.34 5
12 #475 Sean Lynch Sfny 5:57.7 29:37.93 6
16 #432 Matthew Morgan Fdu 6:09.5 30:36.59 7
17 #476 John Paul Montes Sfny 6:12.1 30:49.40 8
18 #433 Michael Morgan Fdu 6:13.6 30:57.03 9
20 #474 Jared Holman Sfny 6:20.9 31:33.24 10
22 #431 Yavuz Inanli Fdu 6:28.4 32:10.65 11
23 #477 Frank Piniero Sfny 6:29.7 32:16.94 12
25 #479 Juilo Valentin Sfny 6:32.6 32:31.24
28 #428 Johnny Batista Fdu 6:38.9 33:02.79 13
34 #427 Cortez Adams Fdu 7:25.7 36:55.17 14
35 #434 Nicholas Reid Fdu 7:31.4 37:23.81
Fdu vs Spc
4 #436 Rudy Urena Fdu 5:46.9 28:44.17 1
10 #430 Johnathan Chelimo Fdu 5:55.4 29:26.70 2
13 #490 Roman Zhmurenka Spc 6:05.4 30:16.37 3
16 #432 Matthew Morgan Fdu 6:09.5 30:36.59 4
18 #433 Michael Morgan Fdu 6:13.6 30:57.03 5
21 #487 Brian Bernardino Spc 6:27.5 32:05.85 6
22 #431 Yavuz Inanli Fdu 6:28.4 32:10.65 7
24 #489 Sam Waites Spc 6:31.9 32:28.17 8
27 #488 Matt Van Deursen Spc 6:35.2 32:44.35 9
28 #428 Johnny Batista Fdu 6:38.9 33:02.79 10
34 #427 Cortez Adams Fdu 7:25.7 36:55.17 11
35 #434 Nicholas Reid Fdu 7:31.4 37:23.81
36 #486 Jean-Pierre Anacreo Spc 7:38.9 38:01.00 12
Liu vs Njit
1 #462 Umar Saeed Njit 5:29.2 27:16.20 1
2 #446 Steven McElligott Liu 5:31.9 27:29.56 2
3 #445 Gerardo Calixto Liu 5:36.6 27:52.79 3
6 #463 Duc Tran Njit 5:49.8 28:58.53 4
8 #447 Dan Renahan Liu 5:53.5 29:16.80 5
9 #454 Babatunde Basari Njit 5:54.6 29:22.59 6
14 #455 Michael Genauer Njit 6:08.7 30:32.65 7
15 #456 Michael Gurlacz Njit 6:09.2 30:35.17 8
19 #457 David Kloc Njit 6:14.2 31:00.06 9
26 #464 Jamil Wilkins Njit 6:34.9 32:42.93 10
29 #461 Drew Pennyfeather Njit 6:41.7 33:16.50
30 #459 Matt Magnifico Njit 6:43.6 33:26.16
31 #465 John Zawisa Njit 6:48.1 33:48.45
32 #448 Akil St. Louis Liu 7:03.9 35:06.76 11
33 #444 Dwayne Allen Liu 7:10.0 35:37.17 12
Liu vs Sfny
2 #446 Steven McElligott Liu 5:31.9 27:29.56 1
3 #445 Gerardo Calixto Liu 5:36.6 27:52.79 2
5 #473 Luis Garcia Sfny 5:48.0 28:49.51 3
7 #478 Francisco Tapia Sfny 5:50.0 28:59.86 4
8 #447 Dan Renahan Liu 5:53.5 29:16.80 5
11 #472 Jeremy Busch Sfny 5:55.8 29:28.34 6
12 #475 Sean Lynch Sfny 5:57.7 29:37.93 7
17 #476 John Paul Montes Sfny 6:12.1 30:49.40 8
20 #474 Jared Holman Sfny 6:20.9 31:33.24 9
23 #477 Frank Piniero Sfny 6:29.7 32:16.94 10
25 #479 Juilo Valentin Sfny 6:32.6 32:31.24
32 #448 Akil St. Louis Liu 7:03.9 35:06.76 11
33 #444 Dwayne Allen Liu 7:10.0 35:37.17 12
Liu vs Spc
2 #446 Steven McElligott Liu 5:31.9 27:29.56 1
3 #445 Gerardo Calixto Liu 5:36.6 27:52.79 2
8 #447 Dan Renahan Liu 5:53.5 29:16.80 3
13 #490 Roman Zhmurenka Spc 6:05.4 30:16.37 4
21 #487 Brian Bernardino Spc 6:27.5 32:05.85 5
24 #489 Sam Waites Spc 6:31.9 32:28.17 6
27 #488 Matt Van Deursen Spc 6:35.2 32:44.35 7
32 #448 Akil St. Louis Liu 7:03.9 35:06.76 8
33 #444 Dwayne Allen Liu 7:10.0 35:37.17 9
36 #486 Jean-Pierre Anacreo Spc 7:38.9 38:01.00 10
Njit vs Sfny
1 #462 Umar Saeed Njit 5:29.2 27:16.20 1
5 #473 Luis Garcia Sfny 5:48.0 28:49.51 2
6 #463 Duc Tran Njit 5:49.8 28:58.53 3
7 #478 Francisco Tapia Sfny 5:50.0 28:59.86 4
9 #454 Babatunde Basari Njit 5:54.6 29:22.59 5
11 #472 Jeremy Busch Sfny 5:55.8 29:28.34 6
12 #475 Sean Lynch Sfny 5:57.7 29:37.93 7
14 #455 Michael Genauer Njit 6:08.7 30:32.65 8
15 #456 Michael Gurlacz Njit 6:09.2 30:35.17 9
17 #476 John Paul Montes Sfny 6:12.1 30:49.40 10
19 #457 David Kloc Njit 6:14.2 31:00.06 11
20 #474 Jared Holman Sfny 6:20.9 31:33.24 12
23 #477 Frank Piniero Sfny 6:29.7 32:16.94 13
25 #479 Juilo Valentin Sfny 6:32.6 32:31.24
26 #464 Jamil Wilkins Njit 6:34.9 32:42.93 14
29 #461 Drew Pennyfeather Njit 6:41.7 33:16.50
30 #459 Matt Magnifico Njit 6:43.6 33:26.16
31 #465 John Zawisa Njit 6:48.1 33:48.45
Njit vs Spc
1 #462 Umar Saeed Njit 5:29.2 27:16.20 1
6 #463 Duc Tran Njit 5:49.8 28:58.53 2
9 #454 Babatunde Basari Njit 5:54.6 29:22.59 3
13 #490 Roman Zhmurenka Spc 6:05.4 30:16.37 4
14 #455 Michael Genauer Njit 6:08.7 30:32.65 5
15 #456 Michael Gurlacz Njit 6:09.2 30:35.17 6
19 #457 David Kloc Njit 6:14.2 31:00.06 7
21 #487 Brian Bernardino Spc 6:27.5 32:05.85 8
24 #489 Sam Waites Spc 6:31.9 32:28.17 9
26 #464 Jamil Wilkins Njit 6:34.9 32:42.93 10
27 #488 Matt Van Deursen Spc 6:35.2 32:44.35 11
29 #461 Drew Pennyfeather Njit 6:41.7 33:16.50
30 #459 Matt Magnifico Njit 6:43.6 33:26.16
31 #465 John Zawisa Njit 6:48.1 33:48.45
36 #486 Jean-Pierre Anacreo Spc 7:38.9 38:01.00 12
Sfny vs Spc
5 #473 Luis Garcia Sfny 5:48.0 28:49.51 1
7 #478 Francisco Tapia Sfny 5:50.0 28:59.86 2
11 #472 Jeremy Busch Sfny 5:55.8 29:28.34 3
12 #475 Sean Lynch Sfny 5:57.7 29:37.93 4
13 #490 Roman Zhmurenka Spc 6:05.4 30:16.37 5
17 #476 John Paul Montes Sfny 6:12.1 30:49.40 6
20 #474 Jared Holman Sfny 6:20.9 31:33.24 7
21 #487 Brian Bernardino Spc 6:27.5 32:05.85 8
23 #477 Frank Piniero Sfny 6:29.7 32:16.94 9
24 #489 Sam Waites Spc 6:31.9 32:28.17 10
25 #479 Juilo Valentin Sfny 6:32.6 32:31.24
27 #488 Matt Van Deursen Spc 6:35.2 32:44.35 11
36 #486 Jean-Pierre Anacreo Spc 7:38.9 38:01.00 12
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Fdu vs Liu
1 Liu 28 1 2 4 10 11
Total Time: 2:35:23.08
Average: 31:04.62
2 Fdu 29 3 5 6 7 8 9 12
Total Time: 2:31:55.15
Average: 30:23.03
Fdu vs Njit
1 Njit 21 1 3 4 6 7 10 12
Total Time: 2:26:45.14
Average: 29:21.03
2 Fdu 35 2 5 8 9 11 13 14
Total Time: 2:31:55.15
Average: 30:23.03
Fdu vs Sfny
1 Sfny 24 2 3 5 6 8 10 12
Total Time: 2:27:45.04
Average: 29:33.01
2 Fdu 32 1 4 7 9 11 13 14
Total Time: 2:31:55.15
Average: 30:23.03
Fdu vs Spc
1 Fdu 19 1 2 4 5 7 10 11
Total Time: 2:31:55.15
Average: 30:23.03
2 Spc 38 3 6 8 9 12
Total Time: 2:45:35.74
Average: 33:07.15
Liu vs Njit
1 Njit 26 1 4 6 7 8 9 10
Total Time: 2:26:45.14
Average: 29:21.03
2 Liu 33 2 3 5 11 12
Total Time: 2:35:23.08
Average: 31:04.62
Liu vs Sfny
1 Sfny 28 3 4 6 7 8 9 10
Total Time: 2:27:45.04
Average: 29:33.01
2 Liu 31 1 2 5 11 12
Total Time: 2:35:23.08
Average: 31:04.62
Liu vs Spc
1 Liu 23 1 2 3 8 9
Total Time: 2:35:23.08
Average: 31:04.62
2 Spc 32 4 5 6 7 10
Total Time: 2:45:35.74
Average: 33:07.15
Njit vs Sfny
1 Njit 26 1 3 5 8 9 11 14
Total Time: 2:26:45.14
Average: 29:21.03
2 Sfny 29 2 4 6 7 10 12 13
Total Time: 2:27:45.04
Average: 29:33.01
Njit vs Spc
1 Njit 17 1 2 3 5 6 7 10
Total Time: 2:26:45.14
Average: 29:21.03
2 Spc 44 4 8 9 11 12
Total Time: 2:45:35.74
Average: 33:07.15
Sfny vs Spc
1 Sfny 16 1 2 3 4 6 7 9
Total Time: 2:27:45.04
Average: 29:33.01
2 Spc 46 5 8 10 11 12
Total Time: 2:45:35.74
Average: 33:07.15