URI vs Long Island (11/4/05)
Volleyball Box Score
Volleyball Box Score
Long Island Volleyball 2005
URI vs Long Island (11/4/05 at Brooklyn, N.Y.)
URI | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 SCHLECHT,Inga....... 4| 3 1 6 .333| 27| 1 1| 0| 6| 0 1 0| 1| 4.5
4 ZUIDHOF, Ivy........ 4| 3 2 14 .071| 0| 1 1| 0| 1| 1 4 0| 0| 7.0
5 EVANS, Kayla........ 3| 2 0 6 .333| 1| 0 0| 1| 0| 1 1 0| 0| 3.5
8 MITCHELL, Joanna.... 3| 4 2 17 .118| 3| 0 1| 1| 4| 0 2 0| 0| 5.0
11 BEKKE, Jillian...... 4| 11 7 32 .125| 0| 0 0| 0| 3| 2 2 0| 0| 14.0
15 BELLO, Rachel....... 4| 14 11 53 .057| 2| 1 2| 2| 8| 0 1 0| 0| 15.5
6 OKPARA, Chinny...... 1| 1 2 5 -.200| 0| 0 0| 0| 2| 0 1 0| 0| 1.5
7 PHILLIPS, Sara...... 3| 3 1 6 .333| 0| 0 0| 0| 1| 0 2 0| 0| 4.0
12 WIEKAMP, Leslie..... 4| 0 0 1 .000| 1| 2 2| 2| 8| 0 0 0| 0| 2.0
14 DOINO, Peggy........ 4| 1 0 2 .500| 0| 3 3| 0| 12| 0 0 0| 0| 4.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 42 26 142 .113| 34| 8 10| 7| 45| 4 14 0| 1| 61.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 10 6 32 .125 GAME SCORES 1 2 3 4 TEAM RECORDS
2 5 6 33 -.030 URI................. 30 16 28 21 6-19 (1-10 A-10)
3 17 6 35 .314 Long Island......... 25 30 30 30 19-11 (7-0 NEC)
4 10 8 42 .048
Long Island | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Vasiljevic, Ivana... 4| 1 0 4 .250| 47| 0 6| 0| 9| 0 0 0| 1| 1.0
2 Gold, Jade.......... 4| 15 4 31 .355| 1| 2 2| 0| 1| 0 5 0| 0| 19.5
3 Jackson, Lizelle.... 4| 23 5 49 .367| 0| 0 2| 1| 20| 0 1 0| 0| 23.5
4 Wagner, Martina..... 4| 18 6 34 .353| 3| 2 4| 4| 9| 0 3 0| 0| 21.5
5 Dyson, Trevon....... 2| 2 3 6 -.167| 0| 0 0| 0| 0| 0 0 1| 0| 2.0
12 Igniska, Adela...... 4| 4 2 17 .118| 8| 2 0| 0| 10| 0 0 0| 1| 6.0
6 Swiatczak, Weronika. 3| 5 4 13 .077| 2| 1 0| 0| 1| 2 2 0| 1| 9.0
11 Fleig, Melanie...... 4| 0 1 3 -.333| 1| 0 0| 0| 1| 0 3 0| 0| 1.5
19 Reed, Alexis........ 4| 0 0 0 .000| 0| 0 2| 0| 9| 0 0 0| 0| 0.0
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 68 25 157 .274| 62| 7 16| 8| 60| 2 14 1| 3| 84.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 16 11 41 .122 Site: Brooklyn, N.Y. (Schwartz Center)
2 15 5 28 .357 Date: 11/4/05 Attend: 122 Time: 2:00
3 17 5 42 .286 Referees: Will Mulligan, Greg Cwiekala
4 20 4 46 .348