TEMPLE vs Long Island (11/05/05)
Volleyball Box Score
Volleyball Box Score
Long Island Volleyball 2005
TEMPLE vs Long Island (11/05/05 at Brooklyn, N.Y.)
TEMPLE | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
6 LIU, Yue............ 4| 14 8 44 .136| 1| 1 1| 1| 4| 0 3 1| 0| 16.5
8 BABLICH,Danielle.... 2| 1 0 3 .333| 0| 0 0| 0| 0| 0 1 0| 0| 1.5
12 VERNON,Patricia..... 4| 7 3 18 .222| 2| 0 2| 0| 4| 0 3 0| 2| 8.5
13 DEMARCO,Christina... 4| 8 1 20 .350| 0| 1 0| 0| 3| 0 4 0| 0| 11.0
14 MOGOLLON,Maira...... 4| 2 2 8 .000| 36| 0 2| 0| 10| 0 6 0| 3| 5.0
15 LIU,Zhen Jia........ 4| 13 5 32 .250| 1| 0 2| 3| 8| 2 2 0| 0| 16.0
1 MORNINGSTAR,Linsey.. 2| 0 0 0 .000| 2| 1 0| 0| 0| 0 0 0| 1| 1.0
3 BUYNOVSKY,Stephanie. 2| 5 0 10 .500| 0| 0 0| 0| 0| 1 3 0| 0| 7.5
4 EGAN, Colleen....... 3| 0 2 5 -.400| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
5 LIU,Yan............. 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
9 MULLINS, Katrina.... 4| 0 0 1 .000| 1| 0 0| 0| 3| 0 1 0| 0| 0.5
10 LING,Ying Sun....... 4| 0 0 0 .000| 2| 2 3| 2| 14| 0 0 0| 0| 2.0
16 LOVE, Kate.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 50 21 141 .206| 45| 5 10| 7| 48| 3 23 1| 6| 69.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.5
Game K E TA Pct
1 15 3 32 .375 GAME SCORES 1 2 3 4 TEAM RECORDS
2 8 8 37 .000 TEMPLE.............. 30 20 30 30 19-9
3 15 6 38 .237 Long Island......... 19 30 27 26 19-12
4 12 4 34 .235
Long Island | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Vasiljevic, Ivana... 4| 2 0 5 .400| 33| 2 0| 0| 5| 0 1 0| 0| 4.5
2 Gold, Jade.......... 4| 17 5 34 .353| 0| 1 1| 0| 3| 0 3 0| 0| 19.5
3 Jackson, Lizelle.... 4| 15 15 53 .000| 1| 1 1| 1| 13| 0 1 0| 1| 16.5
4 Wagner, Martina..... 4| 11 13 38 -.053| 2| 0 2| 1| 11| 0 2 0| 1| 12.0
5 Dyson, Trevon....... 4| 5 3 12 .167| 0| 0 0| 1| 0| 2 4 1| 1| 9.0
12 Igniska, Adela...... 4| 4 2 18 .111| 6| 2 2| 0| 7| 0 4 0| 1| 8.0
6 Swiatczak, Weronika. 4| 2 0 6 .333| 0| 0 0| 0| 2| 0 1 0| 0| 2.5
9 Sanches, Flavia..... 2| 0 0 0 .000| 8| 0 1| 0| 1| 0 1 0| 1| 0.5
19 Reed, Alexis........ 4| 0 0 0 .000| 2| 1 2| 0| 12| 0 0 0| 0| 1.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 56 38 166 .108| 52| 7 9| 5| 54| 2 17 1| 5| 73.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.5
Game K E TA Pct
1 12 9 40 .075 Site: Brooklyn, N.Y. (Schwartz Center)
2 16 8 44 .182 Date: 11/05/05 Attend: 101 Time: 2:12
3 10 10 39 .000 Referees: Mario Trebitch, Patty Moore
4 18 11 43 .163