Sacred Heart vs Long Island (09/30/06)
Volleyball Box Score
Volleyball Box Score
Long Island University Volleyball
Sacred Heart vs Long Island (09/30/06 at Brooklyn, N.Y.)
Sacred Heart | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 DUFFY, Christine.... 2| 4 4 13 .000| 0| 0 0| 0| 3| 0 0 0| 0| 4.0
5 GROSS, Morgan....... 2| 0 1 2 -.500| 16| 0 1| 0| 3| 0 0 0| 4| 0.0
6 McMILLAN, Sam....... 3| 1 5 19 -.211| 8| 0 0| 1| 9| 1 0 0| 0| 2.0
8 PHOENIX, Tiffany.... 3| 10 4 26 .231| 0| 0 0| 4| 6| 0 0 0| 0| 10.0
10 PORTER, Charnette... 3| 3 4 16 -.062| 0| 0 0| 0| 2| 2 1 0| 1| 5.5
16 ARCHER, Annie....... 3| 5 1 14 .286| 0| 1 1| 0| 2| 0 0 0| 0| 6.0
3 THOMAS, Katie....... 3| 0 0 1 .000| 0| 1 2| 2| 14| 0 0 0| 0| 1.0
9 PRINCIPIO, Lynne.... 2| 0 0 0 .000| 0| 0 0| 1| 6| 0 0 0| 0| 0.0
13 BELL, Justina....... 2| 2 0 4 .500| 0| 0 0| 2| 3| 0 1 0| 0| 2.5
17 BAVASI, Alex........ 2| 2 1 8 .125| 1| 0 1| 0| 3| 0 0 0| 0| 2.0
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 27 20 103 .068| 25| 2 5| 13| 51| 3 2 0| 5| 33.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct Sideout Pct
1 12 10 43 .047 13-30 43% GAME SCORES 1 2 3 TEAM RECORDS
2 7 8 31 -.032 8-29 27% Sacred Heart........ (0) 23 11 24 1-14
3 8 2 29 .207 15-30 50% Long Island......... (3) 30 30 30 10-8
Long Island | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 PERHAT, Toni........ 3| 9 2 24 .292| 2| 1 0| 0| 4| 0 1 0| 0| 10.5
3 PATTY, Lindsey...... 3| 1 1 4 .000| 38| 2 1| 0| 6| 0 0 0| 2| 3.0
4 WAGNER, Martina..... 3| 14 3 27 .407| 0| 4 5| 0| 13| 2 2 2| 0| 21.0
5 DYSON, Trevon....... 3| 4 2 17 .118| 0| 0 0| 0| 1| 2 2 2| 1| 7.0
8 RACIC, Martina...... 3| 8 2 21 .286| 0| 2 2| 0| 7| 0 1 1| 0| 10.5
11 HEGGIE, Shelby...... 3| 10 3 22 .318| 0| 1 3| 0| 0| 0 2 0| 0| 12.0
7 PEREZ, Jasmine...... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
10 SIMIC, Svetlana..... 3| 0 0 0 .000| 1| 3 1| 1| 14| 0 0 0| 0| 3.0
14 CHONG, Erica........ 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 46 13 115 .287| 41| 13 12| 2| 48| 4 8 5| 3| 67.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct Sideout Pct
1 13 4 41 .220 13-23 56% Site: Brooklyn, N.Y. (Wellness Center)
2 14 2 28 .429 9-12 75% Date: 09/30/06 Attend: 80 Time: 1:14
3 19 7 46 .261 15-24 62% Referees: Christian Genitrini, Phil Wagenblast
1 2 3 Total
Tie scores 8 0 1 9
Lead changes 5 0 1 6