South Dakota State vs Long Island (09/30/06)
Volleyball Box Score
Volleyball Box Score
Long Island University Volleyball
South Dakota State vs Long Island (09/30/06 at Brooklyn, N.Y.)
South Dakota State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Kristie Klusaw...... 3| 2 0 5 .400| 44| 1 1| 0| 8| 0 1 0| 3| 3.5
3 Amanda Polzin....... 3| 5 0 8 .625| 0| 0 0| 0| 1| 0 2 0| 0| 6.0
4 Kristina Martin..... 3| 12 4 36 .222| 2| 0 2| 1| 5| 0 3 0| 0| 13.5
7 Amy Anderson........ 3| 13 4 19 .474| 0| 1 1| 0| 3| 0 5 1| 0| 16.5
8 Justine Olsen....... 3| 0 0 1 .000| 0| 0 1| 1| 10| 0 0 0| 0| 0.0
13 Minette Ridenour.... 3| 14 3 34 .324| 1| 0 1| 1| 12| 0 0 0| 1| 14.0
2 Mackenzie Angner.... 3| 4 4 17 .000| 0| 0 0| 2| 2| 0 3 1| 0| 5.5
10 Stacey Wernert...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
15 Samantha Pearson.... 3| 0 0 0 .000| 0| 2 1| 1| 21| 0 0 0| 0| 2.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 50 15 120 .292| 47| 4 7| 7| 62| 0 14 2| 4| 61.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct Sideout Pct
1 19 4 40 .375 16-31 51% GAME SCORES 1 2 3 TEAM RECORDS
2 13 7 35 .171 16-30 53% South Dakota State.. (0) 30 23 26 13-7
3 18 4 45 .311 16-29 55% Long Island......... (3) 32 30 30 11-8
Long Island | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 PERHAT, Toni........ 3| 9 3 25 .240| 3| 0 1| 0| 9| 0 0 0| 0| 9.0
3 PATTY, Lindsey...... 3| 2 2 8 .000| 49| 1 2| 0| 4| 0 1 0| 0| 3.5
4 WAGNER, Martina..... 3| 18 4 35 .400| 1| 3 2| 0| 12| 0 1 0| 1| 21.5
5 DYSON, Trevon....... 3| 5 1 12 .333| 0| 0 0| 0| 1| 0 0 1| 0| 5.0
8 RACIC, Martina...... 3| 12 3 30 .300| 0| 1 0| 1| 4| 1 1 2| 0| 14.5
11 HEGGIE, Shelby...... 3| 13 2 31 .355| 0| 2 0| 0| 0| 0 3 0| 0| 16.5
7 PEREZ, Jasmine...... 3| 0 0 1 .000| 2| 0 0| 1| 7| 0 0 0| 0| 0.0
10 SIMIC, Svetlana..... 3| 0 0 0 .000| 0| 0 1| 0| 14| 0 0 0| 0| 0.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 59 15 142 .310| 55| 7 6| 4| 51| 1 6 3| 1| 70.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct Sideout Pct
1 19 6 45 .289 17-31 54% Site: Brooklyn, N.Y. (Wellness Center)
2 18 4 42 .333 16-23 69% Date: 09/30/06 Attend: 82 Time: 1:19
3 22 5 55 .309 17-27 62% Referees: Will Mulligan, Phil Wagonblast
1 2 3 Total
Tie scores 15 1 0 16
Lead changes 10 1 0 11