Long Island vs CCSU (10/15/06)
Volleyball Box Score
Volleyball Box Score
Long Island University Volleyball
Long Island vs CCSU (10/15/06 at New Britain, CT)
Long Island | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 PERHAT, Toni........ 3| 5 4 21 .048| 0| 2 2| 0| 4| 0 2 0| 0| 8.0
3 PATTY, Lindsey...... 3| 2 0 8 .250| 44| 0 1| 0| 7| 0 1 0| 2| 2.5
4 WAGNER, Martina..... 3| 21 8 41 .317| 0| 7 3| 0| 8| 0 1 0| 0| 28.5
5 DYSON, Trevon....... 3| 7 2 14 .357| 0| 0 0| 0| 0| 2 2 0| 0| 10.0
8 RACIC, Martina...... 3| 8 4 31 .129| 0| 0 1| 1| 6| 0 0 0| 0| 8.0
11 HEGGIE, Shelby...... 3| 10 3 24 .292| 0| 3 0| 0| 2| 0 2 0| 0| 14.0
7 PEREZ, Jasmine...... 3| 0 0 0 .000| 1| 0 0| 0| 5| 0 0 0| 0| 0.0
10 SIMIC, Svetlana..... 3| 0 0 0 .000| 2| 1 1| 0| 12| 0 0 0| 2| 1.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 53 21 139 .230| 47| 13 8| 2| 44| 2 8 0| 4| 72.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct Sideout Pct
1 17 5 41 .293 14-23 60% GAME SCORES 1 2 3 TEAM RECORDS
2 15 6 35 .257 11-15 73% Long Island......... (3) 30 30 30 14-9, 2-0
3 21 10 63 .175 17-28 60% CCSU................ (0) 22 15 27 11-7, 1-1
CCSU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 GOOD, Brynn......... 3| 7 2 16 .312| 18| 0 2| 0| 12| 1 1 0| 3| 8.5
2 GONZALES, Ashlee.... 2| 1 2 6 -.167| 0| 0 1| 0| 1| 0 1 0| 0| 1.5
4 OLMSTEAD, Amanda.... 3| 2 5 13 -.231| 3| 0 1| 1| 10| 0 2 0| 0| 3.0
6 SAXTON, Milou....... 3| 6 0 13 .462| 0| 0 0| 0| 3| 0 2 0| 0| 7.0
7 BAUMERT, Jamie...... 3| 5 0 15 .333| 3| 0 0| 5| 6| 0 4 0| 0| 7.0
8 GRONA, Sara......... 3| 6 2 18 .222| 1| 2 1| 3| 6| 0 1 0| 0| 8.5
3 MAGEE, Chelsea...... 2| 1 1 5 .000| 0| 0 0| 0| 1| 0 1 0| 0| 1.5
5 KARKOW, Katie....... 1| 1 3 6 -.333| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
14 MEAGHER, Melissa.... 1| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
16 VAN, Venny.......... 3| 0 0 0 .000| 0| 0 0| 1| 9| 0 0 0| 0| 0.0
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 29 15 92 .152| 25| 2 6| 13| 50| 1 12 0| 3| 38.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct Sideout Pct
1 10 6 33 .121 13-29 44% Site: New Britain, CT (Detrick Gymnasium)
2 8 4 25 .160 11-30 36% Date: 10/15/06 Attend: 112 Time: 1:18
3 11 5 34 .176 16-28 57% Referees:
ID-446427
1 2 3 Total
Tie scores 0 3 3 6
Lead changes 0 0 1 1