Wagner vs Long Island (10/21/06)
Volleyball Box Score
Volleyball Box Score
Long Island University Volleyball
Wagner vs Long Island (10/21/06 at Brooklyn, N.Y.)
Wagner | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
6 O'BRIEN,Sam......... 3| 0 3 10 -.300| 0| 0 2| 0| 0| 0 0 1| 0| 0.0
8 GARRETTE,Sarah...... 3| 1 1 8 .000| 0| 0 0| 0| 1| 0 2 1| 0| 2.0
12 EMNOTT,Lydia........ 3| 1 1 3 .000| 16| 2 1| 0| 3| 0 1 0| 0| 3.5
13 KROHN,Kerry......... 3| 3 3 11 .000| 2| 0 1| 2| 6| 0 0 0| 0| 3.0
16 BARNETT,Brandy...... 3| 5 6 29 -.034| 0| 0 2| 2| 9| 0 0 1| 0| 5.0
18 KASPER,Kelly........ 2| 0 3 7 -.429| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
4 TROIANO,Jess........ 2| 1 2 9 -.111| 1| 1 1| 0| 2| 0 1 1| 1| 2.5
10 MORRIS,Trish........ 3| 8 2 20 .300| 0| 0 0| 0| 3| 0 0 1| 0| 8.0
14 LABURN,Sirena....... 3| 0 0 0 .000| 0| 0 0| 5| 9| 0 0 0| 0| 0.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 19 21 97 -.021| 19| 3 7| 11| 33| 0 4 5| 1| 24.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct Sideout Pct
1 8 8 33 .000 11-29 37% GAME SCORES 1 2 3 TEAM RECORDS
2 4 7 30 -.100 10-30 33% Wagner.............. (0) 18 18 11 5-17, 0-2 NEC
3 7 6 34 .029 8-29 27% Long Island......... (3) 30 30 30 16-9, 4-0 NEC
Long Island | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 PERHAT, Toni........ 3| 4 1 11 .273| 2| 3 1| 0| 4| 0 1 0| 0| 7.5
3 PATTY, Lindsey...... 2| 2 0 2 1.000| 25| 1 0| 0| 3| 0 1 0| 1| 3.5
4 WAGNER, Martina..... 3| 21 4 38 .447| 1| 2 1| 0| 8| 0 0 0| 0| 23.0
5 DYSON, Trevon....... 3| 3 1 8 .250| 0| 0 0| 0| 0| 0 0 1| 0| 3.0
8 RACIC, Martina...... 3| 8 2 17 .353| 4| 2 3| 2| 6| 0 1 0| 0| 10.5
11 HEGGIE, Shelby...... 3| 11 1 25 .400| 0| 0 3| 0| 5| 0 3 0| 0| 12.5
1 MILIN, Dunja........ 1| 0 0 1 .000| 12| 0 2| 0| 4| 0 0 0| 0| 0.0
7 PEREZ, Jasmine...... 3| 0 0 0 .000| 1| 2 0| 0| 3| 0 0 0| 0| 2.0
10 SIMIC, Svetlana..... 3| 0 0 2 .000| 0| 1 1| 0| 19| 0 0 0| 0| 1.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 49 9 104 .385| 45| 11 11| 3| 52| 0 6 1| 1| 63.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct Sideout Pct
1 16 4 36 .333 12-19 63% Site: Brooklyn, N.Y. (Wellness Center)
2 16 4 36 .333 10-18 55% Date: 10/21/06 Attend: 52 Time: 1:06
3 17 1 32 .500 9-12 75% Referees: Phil Wagenblast, Russell Rodriguez
1 2 3 Total
Tie scores 2 1 4 7
Lead changes 1 1 2 4