MAINE vs Long Island (10/21/06)
Volleyball Box Score
Volleyball Box Score
Long Island University Volleyball
MAINE vs Long Island (10/21/06 at Brooklyn, N.Y.)
MAINE | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Seipp, Shelly....... 4| 1 1 4 .000| 40| 5 0| 0| 7| 0 0 0| 0| 6.0
7 Wolfenden, Jessica.. 3| 4 2 15 .133| 3| 0 1| 2| 4| 0 1 1| 0| 4.5
8 Lawson, Amy......... 4| 9 4 23 .217| 0| 1 1| 0| 5| 0 1 0| 0| 10.5
9 Allman, Lindsay..... 4| 8 5 36 .083| 0| 1 2| 4| 9| 0 0 0| 0| 9.0
10 Kiehl, Brittany..... 4| 13 5 25 .320| 0| 0 0| 0| 3| 0 3 0| 0| 14.5
13 Goettsch, Laura..... 4| 10 5 22 .227| 1| 2 1| 1| 3| 0 3 0| 0| 13.5
1 Connacher, Jody..... 4| 0 1 2 -.500| 0| 0 0| 3| 19| 0 0 0| 0| 0.0
3 Domer, Jennifer..... 2| 1 1 3 .000| 0| 0 0| 2| 0| 0 0 0| 0| 1.0
4 Chabot, Justine..... 3| 1 0 1 1.000| 0| 0 0| 1| 3| 0 0 0| 0| 1.0
5 Wright, Ashlee...... 4| 0 0 3 .000| 0| 0 0| 1| 5| 0 0 0| 0| 0.0
11 Armstrong, Amanda... 2| 0 1 5 -.200| 0| 0 0| 0| 0| 0 0 0| 1| 0.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 47 25 139 .158| 44| 9 5| 16| 58| 0 8 1| 1| 60.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct Sideout Pct
1 12 3 27 .333 14-27 51% GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 9 39 .128 13-30 43% MAINE............... (1) 30 24 24 17 4-16
3 9 4 40 .125 17-29 58% Long Island......... (3) 27 30 30 30 17-9
4 12 9 33 .091 11-30 36%
Long Island | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 MILIN, Dunja........ 1| 2 0 4 .500| 12| 0 1| 0| 0| 0 0 0| 0| 2.0
2 PERHAT, Toni........ 4| 7 4 18 .167| 4| 1 0| 0| 6| 0 2 0| 0| 9.0
4 WAGNER, Martina..... 4| 25 6 52 .365| 2| 10 5| 2| 10| 0 2 1| 0| 36.0
5 DYSON, Trevon....... 4| 7 4 17 .176| 0| 0 0| 0| 1| 2 6 0| 1| 12.0
8 RACIC, Martina...... 4| 13 3 32 .312| 1| 0 2| 1| 8| 1 3 0| 0| 15.5
11 HEGGIE, Shelby...... 4| 12 2 24 .417| 0| 3 1| 0| 2| 1 3 0| 0| 17.5
3 PATTY, Lindsey...... 4| 0 0 4 .000| 35| 1 0| 0| 8| 0 3 0| 3| 2.5
7 PEREZ, Jasmine...... 4| 0 0 1 .000| 0| 0 1| 1| 9| 0 0 0| 0| 0.0
10 SIMIC, Svetlana..... 4| 0 0 0 .000| 1| 1 5| 3| 15| 0 0 0| 0| 1.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 66 19 152 .309| 55| 16 15| 9| 59| 4 19 1| 4| 95.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.5
Game K E TA Pct Sideout Pct
1 18 6 44 .273 14-30 46% Site: Brooklyn, N.Y. (Wellness Center)
2 14 3 34 .324 13-24 54% Date: 10/21/06 Attend: 42 Time: 1:42
3 21 7 49 .286 18-25 72% Referees: Russell Rodriguez, Phil Wagenblast
4 13 3 25 .400 11-17 64%
1 2 3 4 Total
Tie scores 3 6 6 1 16
Lead changes 3 5 2 0 10