Long Island vs Robert Morris (10/28/2006)
Volleyball Box Score
Volleyball Box Score
Long Island University Volleyball
Long Island vs Robert Morris (10/28/2006 at Moon Township, Pa.)
Long Island | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 PERHAT, Toni........ 3| 5 1 13 .308| 0| 0 0| 0| 6| 0 2 0| 0| 6.0
3 PATTY, Lindsey...... 3| 2 0 2 1.000| 33| 2 1| 0| 6| 0 1 0| 0| 4.5
4 WAGNER, Martina..... 3| 16 4 29 .414| 0| 2 5| 0| 5| 0 3 0| 0| 19.5
5 DYSON, Trevon....... 3| 10 3 14 .500| 2| 0 1| 0| 1| 0 4 0| 2| 12.0
6 RACIC, Martina...... 3| 6 1 16 .312| 0| 1 2| 1| 2| 0 0 0| 0| 7.0
11 HEGGIE, Shelby...... 3| 10 2 16 .500| 1| 0 2| 1| 1| 0 2 0| 0| 11.0
7 PEREZ, Jasmine...... 2| 0 0 1 .000| 0| 1 0| 1| 4| 0 0 0| 0| 1.0
10 SIMIC, Svetlana..... 3| 0 0 0 .000| 0| 0 0| 0| 11| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 49 11 91 .418| 36| 6 11| 3| 36| 0 12 0| 2| 61.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct Sideout Pct
1 20 3 30 .567 12-0 0% GAME SCORES 1 2 3 TEAM RECORDS
2 16 4 34 .353 14-0 0% Long Island......... (3) 30 30 30 18-10, 5-0 NEC
3 13 4 27 .333 13-0 0% Robert Morris....... (0) 21 26 16 11-14, 1-2 NEC
Robert Morris | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 SCHNEIDER, Janette.. 3| 6 0 15 .400| 0| 0 2| 0| 2| 1 1 0| 0| 7.5
8 WOLTHUIS, Emily..... 3| 10 7 23 .130| 0| 0 0| 3| 2| 0 0 0| 0| 10.0
9 STORINO, Tawnya..... 3| 0 0 0 .000| 27| 0 2| 0| 8| 0 0 0| 0| 0.0
13 JASZKA, Lisa........ 3| 1 0 2 .500| 0| 1 1| 0| 1| 0 0 0| 0| 2.0
15 SCHROEDER, Haley.... 3| 4 2 10 .200| 0| 0 0| 0| 0| 0 2 0| 0| 5.0
16 LEE, Cassie......... 3| 7 3 14 .286| 1| 1 1| 2| 4| 0 3 0| 0| 9.5
1 GIBSON, Alaina...... 3| 0 0 0 .000| 0| 1 1| 1| 1| 0 0 0| 0| 1.0
3 STAMBAUGH, Jennifer. 3| 4 5 23 -.043| 1| 0 0| 0| 2| 0 0 0| 0| 4.0
11 HOAK, Danielle...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
12 CAMAIONI, Jessica... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 32 17 87 .172| 29| 3 7| 6| 20| 1 6 0| 0| 39.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct Sideout Pct
1 13 5 25 .320 12-0 0% Site: Moon Township, Pa. (Sewall Center)
2 14 3 28 .393 14-0 0% Date: 10/28/2006 Attend: 125 Time: 1:15
3 5 9 34 -.118 13-0 0% Referees: Kurt Fulmer, Cary Newland