Fairleigh Dickinson vs Long Island (11/01/06)
Volleyball Box Score
Volleyball Box Score
Long Island University Volleyball
Fairleigh Dickinson vs Long Island (11/01/06 at Brooklyn, N.Y.)
Fairleigh Dickinson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 BRUGGER, Jennifer... 3| 0 1 5 -.200| 1| 0 0| 4| 3| 0 2 0| 0| 1.0
5 TENNEY, Rebecca..... 3| 4 2 15 .133| 0| 1 3| 0| 1| 0 2 1| 0| 6.0
7 LEVY, Ruth.......... 3| 0 0 0 .000| 9| 0 0| 0| 2| 0 0 0| 1| 0.0
8 BOOTHBY, Lauren..... 3| 7 5 15 .133| 0| 0 0| 0| 0| 0 2 0| 0| 8.0
10 SCHMIDT, Elena...... 3| 3 5 15 -.133| 0| 0 0| 3| 3| 0 0 0| 1| 3.0
13 McLEOD, Kayla....... 3| 1 2 6 -.167| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
1 LOMBARDO, Lauren.... 3| 0 0 0 .000| 0| 0 0| 5| 6| 0 0 0| 0| 0.0
4 PHILBRICK, Megan.... 3| 1 8 15 -.467| 0| 0 0| 0| 1| 0 2 0| 0| 2.0
21 KOWALSKI, Karolina.. 3| 1 0 1 1.000| 4| 0 0| 0| 3| 0 0 0| 0| 1.0
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 17 23 72 -.083| 14| 1 3| 15| 20| 0 8 1| 2| 22.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct Sideout Pct
1 6 6 23 .000 9-29 31% GAME SCORES 1 2 3 TEAM RECORDS
2 5 11 27 -.222 11-30 36% Fairleigh Dickinson. (0) 9 17 13 15-11, 3-3 NEC
3 6 6 22 .000 12-29 41% Long Island......... (3) 30 30 30 19-10, 6-0 NEC
Long Island | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 PERHAT, Toni........ 3| 5 0 8 .625| 2| 0 0| 0| 0| 0 3 0| 0| 6.5
3 PATTY, Lindsey...... 3| 2 0 3 .667| 31| 3 2| 0| 4| 0 0 0| 0| 5.0
4 WAGNER, Martina..... 3| 8 3 20 .250| 1| 6 1| 0| 4| 0 0 0| 0| 14.0
5 DYSON, Trevon....... 3| 8 5 20 .150| 0| 0 0| 0| 0| 2 3 0| 0| 11.5
8 RACIC, Martina...... 3| 10 4 21 .286| 0| 0 2| 0| 6| 0 0 0| 0| 10.0
11 HEGGIE, Shelby...... 3| 11 0 14 .786| 1| 2 1| 0| 3| 0 0 0| 0| 13.0
1 MILIN, Dunja........ 1| 1 0 1 1.000| 1| 0 0| 0| 0| 0 0 0| 0| 1.0
7 PEREZ, Jasmine...... 3| 0 0 0 .000| 0| 1 1| 0| 4| 0 0 0| 0| 1.0
10 SIMIC, Svetlana..... 3| 0 0 0 .000| 3| 3 1| 0| 6| 0 0 0| 0| 3.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 45 12 87 .379| 39| 15 8| 1| 27| 2 6 0| 0| 65.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct Sideout Pct
1 19 1 27 .667 10-10 100% Site: Brooklyn, N.Y. (Wellness Center)
2 9 8 28 .036 11-17 64% Date: 11/01/06 Attend: 125 Time: 1:07
3 17 3 32 .438 13-14 92% Referees: Phil Wagenblast, George Fetz
1 2 3 Total
Tie scores 1 0 0 1
Lead changes 0 0 0 0