St. Francis (Pa) vs Long Island (11/11/06)
Volleyball Box Score
Volleyball Box Score
Long Island University Volleyball
St. Francis (Pa) vs Long Island (11/11/06 at Brooklyn, N.Y.)
St. Francis (Pa) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
7 GIBBS, Keshia....... 3| 2 3 12 -.083| 0| 0 0| 0| 0| 0 3 0| 0| 3.5
8 ROOSEVELT, Anne..... 3| 20 7 48 .271| 1| 0 2| 0| 6| 0 3 1| 0| 21.5
9 MYERS, Rikki........ 3| 1 1 6 .000| 17| 0 0| 0| 3| 0 2 0| 0| 2.0
11 GREENWALT, Kayla.... 3| 4 2 13 .154| 0| 0 0| 0| 0| 0 4 1| 0| 6.0
13 BUTER, Kristin...... 3| 11 5 21 .286| 0| 0 3| 1| 6| 0 0 0| 0| 11.0
16 PAPINI, Jamie....... 3| 1 1 14 .000| 4| 0 3| 1| 11| 0 3 0| 0| 2.5
2 PARISI, Lauren...... 3| 0 0 1 .000| 4| 1 3| 4| 17| 0 0 0| 0| 1.0
5 SHOTTER, Angela..... 3| 0 0 0 .000| 0| 0 2| 0| 0| 0 0 0| 0| 0.0
12 VAUGHN, Missi....... 3| 1 1 2 .000| 9| 1 3| 0| 1| 0 0 0| 0| 2.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 40 20 117 .171| 35| 2 16| 7| 44| 0 15 2| 0| 49.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct Sideout Pct
1 14 4 35 .286 15-29 51% GAME SCORES 1 2 3 TEAM RECORDS
2 14 5 39 .231 15-30 50% St. Francis (Pa).... (0) 19 23 27 18-13 (7-1 NEC)
3 12 11 43 .023 15-28 53% Long Island......... (3) 30 30 30 22-10 (8-0 NEC)
Long Island | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 PERHAT, Toni........ 3| 5 2 12 .250| 1| 1 2| 0| 10| 1 0 0| 0| 7.0
3 PATTY, Lindsey...... 3| 1 1 9 .000| 36| 0 2| 0| 9| 0 1 0| 0| 1.5
4 WAGNER, Martina..... 3| 16 6 29 .345| 0| 4 3| 1| 9| 1 0 0| 0| 21.0
5 DYSON, Trevon....... 3| 7 1 13 .462| 0| 0 0| 0| 0| 1 0 1| 0| 8.0
8 RACIC, Martina...... 3| 3 1 16 .125| 0| 0 0| 1| 0| 0 1 0| 0| 3.5
11 HEGGIE, Shelby...... 3| 10 2 30 .267| 0| 1 4| 0| 3| 0 2 0| 0| 12.0
7 PEREZ, Jasmine...... 3| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
10 SIMIC, Svetlana..... 3| 0 0 1 .000| 1| 1 2| 0| 14| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 42 13 111 .261| 38| 7 13| 2| 46| 3 4 1| 0| 54.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct Sideout Pct
1 16 2 33 .424 16-20 80% Site: Brooklyn, N.Y. (Wellness Center)
2 14 5 34 .265 15-24 62% Date: 11/11/06 Attend: 84 Time: 1:19
3 12 6 44 .136 17-29 58% Referees:
1 2 3 Total
Tie scores 4 2 4 10
Lead changes 3 2 1 6