Delaware State vs Long Island (9/01/04)
Volleyball Box Score
Volleyball Box Score
Long Island Volleyball 2004
Delaware State vs Long Island (9/01/04 at Brooklyn, NY)
Delaware State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 LANPHERE,Rosie...... 3| 2 2 9 .000| 0| 0 1| 0| 1| 0 0 0| 2
6 MUSZYNSKI,Kinga..... 3| 3 5 15 -.133| 0| 0 0| 1| 3| 0 0 0| 0
8 HUCULAK,Laura....... 3| 3 5 17 -.118| 1| 0 0| 2| 5| 0 0 0| 0
9 ALFORD,Dawn......... 3| 2 1 9 .111| 14| 0 1| 0| 2| 0 0 0| 0
11 MELTON,Ruby......... 3| 2 5 12 -.250| 0| 0 0| 1| 1| 0 0 1| 1
13 GUNSTEN,Michael-Anne 3| 4 1 7 .429| 0| 1 4| 3| 1| 0 0 0| 0
3 ABEYTA,Desiree...... 3| 2 1 3 .333| 0| 1 2| 7| 6| 0 0 0| 0
12 KEYES,Katelynn...... 2| 0 2 3 -.667| 0| 0 1| 0| 1| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 18 22 75 -.053| 15| 2 9| 16| 20| 0 0 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 7 6 28 .036 GAME SCORES 1 2 3 TEAM RECORDS
2 7 9 26 -.077 Delaware State...... 20 19 12 0-1
3 4 7 21 -.143 Long Island......... 30 30 30 1-0
Long Island | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Vasiljevic, Ivana... 3| 1 0 1 1.000| 29| 0 0| 0| 6| 0 1 0| 2
2 Gold, Jade.......... 3| 6 1 8 .625| 0| 6 3| 0| 3| 0 2 0| 0
3 Jackson, Lizelle.... 3| 5 4 17 .059| 0| 4 3| 0| 5| 0 1 0| 0
8 Demayo, Dana........ 3| 8 4 19 .211| 4| 0 2| 1| 6| 0 0 0| 0
10 Pintilie, Cristina.. 3| 6 0 10 .600| 0| 4 3| 1| 1| 0 1 0| 0
11 Fleig, Melanie...... 3| 9 4 14 .357| 1| 1 2| 0| 4| 0 1 1| 0
7 Perez, Jasmine...... 2| 0 0 0 .000| 1| 0 0| 0| 4| 0 0 0| 0
9 Nolan, Raven........ 1| 2 0 3 .667| 0| 0 0| 0| 0| 0 0 0| 0
12 Igniska, Adela...... 2| 0 0 0 .000| 0| 1 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 37 13 72 .333| 35| 16 13| 2| 30| 0 6 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 16 5 28 .393 Site: Brooklyn, NY (Schwartz Center)
2 11 4 24 .292 Date: 9/01/04 Attend: 45 Time: 1:06
3 10 4 20 .300 Referees: Richard Lubin, Greg Cwiekala