Wagner vs Long Island (11/04/04)
Volleyball Box Score
Volleyball Box Score
Long Island Volleyball 2004
Wagner vs Long Island (11/04/04 at Brooklyn, NY)
Wagner | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Porter, Jennine..... 3| 6 3 19 .158| 0| 1 2| 0| 0| 0 0 0| 0
4 Riggs, Haley........ 3| 4 3 15 .067| 0| 0 0| 0| 2| 0 1 0| 1
6 Tunila, Lori Ann.... 3| 5 1 9 .444| 0| 0 2| 0| 2| 0 0 0| 0
10 Morris, Trish....... 3| 8 4 17 .235| 0| 0 2| 8| 0| 0 0 0| 0
12 Emnott, Lydia....... 3| 3 1 5 .400| 29| 0 4| 0| 7| 0 0 0| 0
18 Krohn, Kerry........ 3| 7 3 12 .333| 1| 1 2| 3| 6| 0 1 0| 0
2 Willis, Jenna....... 3| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 1
7 Bonasera, Julianne.. 3| 1 4 7 -.429| 0| 0 1| 5| 1| 0 0 0| 0
8 Estes, Dominique.... 3| 0 0 0 .000| 1| 0 3| 1| 6| 0 0 0| 0
9 Mooney, Anna........ 2| 1 0 3 .333| 0| 0 0| 1| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 35 19 87 .184| 32| 2 16| 19| 25| 0 2 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 14 7 32 .219 GAME SCORES 1 2 3 TEAM RECORDS
2 17 4 34 .382 Wagner.............. 21 21 7 3-29, 1-6 NEC
3 4 8 21 -.190 Long Island......... 30 30 30 26-6, 4-1 NEC
Long Island | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Vasiljevic, Ivana... 3| 2 0 2 1.000| 11| 1 0| 0| 3| 0 0 0| 2
2 Gold, Jade.......... 3| 2 1 7 .143| 0| 0 0| 0| 0| 0 1 0| 0
3 Jackson, Lizelle.... 3| 6 1 15 .333| 2| 9 1| 0| 7| 0 0 0| 0
8 Demayo, Dana........ 3| 10 0 18 .556| 1| 5 0| 0| 6| 0 1 3| 1
10 Pintilie, Cristina.. 3| 5 1 13 .308| 0| 0 0| 1| 2| 2 2 0| 0
11 Fleig, Melanie...... 3| 5 3 10 .200| 1| 0 0| 1| 0| 0 1 0| 0
7 Perez, Jasmine...... 3| 0 0 0 .000| 0| 2 1| 0| 2| 0 0 0| 0
9 Nolan, Raven........ 3| 1 0 4 .250| 1| 0 0| 0| 1| 0 1 0| 0
12 Igniska, Adela...... 3| 0 0 0 .000| 9| 2 0| 0| 2| 0 0 0| 0
13 Bedi, Roshni........ 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
19 Reed, Alexis........ 1| 0 0 0 .000| 2| 0 0| 0| 1| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 31 6 69 .362| 28| 19 2| 2| 24| 2 6 3| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 9 4 27 .185 Site: Brooklyn, NY (Schwartz Center)
2 13 2 24 .458 Date: 11/04/04 Attend: 85 Time: 1:00
3 9 0 18 .500 Referees: Will Mulligan, Russell Rodriguez
Dana Demayo breaks LIU single-season digs record
Lizelle Jackson ties LIU single-match aces mark