ION vs TAMUCC (Oct.1,2005)
Volleyball Box Score
Volleyball Box Score
Long Island Volleyball 2005
ION vs TAMUCC (Oct.1,2005 at Brooklyn,N.Y.)
ION | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
13 Dailey, Megan....... 4| 18 6 62 .194| 1| 2 1| 1| 13| 0 2 0| 0
15 Holly, Beth......... 4| 4 0 11 .364| 64| 1 0| 0| 8| 0 4 0| 5
17 Hogg, Miki.......... 4| 28 3 51 .490| 0| 0 0| 0| 0| 1 4 1| 0
19 Paulus, Kendall..... 4| 10 10 37 .000| 0| 0 0| 0| 3| 0 1 0| 0
22 Brilla, Katie....... 4| 6 2 15 .267| 1| 0 0| 0| 2| 0 2 0| 2
57 Young, Morgan....... 4| 10 3 34 .206| 0| 0 1| 0| 5| 0 2 0| 1
1 Erb, Shelby......... 4| 0 0 3 .000| 3| 1 1| 0| 24| 0 0 0| 0
2 Lee, Shannon........ 4| 0 0 0 .000| 0| 1 1| 0| 21| 0 0 0| 0
5 White, Chelsea...... 4| 0 0 2 .000| 0| 0 1| 2| 36| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 76 25 216 .236| 69| 5 5| 4|112| 1 15 1| 8
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 15 8 55 .127 GAME SCORES 1 2 3 4 TEAM RECORDS
2 25 5 57 .351 ION................. 30 35 30 30 4-13
3 17 8 54 .167 TAMUCC.............. 22 37 28 23 5-7
4 19 4 50 .300
TAMUCC | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Araujo, Paula....... 4| 9 3 22 .273| 40| 0 2| 0| 15| 0 0 3| 4
5 Pippen, Amber....... 4| 1 0 1 1.000| 0| 0 0| 1| 17| 0 0 0| 0
12 Thigpen, Ashley..... 4| 6 3 30 .100| 0| 0 0| 0| 0| 1 4 2| 0
20 Newton, Eileen...... 4| 5 7 23 -.087| 2| 0 0| 0| 0| 0 2 0| 0
21 Broom, Kati......... 4| 17 8 63 .143| 0| 1 2| 0| 19| 0 3 2| 1
22 Paslay, Lauren...... 4| 17 4 44 .295| 0| 0 0| 0| 3| 0 2 1| 0
2 Wagner, Jordan...... 1| 2 0 4 .500| 0| 0 0| 0| 1| 0 1 0| 0
7 Marcengo, Carol..... 4| 0 0 1 .000| 5| 0 0| 0| 26| 0 0 0| 0
8 Machado, Anna....... 1| 2 4 11 -.182| 0| 0 0| 0| 0| 0 1 0| 0
9 Carter, Lauren...... 3| 6 3 26 .115| 2| 0 0| 0| 0| 0 0 0| 0
11 Munoz, Amanda....... 4| 0 0 3 .000| 7| 3 0| 1| 11| 0 0 0| 1
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 4| 65 32 228 .145| 56| 4 4| 5| 92| 1 13 8| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 11 10 48 .021 Site: Brooklyn,N.Y. (Schwartz Center)
2 25 4 64 .328 Date: Oct.1,2005 Attend: 122 Time: 2:00
3 14 10 60 .067 Referees: G. Gwiekala, R. Lubin
4 15 8 56 .125