Wagner vs Long Island (9/01/04)
Volleyball Box Score
Volleyball Box Score
Long Island Volleyball 2004
Wagner vs Long Island (9/01/04 at Brooklyn, NY)
Wagner | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Porter, Jennine..... 3| 0 1 6 -.167| 1| 1 0| 0| 5| 0 1 0| 0
3 Judge, Molly........ 3| 5 2 20 .150| 2| 0 2| 3| 5| 0 0 0| 0
6 Tunila, Lori Ann.... 3| 3 2 6 .167| 0| 0 0| 0| 1| 0 1 0| 0
10 Morris, Trish....... 3| 3 3 8 .000| 1| 2 1| 0| 1| 0 0 0| 2
12 Emnott, Lydia....... 3| 1 1 4 .000| 7| 2 3| 0| 0| 0 0 0| 0
18 Krohn, Kerry........ 3| 2 6 12 -.333| 0| 0 1| 3| 6| 0 0 0| 0
4 Riggs, Haley........ 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 1 0| 0
7 Bonasera, Julianne.. 1| 0 0 2 .000| 0| 0 0| 0| 1| 0 0 0| 0
8 Estes, Dominique.... 2| 0 3 3-1.000| 0| 0 0| 0| 1| 0 1 0| 0
9 Mooney, Anna........ 2| 0 0 0 .000| 0| 0 0| 2| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 14 19 62 -.081| 11| 5 7| 8| 23| 0 4 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 7 6 21 .048 GAME SCORES 1 2 3 TEAM RECORDS
2 4 6 23 -.087 Wagner.............. 18 15 8 0-2
3 3 7 18 -.222 Long Island......... 30 30 30 2-0
Long Island | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Vasiljevic, Ivana... 3| 3 0 6 .500| 31| 1 1| 0| 8| 0 0 0| 0
2 Gold, Jade.......... 3| 10 1 11 .818| 2| 0 2| 0| 0| 0 1 1| 1
3 Jackson, Lizelle.... 3| 5 1 14 .286| 1| 1 2| 0| 4| 0 0 1| 0
8 Demayo, Dana........ 3| 11 0 18 .611| 1| 0 1| 1| 6| 0 1 0| 0
10 Pintilie, Cristina.. 3| 10 0 12 .833| 0| 4 1| 1| 2| 2 1 1| 1
11 Fleig, Melanie...... 3| 5 2 12 .250| 1| 1 3| 2| 3| 0 1 0| 0
7 Perez, Jasmine...... 3| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
9 Nolan, Raven........ 2| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
12 Igniska, Adela...... 2| 1 0 2 .500| 0| 0 0| 0| 1| 0 0 0| 0
13 Bedi, Roshni........ 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
19 Reed, Alexis........ 2| 0 1 1-1.000| 1| 0 1| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 46 5 78 .526| 37| 8 11| 5| 25| 2 4 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 18 1 29 .586 Site: Brooklyn, NY (Schwartz Center)
2 17 2 31 .484 Date: 9/01/04 Attend: 55 Time: 1:04
3 11 2 18 .500 Referees: Richard Lubin, Greg Cwiekala