Long Island vs Penn State (Dec 03, 2005)
Volleyball Box Score
Volleyball Box Score
2005 Penn State Women's Volleyball
Long Island vs #2 Penn State (Dec 03, 2005 at University Park, Pa.)
Long Island | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Vasiljevic, Ivana... 3| 2 2 9 .000| 23| 0 1| 0| 5| 0 0 0| 0| 2.0
2 Gold, Jade.......... 3| 3 7 25 -.160| 0| 1 1| 1| 0| 0 1 0| 0| 4.5
3 Jackson, Lizelle.... 3| 7 7 31 .000| 1| 0 2| 2| 8| 0 2 0| 0| 8.0
4 Wagner, Martina..... 3| 8 10 28 -.071| 1| 0 4| 2| 8| 1 1 0| 0| 9.5
6 Swiatczak, Weronika. 3| 1 2 6 -.167| 0| 0 0| 0| 0| 0 2 0| 0| 2.0
12 Igniska, Adela...... 3| 5 2 13 .231| 0| 0 1| 0| 3| 0 0 0| 0| 5.0
9 Sanches, Flavia..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
11 Fleig, Melanie...... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
19 Reed, Alexis........ 3| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 26 30 112 -.036| 25| 1 9| 5| 28| 1 6 0| 0| 31.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 6 9 36 -.083 GAME SCORES 1 2 3 TEAM RECORDS
2 13 10 40 .075 Long Island......... (0) 11 27 8 26-14
3 7 11 36 -.111 Penn State.......... (3) 30 30 30 31-2
Penn State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Fawcett, Nicole..... 3| 16 0 18 .889| 0| 2 1| 0| 4| 0 1 0| 0| 18.5
2 Walbridge, Melissa.. 3| 6 3 13 .231| 0| 2 3| 0| 1| 1 9 0| 0| 13.5
6 Tortorello, Sam..... 3| 3 1 7 .286| 40| 0 1| 0| 12| 1 1 0| 0| 4.5
8 Holloway, Laura..... 3| 8 3 12 .417| 3| 0 0| 0| 1| 0 4 0| 0| 10.0
14 Salyer, Cassy....... 3| 7 3 13 .308| 0| 0 0| 0| 3| 1 1 1| 0| 8.5
16 Price, Kate......... 3| 6 2 24 .167| 0| 0 1| 0| 10| 2 4 0| 0| 10.0
4 Holehouse, Roberta.. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
5 Brown, Kris......... 2| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0| 0.0
7 Fidler, Ashley...... 1| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0| 1.0
9 Walters, Kaleena.... 3| 0 0 2 .000| 2| 0 0| 1| 10| 0 0 0| 0| 0.0
10 Guman, Joanie....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
13 Callahan, Kara...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
17 Naylor, Ann......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 46 12 89 .382| 45| 5 7| 1| 44| 5 20 1| 0| 66.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 16 3 26 .500 Site: University Park, Pa. (Recreation Building)
2 13 8 36 .139 Date: Dec 03, 2005 Attend: 998 Time: 1:19
3 17 1 27 .593 Referees: Stacey Weitzel, Kurt Fulmer
Penn State advances to face Tennessee in the NCAA
Regional Semifinal match next weekend
1 2 3 Total
Tie scores 0 6 1 7
Lead changes 0 1 0 1