NCOL vs FAU (Oct.1,2005)
Volleyball Box Score
Volleyball Box Score
Long Island Volleyball 2005
NCOL vs FAU (Oct.1,2005 at Brooklyn,N.Y.)
NCOL | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Lauren Carter....... 2| 0 0 0 .000| 0| 0 0| 2| 0| 0 0 0| 0
8 Meredith Alder...... 4| 13 4 25 .360| 0| 3 0| 0| 0| 0 2 0| 1
10 Amy Casselman....... 4| 0 0 1 .000| 1| 1 1| 0| 13| 0 0 0| 0
11 Amanda Wiggins...... 4| 17 4 60 .217| 2| 0 1| 2| 15| 0 1 1| 1
15 Corrinne Chapin..... 4| 10 0 15 .667| 51| 3 3| 0| 9| 0 1 0| 0
19 Lizzy Rhoads........ 4| 16 2 33 .424| 0| 0 0| 0| 0| 0 3 0| 0
2 Abby Mayne.......... 4| 0 0 1 .000| 4| 0 1| 4| 29| 0 0 0| 0
5 Liz Franz........... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Courtney Bourret.... 4| 0 1 3 -.333| 4| 2 2| 0| 16| 0 0 0| 0
9 Lenay Goble......... 4| 2 5 17 -.176| 2| 0 0| 0| 2| 0 0 1| 0
13 Jenny Kawakami...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
20 Dani Veal........... 4| 14 1 29 .448| 0| 0 0| 0| 5| 0 1 1| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 72 17 185 .297| 64| 9 8| 10| 89| 0 8 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 16 6 42 .238 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 3 49 .265 NCOL................ 30 24 30 31 7-8
3 22 5 45 .378 FAU................. 26 30 23 29 16-2
4 18 3 49 .306
FAU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 McHUGH, Lauren...... 4| 0 0 0 .000| 1| 3 0| 2| 9| 0 0 0| 1
5 ARVIDSON, Katie..... 4| 11 3 21 .381| 0| 0 0| 1| 4| 0 3 0| 0
6 KLAWITTER, Krista... 3| 0 1 8 -.125| 0| 3 1| 1| 9| 0 0 0| 0
7 LaROCCA, Casey...... 4| 3 0 11 .273| 58| 2 3| 0| 6| 0 1 0| 3
11 PAIVA, Kelly........ 4| 30 9 92 .228| 1| 2 1| 1| 16| 1 1 0| 0
15 PETRY, Justine...... 4| 14 5 33 .273| 1| 0 0| 0| 0| 0 1 0| 0
1 MORAN, Jeniqua...... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
4 SARAUW, Janelle..... 4| 9 1 20 .400| 1| 0 0| 0| 1| 0 2 0| 1
8 CONDILL, Makra...... 4| 0 0 1 .000| 1| 0 2| 1| 20| 0 0 0| 0
12 SAMAS, Dimitra...... 3| 2 1 7 .143| 0| 0 0| 1| 12| 0 0 0| 0
13 OCIESA, Cassi....... 2| 0 2 5 -.400| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 70 22 200 .240| 63| 10 7| 9| 77| 1 8 0| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 16 9 47 .149 Site: Brooklyn,N.Y. (Schwartz Center)
2 17 3 52 .269 Date: Oct.1,2005 Attend: 96 Time: 1:55
3 16 6 46 .217 Referees: R. Lubin, R. Rodriguez
4 21 4 55 .309