Long Island
Team Match-by-Match Statistics
Match Results
Long Island University Volleyball
Long Island Match Results (as of May 30, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
08/25/06 vs Stony Brook 2-3 L 30-21,26-30,30-22,23-30,10-15 0-1 0-0 2:07 112
08/25/06 vs Rhode Island W 3-1 31-33,30-26,30-17,30-23 1-1 0-0 1:55 105
08/26/06 at Manhattan College W 3-0 30-21,30-23,30-25 2-1 0-0 1:16 104
09/01/06 vs Cal Poly 0-3 L 29-31,24-30,23-30 2-2 0-0 1:45 127
09/02/06 at #19 Pepperdine 0-3 L 17-30,17-30,26-30 2-3 0-0 1:23 108
09/02/06 vs #8 Texas 0-3 L 22-30,27-30,18-30 2-4 0-0 1:31 176
09/06/06 NJIT W 3-0 30-25,30-14,30-18 3-4 0-0 1:13 82
09/08/06 vs Rutgers W 3-0 34-32,30-19,30-23 4-4 0-0 1:30 58
09/09/06 at Harvard W 3-0 30-22,30-23,32-30 5-4 0-0 1:28 53
09/09/06 vs Binghamton W 3-0 30-24,30-24,30-22 6-4 0-0 1:20 53
09/15/06 at Maryland 1-3 L 21-30,30-27,25-30,25-30 6-5 0-0 1:54 57
09/16/06 #3 UCLA 0-3 L 20-30,25-30,14-30 6-6 0-0 1:09
09/16/06 vs FIU 2-3 L 30-28,18-30,30-25,18-30,7-15 6-7 0-0 2:10 751
09/22/06 SAN FRANCISCO 2-3 L 28-30,30-27,30-27,24-30,11-15 6-8 0-0 2:21 215
09/23/06 ST. FRANCIS (N.Y.) W 3-0 30-9,30-15,30-14 7-8 0-0 1:01 103
09/23/06 CORNELL W 3-0 30-19,30-21,30-24 8-8 0-0 1:17 109
09/29/06 VA. COMMONWEALTH W 3-1 30-25,30-27,19-30,30-18 9-8 0-0 1:50 105
09/30/06 SACRED HEART W 3-0 30-23,30-11,30-24 10-8 0-0 1:14 80
09/30/06 SOUTH DAKOTA STATE W 3-0 32-30,30-23,30-26 11-8 0-0 1:19 82
10/03/06 SETON HALL 2-3 L 30-15,30-21,22-30,27-30,13-15 11-9 0-0 1:59 82
10/6/06 ARMY W 3-0 30-11,30-23,30-23 12-9 0-0 1:17 89
* 10/14/06 at Quinnipiac W 3-0 30-9,30-18,30-14 13-9 1-0 1:10 350
* 10/15/06 at CCSU W 3-0 30-22,30-15,30-27 14-9 2-0 1:18 112
* 10/19/06 at St. Francis (N.Y.) W 3-0 30-13,30-9,30-8 15-9 3-0 1:00 50
* 10/21/06 WAGNER W 3-0 30-18,30-18,30-11 16-9 4-0 1:06 52
10/21/06 MAINE W 3-1 27-30,30-24,30-24,30-17 17-9 4-0 1:42 42
10/27/06 at PITT 1-3 L 20-30,30-19,22-30,23-30 17-10 4-0 1:49 125
* 10/28/2006 at Robert Morris W 3-0 30-21,30-26,30-16 18-10 5-0 1:15 125
* 11/01/06 FAIRLEIGH DICKINSON W 3-0 30-9,30-17,30-13 19-10 6-0 1:07 125
* 11/06/06 SACRED HEART W 3-0 30-15,30-16,30-23 20-10 7-0 1:09 132
11/09/06 ALBANY W 3-2 30-27,24-30,23-30,30-26,15-10 21-10 7-0 2:08 103
* 11/11/06 ST. FRANCIS (PA) W 3-0 30-19,30-23,30-27 22-10 8-0 1:19 84
11/11/06 SYRACUSE W 3-0 30-20,30-22,30-26 23-10 8-0 1:19 83
11/18/06 CCSU W 3-0 30-23,30-20,30-22 24-10 8-0 1:18 212
11/19/06 ROBERT MORRIS W 3-0 30-12,30-22,30-22 25-10 8-0 1:16 178
Dec 01, 2006 at #5 Penn State 0-3 L 16-30,27-30,15-30 25-11 8-0 1:18 1622
TEAM RECORD W-L
---------- ---
Overall: 25-11
Conference: 8-0
Home: 16-3
Away: 6-4
Neutral: 3-4
3 games: 21-5
4 games: 3-2
5 games: 1-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 36 6046 168
Home: 19 1958 103
Away: 10 2706 271
Neutral: 7 1382 197