| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 10/07/06 | vs | Fairleigh Dickinson University | W | |||||||||||||
| 10/08/06 | vs | Hofstra | W | |||||||||||||
| 10/08/06 | at | Stony Brook | L | |||||||||||||
| 01/19/07 | at | Dartmouth | L | |||||||||||||
| 02/09/07 | at | Seton Hall University | L | |||||||||||||
| 02/10/07 | at | NJIT | L | |||||||||||||
| 03/02/07 | at | St. Peter's | W | |||||||||||||
| 03/12/07 | vs | Valparaiso | W | |||||||||||||
| 03/14/07 | vs | Manhattan | W | |||||||||||||
| 03/15/07 | vs | Radford | L | |||||||||||||
| 03/23/07 | vs | Troy State | L | |||||||||||||
| 03/24/07 | at | Southern Mississippi | L | |||||||||||||
| 03/25/07 | vs | West Virginia | L | |||||||||||||
| 3/31/07 | at | Army | L | |||||||||||||
| 04/01/07 | vs | Colgate | L | |||||||||||||
| 04/02/07 | at | St. John's | L | |||||||||||||
| * | 04/09/07 | MONMOUTH | W | |||||||||||||
| * | 04/13/07 | FAIRLEIGH DICKINSON UNIVERSITY | W | |||||||||||||
| * | 04/13/07 | ST. FRANCIS (N.Y.) | W | |||||||||||||
| Schedule legend |